Winning Sports Picks

All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
12-08-21 Connecticut +2.5 v. West Virginia 53-56 Loss -107 8 h 28 m Show
12-07-21 Celtics v. Lakers OVER 219 Top 102-117 Push 0 12 h 40 m Show
12-07-21 North Dakota State +5.5 v. Montana State Top 49-68 Loss -110 11 h 41 m Show
12-07-21 UTEP v. Kansas -18.5 52-78 Win 100 10 h 41 m Show
12-06-21 Spurs +7.5 v. Suns Top 104-108 Win 100 12 h 5 m Show
12-06-21 Patriots v. Bills -2.5 Top 14-10 Loss -120 125 h 38 m Show
12-06-21 Illinois +4 v. Iowa Top 87-83 Win 100 10 h 3 m Show
12-05-21 Hornets v. Hawks UNDER 221 Top 130-127 Loss -110 7 h 59 m Show
12-05-21 Richmond v. Northern Iowa -1.5 Top 60-52 Loss -110 3 h 60 m Show
12-05-21 Giants v. Dolphins -4 Top 9-20 Win 100 93 h 25 m Show
12-05-21 Bucs v. Falcons OVER 50 Top 30-17 Loss -118 45 h 41 m Show
12-05-21 Chargers v. Bengals OVER 49 41-22 Win 100 45 h 41 m Show
12-05-21 Bucs v. Falcons +11 30-17 Loss -108 45 h 41 m Show
12-05-21 Colts v. Texans +10 31-0 Loss -106 45 h 41 m Show
12-04-21 Spurs +9.5 v. Warriors 112-107 Win 100 12 h 59 m Show
12-04-21 Bulls +3.5 v. Nets Top 111-107 Win 100 19 h 19 m Show
12-04-21 Alabama +9.5 v. Gonzaga 91-82 Win 100 19 h 9 m Show
12-04-21 UAB  v. St. Louis -2 Top 77-72 Loss -110 18 h 40 m Show
12-04-21 Houston +10.5 v. Cincinnati 20-35 Loss -108 73 h 33 m Show
12-04-21 St. Mary's v. Colorado State -4 58-74 Win 100 15 h 10 m Show
12-04-21 Appalachian State v. UL-Lafayette UNDER 53 16-24 Win 100 44 h 56 m Show
12-04-21 SIU-Edwardsville +10 v. Bradley 55-80 Loss -108 14 h 11 m Show
12-04-21 Kent State -3 v. Northern Illinois Top 23-41 Loss -115 40 h 27 m Show
12-03-21 Suns v. Warriors UNDER 215.5 Top 96-118 Win 100 13 h 41 m Show
12-03-21 Oregon v. Utah -2.5 Top 10-38 Win 100 24 h 27 m Show
12-03-21 76ers +1.5 v. Hawks 98-96 Win 100 10 h 13 m Show
12-03-21 Heat v. Pacers -5 Top 113-104 Loss -110 10 h 32 m Show
12-03-21 Rutgers v. Illinois -8 Top 51-86 Win 100 10 h 41 m Show
12-02-21 Pistons +13 v. Suns Top 103-114 Win 100 12 h 35 m Show
12-02-21 Cowboys -5 v. Saints 27-17 Win 100 11 h 39 m Show
12-02-21 Thunder v. Grizzlies UNDER 215 Top 79-152 Loss -103 11 h 35 m Show
12-02-21 Youngstown State +5.5 v. Wisc-Milwaukee 70-68 Win 100 10 h 29 m Show
12-01-21 Texas Tech v. Providence +3 68-72 Win 100 10 h 22 m Show
12-01-21 Northern Iowa -4 v. Bradley Top 69-71 Loss -110 10 h 8 m Show
12-01-21 Wichita State +7.5 v. Oklahoma State 60-51 Win 100 10 h 52 m Show
12-01-21 Hawks v. Pacers Top 114-111 Loss -110 9 h 53 m Show
12-01-21 Wolves v. Wizards OVER 215.5 107-115 Win 100 9 h 53 m Show
11-30-21 Lakers v. Kings UNDER 227.5 Top 117-92 Win 100 13 h 44 m Show
11-30-21 Pistons +9.5 v. Blazers Top 92-110 Loss -105 13 h 38 m Show
11-30-21 Warriors v. Suns -2 96-104 Win 100 13 h 34 m Show
11-30-21 North Dakota State +9.5 v. Creighton 55-80 Loss -110 12 h 40 m Show
11-30-21 Florida State +11.5 v. Purdue 65-93 Loss -110 10 h 12 m Show
11-29-21 Tarleton St +31.5 v. Gonzaga 55-64 Win 100 11 h 26 m Show
11-29-21 Cavs +6.5 v. Mavs 114-96 Win 100 10 h 6 m Show
11-29-21 Seahawks v. Washington Football Team -105 Top 15-17 Win 100 69 h 7 m Show
11-29-21 Hornets v. Bulls -5.5 Top 119-133 Win 100 10 h 36 m Show
11-29-21 Iowa v. Virginia -1.5 75-74 Loss -110 8 h 26 m Show
11-28-21 Pistons +11.5 v. Lakers Top 106-110 Win 100 10 h 13 m Show
11-28-21 Kings v. Grizzlies UNDER 223.5 101-128 Loss -110 7 h 19 m Show
11-28-21 Vikings v. 49ers -3 Top 26-34 Win 100 97 h 10 m Show
11-28-21 Chargers v. Broncos +3 13-28 Win 100 41 h 58 m Show
11-28-21 Dayton v. Belmont -2.5 63-61 Loss -110 5 h 8 m Show
11-28-21 Panthers v. Dolphins +2.5 Top 10-33 Win 100 94 h 45 m Show
11-28-21 Bucs v. Colts +3 Top 38-31 Loss -103 38 h 53 m Show
11-28-21 Eagles v. Giants +4 7-13 Win 100 38 h 53 m Show
11-27-21 Heat -1.5 v. Bulls 107-104 Win 100 10 h 20 m Show
11-27-21 Pittsburgh v. Syracuse +13.5 31-14 Loss -105 69 h 58 m Show
11-27-21 Cal-Irvine v. Santa Clara -3.5 Top 69-64 Loss -109 10 h 51 m Show
11-27-21 Wolves v. 76ers -4.5 Top 121-120 Loss -110 8 h 28 m Show
11-27-21 Tulsa +6.5 v. SMU Top 34-31 Win 100 65 h 29 m Show
11-27-21 Wisconsin v. Minnesota +7 13-23 Win 100 65 h 28 m Show
11-27-21 Arizona +20.5 v. Arizona State 15-38 Loss -110 65 h 27 m Show
11-27-21 Vanderbilt +32.5 v. Tennessee Top 21-45 Win 100 73 h 35 m Show
11-27-21 Oregon State +7 v. Oregon Top 29-38 Loss -106 65 h 59 m Show
11-27-21 Penn State -1 v. Michigan State Top 27-30 Loss -110 65 h 59 m Show
11-27-21 Northern Iowa +10 v. St Bonaventure 90-80 Win 100 4 h 21 m Show
11-27-21 Louisiana Tech v. Rice +4 31-35 Win 100 62 h 27 m Show
11-27-21 Florida State +3 v. Florida 21-24 Push 0 61 h 28 m Show
11-26-21 Bucks -3 v. Nuggets 120-109 Win 100 10 h 45 m Show
11-26-21 Hawks v. Grizzlies -1 Top 132-100 Loss -107 9 h 45 m Show
11-26-21 Wolves v. Hornets OVER 224.5 115-133 Win 100 8 h 45 m Show
11-26-21 Penn State v. LSU -8.5 63-68 Loss -110 8 h 33 m Show
11-26-21 Cincinnati v. East Carolina +14 35-13 Loss -108 56 h 50 m Show
11-26-21 UTEP +13.5 v. UAB Top 25-42 Loss -104 54 h 20 m Show
11-26-21 Eastern Michigan +9 v. Central Michigan Top 10-31 Loss -105 52 h 20 m Show
11-25-21 Bills -6 v. Saints Top 31-6 Win 100 37 h 41 m Show
11-25-21 Ole Miss +1.5 v. Mississippi State 31-21 Win 100 36 h 57 m Show
11-25-21 Raiders v. Cowboys UNDER 51 36-33 Loss -110 33 h 51 m Show
11-25-21 Auburn v. Loyola-Chicago +3 62-53 Loss -110 5 h 11 m Show
11-25-21 Connecticut v. Michigan State +2.5 60-64 Win 100 3 h 52 m Show
11-24-21 George Mason v. South Dakota State -4 Top 76-80 Push 0 12 h 43 m Show
11-24-21 Memphis -2.5 v. Virginia Tech 69-61 Win 100 12 h 43 m Show
11-24-21 Hawks v. Spurs +4 124-106 Loss -104 11 h 56 m Show
11-24-21 Nets v. Celtics +1.5 Top 123-104 Loss -110 10 h 57 m Show
11-24-21 Lakers v. Pacers -3.5 124-116 Loss -110 9 h 26 m Show
11-23-21 Nuggets v. Blazers OVER 213.5 100-119 Win 100 11 h 29 m Show
11-23-21 Washington v. South Dakota State -5.5 Top 87-76 Loss -110 11 h 54 m Show
11-23-21 Nebraska-Omaha +30 v. Texas Tech 40-96 Loss -107 9 h 23 m Show
11-23-21 Oregon -1.5 v. St. Mary's 50-62 Loss -113 9 h 23 m Show
11-23-21 Western Michigan -3 v. Northern Illinois Top 42-21 Win 100 8 h 24 m Show
11-23-21 Stephen F Austin v. Buffalo -4.5 79-78 Loss -109 7 h 23 m Show
11-22-21 Giants +11.5 v. Bucs Top 10-30 Loss -116 68 h 18 m Show
11-22-21 Thunder +12 v. Hawks 101-113 Push 0 9 h 59 m Show
11-22-21 Hornets v. Wizards -3.5 Top 109-103 Loss -110 9 h 44 m Show
11-22-21 Nevada v. South Dakota State -1 Top 75-102 Win 100 8 h 21 m Show
11-22-21 Hofstra +9.5 v. Richmond 68-81 Loss -109 8 h 21 m Show
11-21-21 Raptors +10.5 v. Warriors Top 104-119 Loss -106 11 h 41 m Show
11-21-21 Loyola Marymount v. Florida State -6.5 45-73 Win 100 8 h 30 m Show
11-21-21 Boston College +3.5 v. Rhode Island Top 65-71 Loss -110 7 h 9 m Show
11-21-21 Texans +10.5 v. Titans Top 22-13 Win 100 94 h 7 m Show