College Basketball’s Best Handicappers

Looking through the records is just one part of the process.  You should make sure you get someone that is the right fit.  How many premium picks do they release each day?  Do you want detailed analysis with each tip?  If so, does that service provide enough for you to feel comfortable?  What time do the bets get released?

You can find a lot of this information on their individual profile pages.  You can also check the free CBB picks page each day to see if their analysis is to your liking, or just to profit from the experts above on the house!

Do you want more than just college hoops?  Check out our top handicappers section to see how these services do in all sports.

One thing is for certain.  Here at BetFirm we are dedicated to making you a winner this season.

Top NCAA Basketball Cappers this Season by Profit

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Kyle Hunter $1,862 +15.2% 60.5% 66-43 14.80
2 Brooke Bennett $1,849 +16.9% 61.0% 61-39 15.93
3 Totals Guru $1,787 +15.9% 60.8% 62-40 14.66
4 Timothy Black $1,738 +21.1% 61.3% 46-29 17.87
5 Black Widow $1,713 +21.5% 63.9% 46-26 18.84
6 Andrew Gold $1,673 +15.3% 59.8% 58-39 12.19
7 Brody Vaughn $1,672 +10.6% 58.2% 82-59 8.79
8 Dustin Hawkins $1,612 +13.3% 59.6% 65-44 10.93
9 Mike Williams $1,513 +13.9% 59.8% 58-39 10.82
10 Sean Murphy $1,377 +29.6% 68.3% 28-13 21.10
11 Oliver Smith $1,330 +12.6% 58.3% 56-40 7.97
12 Hunter Price $1,309 +12.6% 59.1% 55-38 8.05
13 Matt Fargo $1,132 +8.4% 57.0% 69-52 4.77
14 Jim Feist $1,123 +22.1% 64.4% 29-16 12.99
15 Marc Lyle $1,025 +6.8% 55.9% 76-60 3.36
16 Info Cash Picks $1,004 +5.8% 55.6% 85-68 3.10
17 Joe Duffy $899 +10.8% 58.1% 43-31 5.30
18 Info Plays $881 +8.4% 56.8% 54-41 3.81
19 Jimmy Boyd $881 +7.0% 55.4% 62-50 2.66
20 Dan Kaiser $806 +26.3% 69.2% 18-8 12.54
21 Doug Upstone $784 +20.0% 62.9% 22-13 8.21
22 Matt Sullivan $733 +6.1% 55.5% 61-49 2.09
23 Ray Monohan $605 +19.1% 63.0% 17-10 6.46
24 Rob Vinciletti $452 +7.9% 56.9% 29-22 1.67
25 Steve Janus $450 +5.2% 55.1% 43-35 1.18
26 Bobby Conn $434 +4.7% 54.8% 46-38 0.96
27 Marc David $432 +10.3% 57.9% 22-16 2.15
28 Alex Smart $394 +5.8% 55.7% 34-27 1.20
29 Cole Faxon $373 +4.1% 54.2% 45-38 0.71
30 Doc's Sports $334 +8.2% 56.8% 21-16 1.29
31 Brandon Lee $254 +5.8% 55.0% 22-18 0.65
32 Brian Bitler $243 +5.8% 55.3% 21-17 0.74
33 Ricky Tran $232 +8.3% 58.3% 14-10 0.95
34 Bobby Wing $208 +1.6% 53.4% 63-55 0.15
35 Mark Wilson $203 +1.6% 53.0% 62-55 0.16
36 Zack Cimini $184 +6.6% 56.0% 14-11 0.58
37 William Burns $163 +3.1% 54.2% 26-22 0.31
38 Mike Lundin $135 +7.7% 56.2% 9-7 0.48
39 Kenny Walker $132 +1.2% 53.1% 52-46 0.09
40 ProSportsPicks $130 +5.8% 55.0% 11-9 0.15
41 Sal Michaels $122 +1.1% 53.0% 53-47 0.08
42 Kevin Young $77 +0.5% 52.6% 70-63 0.02
43 Jack Jones $53 +0.7% 52.9% 37-33 0.01
44 Jeff Alexander $45 +1.2% 52.9% 18-16 0.02
45 Max Chase $35 +0.3% 52.9% 46-41 0.01

Best College Basketball Handicappers of All-Time