96 players carry a live number for The Masters right now, priced across 4 sportsbooks and updated September 9, 2026, and the gap between the shortest price and the longest tells more than any single line does. A field this small should crowd the top of the board, yet books disagree on the same name by more than the spread you’d expect from a market this size.
That disagreement is the real story here. Only a handful of players get a genuine shot at this course, so books lean on course history nearly as hard as current form, and the split between DraftKings, BetRivers, BetMGM, FanDuel shows up first at the top of the field, not buried down among the outsiders.
| Player | DraftKings | BetRivers | BetMGM | FanDuel | Implied | 30 days |
|---|---|---|---|---|---|---|
| 1Scottie Scheffler | +400 | +400 | +450 | +400 | 18.2% | flat |
| 2Rory McIlroy | +600 | +650 | +600 | +900 | 10.0% | flat |
| 3Jon Rahm | +1200 | +1400 | +1400 | +1500 | 6.3% | -200 |
| 4Ludvig Aberg | +1800 | +1800 | +1800 | +1700 | 5.3% | flat |
| 5Xander Schauffele | +1800 | +1800 | +1600 | +2000 | 4.8% | flat |
| 6Cameron Young | +1800 | +1800 | +1800 | +2000 | 4.8% | flat |
| 7Bryson DeChambeau | +1400 | +1600 | +1400 | +2200 | 4.3% | flat |
| 8Tommy Fleetwood | +2200 | +2500 | +2500 | +2500 | 3.8% | flat |
| 9Collin Morikawa | +2500 | +2200 | +2500 | +2500 | 3.8% | flat |
| 10Matthew Fitzpatrick | +2500 | +2800 | +3300 | +2500 | 2.9% | flat |
| 11Hideki Matsuyama | +3000 | +3300 | +3300 | +3000 | 2.9% | flat |
| 12Brooks Koepka | +3500 | +3300 | +3300 | +3500 | 2.8% | flat |
| 13Jordan Spieth | +3300 | +4000 | +4000 | +4000 | 2.4% | flat |
| 14Wyndham Clark | +3600 | +4000 | +4000 | +3000 | 2.4% | flat |
| 15Sam Burns | +4000 | +4000 | +4000 | +3300 | 2.4% | flat |
| 16Justin Rose | +4000 | +3300 | +2800 | +3000 | 2.4% | flat |
| 17Jackson Koivun | – | +4000 | +4000 | +4000 | 2.4% | flat |
| 18Justin Thomas | +3000 | +4000 | +4500 | +4000 | 2.2% | flat |
| 19Viktor Hovland | +4000 | +3300 | +3300 | +5000 | 2.0% | flat |
| 20Robert MacIntyre | +4000 | +4000 | +5000 | +4000 | 2.0% | flat |
| 21Patrick Reed | +4000 | +4000 | +5000 | +4000 | 2.0% | flat |
| 22Min Woo Lee | +4000 | +5000 | +5000 | +4500 | 2.0% | flat |
| 23Shane Lowry | +5000 | +5000 | +5000 | +5000 | 2.0% | flat |
| 24Russell Henley | +5000 | +4000 | +4500 | +5000 | 2.0% | flat |
| 25Christopher Gotterup | +6000 | +5000 | +5000 | +6000 | 1.6% | flat |
| 26Patrick Cantlay | +6000 | +5000 | +5000 | +6000 | 1.6% | flat |
| 27Jake Knapp | +6500 | +5000 | +5000 | +6000 | 1.5% | flat |
| 28Akshay Bhatia | +5000 | +6600 | +6000 | +5000 | 1.5% | flat |
| 29Jason Day | +5000 | +6600 | +6600 | +5000 | 1.5% | flat |
| 30Si Woo Kim | +6000 | +6600 | +6600 | +6000 | 1.5% | flat |
| 31Joaquin Niemann | +6000 | +6600 | – | +6000 | 1.5% | flat |
| 32Tyrrell Hatton | +7000 | +5000 | +5000 | +7000 | 1.4% | flat |
| 33Corey Conners | +7000 | +8000 | +8000 | +7000 | 1.2% | flat |
| 34Jacob Bridgeman | +7000 | +8000 | +8000 | +7000 | 1.2% | flat |
| 35Sepp Straka | +7400 | +8000 | +8000 | +8000 | 1.2% | flat |
| 36Nicolai Hojgaard | +7400 | +6600 | +8000 | +8000 | 1.2% | flat |
| 37Maverick McNealy | +8000 | +8000 | +8000 | +8000 | 1.2% | flat |
| 38Adam Scott | +6000 | +8000 | +9000 | +6000 | 1.1% | flat |
| 39J.J. Spaun | +7000 | +8000 | +9000 | +7000 | 1.1% | flat |
| 40Ben Griffin | +8000 | +10000 | +8000 | +8000 | 1.0% | flat |
| 41Harris English | +10000 | +10000 | +10000 | +10000 | 1.0% | flat |
| 42Max Homa | +10000 | +10000 | +10000 | +10000 | 1.0% | flat |
| 43Sahith Theegala | – | +10000 | – | – | 1.0% | flat |
| 44Joohyung Kim | – | +10000 | – | – | 1.0% | flat |
| 45Sungjae Im | +11500 | +8000 | +8000 | +10000 | 0.9% | flat |
| 46Michael Brennan | +12000 | +10000 | +10000 | +8000 | 0.8% | flat |
| 47Kurt Kitayama | +10000 | +10000 | +12500 | +10000 | 0.8% | flat |
| 48Daniel Berger | +11500 | +12500 | +12500 | +10000 | 0.8% | flat |
| 49Gary Woodland | +12000 | +10000 | +12500 | +12500 | 0.8% | flat |
| 50Cameron Smith | +12000 | +10000 | +12500 | +12500 | 0.8% | flat |
| 51Marco Penge | +14000 | +10000 | +8000 | +12500 | 0.7% | flat |
| 52Rasmus Hojgaard | +13000 | +12500 | +15000 | +12500 | 0.7% | flat |
| 53Keegan Bradley | +13500 | +10000 | +15000 | +12500 | 0.7% | flat |
| 54Harry Hall | +15000 | +15000 | +15000 | +15000 | 0.7% | flat |
| 55Tony Finau | +15000 | +10000 | – | +15000 | 0.7% | flat |
| 56Alexander Noren | +15000 | +15000 | +15000 | +15000 | 0.7% | flat |
| 57Ryan Gerard | +15000 | +15000 | +15000 | +15000 | 0.7% | flat |
| 58Taylor Pendrith | – | +15000 | – | – | 0.7% | flat |
| 59Thomas Detry | – | +15000 | – | – | 0.7% | flat |
| 60Ryan Fox | +19500 | +12500 | +8000 | +15000 | 0.5% | flat |
| 61Haotong Li | +15000 | +15000 | +20000 | +15000 | 0.5% | flat |
| 62Kristoffer Reitan | +16000 | +20000 | +20000 | +20000 | 0.5% | flat |
| 63Sam Stevens | +18500 | +20000 | +20000 | +17500 | 0.5% | flat |
| 64Nick Taylor | +18500 | +20000 | +20000 | +17500 | 0.5% | flat |
| 65Dustin Johnson | +20000 | +20000 | +15000 | +20000 | 0.5% | flat |
| 66Will Zalatoris | +20000 | +10000 | – | +20000 | 0.5% | flat |
| 67Brian Harman | +20000 | +20000 | +20000 | +20000 | 0.5% | flat |
| 68Aaron Rai | +20000 | +20000 | +15000 | +15000 | 0.5% | flat |
| 69Michael Kim | +20000 | +20000 | +20000 | +20000 | 0.5% | flat |
| 70Max Greyserman | +20000 | +20000 | +20000 | +20000 | 0.5% | flat |
| 71Billy Horschel | – | +20000 | – | – | 0.5% | flat |
| 72Casey Jarvis | +20000 | +25000 | +25000 | +12500 | 0.4% | flat |
| 73Carlos Ortiz | +20000 | – | +25000 | +20000 | 0.4% | flat |
| 74Sergio Garcia | +20000 | +20000 | +25000 | +20000 | 0.4% | flat |
| 75Tom McKibbin | +25000 | +20000 | +25000 | +25000 | 0.4% | flat |
| 76Tiger Woods | +25000 | +20000 | +20000 | +15000 | 0.4% | flat |
| 77Andrew Novak | +25000 | +25000 | +25000 | +25000 | 0.4% | flat |
| 78Aldrich Potgieter | +25000 | +25000 | +10000 | +25000 | 0.4% | flat |
| 79Matt McCarty | +25000 | +15000 | +25000 | +25000 | 0.4% | flat |
| 80Denny McCarthy | – | +25000 | – | – | 0.4% | flat |
| 81Nicolas Echavarria | +25000 | +20000 | +30000 | +25000 | 0.3% | flat |
| 82Sami Välimäki | +30000 | +25000 | +30000 | +30000 | 0.3% | flat |
| 83Rasmus Neergaard-Petersen | +30000 | +15000 | +25000 | +30000 | 0.3% | flat |
| 84John Keefer | +30000 | +15000 | +20000 | +30000 | 0.3% | flat |
| 85Phil Mickelson | +40000 | +25000 | +30000 | +30000 | 0.2% | flat |
| 86Davis Riley | – | +35000 | +40000 | – | 0.2% | flat |
| 87Bubba Watson | +40000 | +35000 | +50000 | +40000 | 0.2% | flat |
| 88Charl Schwartzel | +50000 | +25000 | +50000 | +50000 | 0.2% | flat |
| 89Zach Johnson | +50000 | +35000 | +50000 | +50000 | 0.2% | flat |
| 90Brian Campbell | – | +35000 | +50000 | – | 0.2% | flat |
| 91Danny Willett | +60000 | +35000 | +75000 | +50000 | 0.1% | flat |
| 92Vijay Singh | +100000 | – | +100000 | +100000 | 0.1% | flat |
| 93Fred Couples | +100000 | – | +200000 | +100000 | 0.0% | flat |
| 94Angel Cabrera | +100000 | – | +200000 | +100000 | 0.0% | flat |
| 95Mike Weir | +100000 | – | +200000 | +100000 | 0.0% | flat |
| 96Jose Maria Olazábal | +100000 | – | +200000 | +100000 | 0.0% | flat |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin.
Most tournaments move from course to course, forcing books to price new ground almost every year. This one never does. The field returns to the same layout on a set schedule, so a player’s history here counts for more than a hot week somewhere else, and someone who has faded on this course a few times running gets marked down even while playing well elsewhere.
That course-first pricing still leaves the bottom of the board paying out. Jose Maria Olazábal sits at +200000, a reminder that even in a small, elite field the eventual winner still usually cashes at a big number. Treating the top of the board as a lock ignores how often this tournament actually gets won by someone priced well below it.
A win at some unrelated event barely nudges this board. What moves it is anything tied directly to this course: a strong recent finish here, a swing change built for this kind of layout, or health news about a player who has contended here before. Because the course never changes, any signal connected to it carries more weight than form picked up somewhere else.
Moves like that rarely hit every book at the same time or by the same amount, which is exactly why checking more than one price before betting matters more here than in a market with a wider, deeper field.
A futures bet on this tournament sits for months before it settles, and the whole field gets decided over four days at one course. That combination argues for spreading a small amount of money across two or three names rather than putting it all on a single price, since a small field means a handful of players share most of the realistic chance of winning.
The math changes with the ticket size. One big bet on Scottie Scheffler at +450 pays cleanly if it hits and loses everything if it doesn’t. A small stack that includes a longer price gets a shot at a much bigger return without needing the favorite to win, and shopping the same names across DraftKings, BetRivers, BetMGM, FanDuel before placing either kind of bet only helps the math.