83 players carry a live number on the The Open Championship board, spread across 1 sportsbooks and updated September 9, 2026. A field this large guarantees disagreement between books, and that disagreement, not the count itself, is what a bettor should actually read.
Some of that spread is ordinary book-to-book variance. On this market it also comes from a course that answers to open weather, where two players with identical stats can face two very different rounds depending on when they tee off. Shopping BetRivers before betting means finding the number that has already priced that risk in.
| Player | BetRivers | Implied | 30 days |
|---|---|---|---|
| 1Scottie Scheffler | +550 | 15.4% | flat |
| 2Rory McIlroy | +800 | 11.1% | flat |
| 3Jon Rahm | +1600 | 5.9% | flat |
| 4Tommy Fleetwood | +2000 | 4.8% | flat |
| 5Xander Schauffele | +2000 | 4.8% | flat |
| 6Matthew Fitzpatrick | +2200 | 4.3% | flat |
| 7Cameron Young | +2500 | 3.8% | flat |
| 8Ludvig Aberg | +2500 | 3.8% | flat |
| 9Bryson DeChambeau | +2800 | 3.4% | flat |
| 10Christopher Gotterup | +3300 | 2.9% | flat |
| 11Collin Morikawa | +3300 | 2.9% | flat |
| 12Tyrrell Hatton | +3300 | 2.9% | flat |
| 13Viktor Hovland | +3300 | 2.9% | flat |
| 14Justin Rose | +4000 | 2.4% | flat |
| 15Robert MacIntyre | +4000 | 2.4% | flat |
| 16Sam Burns | +4000 | 2.4% | flat |
| 17Wyndham Clark | +4000 | 2.4% | flat |
| 18Brooks Koepka | +5000 | 2.0% | flat |
| 19Joaquin Niemann | +5000 | 2.0% | flat |
| 20Justin Thomas | +5000 | 2.0% | flat |
| 21Patrick Reed | +5000 | 2.0% | flat |
| 22Russell Henley | +5000 | 2.0% | flat |
| 23Shane Lowry | +5000 | 2.0% | flat |
| 24Si Woo Kim | +5000 | 2.0% | flat |
| 25Jackson Koivun | +5000 | 2.0% | flat |
| 26Hideki Matsuyama | +6600 | 1.5% | flat |
| 27Min Woo Lee | +6600 | 1.5% | flat |
| 28Patrick Cantlay | +6600 | 1.5% | flat |
| 29Ryan Fox | +6600 | 1.5% | flat |
| 30Aaron Rai | +8000 | 1.2% | flat |
| 31Adam Scott | +8000 | 1.2% | flat |
| 32Alex Fitzpatrick | +8000 | 1.2% | flat |
| 33Jordan Spieth | +8000 | 1.2% | flat |
| 34Kristoffer Reitan | +8000 | 1.2% | flat |
| 35Nicolai Hojgaard | +8000 | 1.2% | flat |
| 36Joohyung Kim | +8000 | 1.2% | flat |
| 37Ben Griffin | +10000 | 1.0% | flat |
| 38David Puig | +10000 | 1.0% | flat |
| 39J.J. Spaun | +10000 | 1.0% | flat |
| 40Kurt Kitayama | +10000 | 1.0% | flat |
| 41Marco Penge | +10000 | 1.0% | flat |
| 42Rasmus Hojgaard | +10000 | 1.0% | flat |
| 43Ryan Gerard | +10000 | 1.0% | flat |
| 44Akshay Bhatia | +12500 | 0.8% | flat |
| 45Alexander Noren | +12500 | 0.8% | flat |
| 46Brian Harman | +12500 | 0.8% | flat |
| 47Cameron Smith | +12500 | 0.8% | flat |
| 48Corey Conners | +12500 | 0.8% | flat |
| 49Gary Woodland | +12500 | 0.8% | flat |
| 50Harris English | +12500 | 0.8% | flat |
| 51Jake Knapp | +12500 | 0.8% | flat |
| 52Jason Day | +12500 | 0.8% | flat |
| 53Maverick McNealy | +12500 | 0.8% | flat |
| 54Michael Brennan | +12500 | 0.8% | flat |
| 55Rickie Fowler | +12500 | 0.8% | flat |
| 56Sepp Straka | +12500 | 0.8% | flat |
| 57Angel Ayora | +15000 | 0.7% | flat |
| 58Daniel Berger | +15000 | 0.7% | flat |
| 59Eric Cole | +15000 | 0.7% | flat |
| 60J.T. Poston | +15000 | 0.7% | flat |
| 61Jackson Suber | +15000 | 0.7% | flat |
| 62Jordan Smith | +15000 | 0.7% | flat |
| 63Keegan Bradley | +15000 | 0.7% | flat |
| 64Keith Mitchell | +15000 | 0.7% | flat |
| 65Lucas Herbert | +15000 | 0.7% | flat |
| 66Matt Wallace | +15000 | 0.7% | flat |
| 67Max Homa | +15000 | 0.7% | flat |
| 68Pierceson Coody | +15000 | 0.7% | flat |
| 69Sahith Theegala | +15000 | 0.7% | flat |
| 70Sungjae Im | +15000 | 0.7% | flat |
| 71Thomas Detry | +15000 | 0.7% | flat |
| 72Tom McKibbin | +15000 | 0.7% | flat |
| 73Alex Smalley | +20000 | 0.5% | flat |
| 74Andrew Novak | +20000 | 0.5% | flat |
| 75Bud Cauley | +20000 | 0.5% | flat |
| 76Haotong Li | +20000 | 0.5% | flat |
| 77Harry Hall | +20000 | 0.5% | flat |
| 78Jacob Bridgeman | +20000 | 0.5% | flat |
| 79Max Greyserman | +20000 | 0.5% | flat |
| 80Rasmus Neergaard-Petersen | +20000 | 0.5% | flat |
| 81Ryo Hisatsune | +20000 | 0.5% | flat |
| 82Jayden Trey Schaper | +25000 | 0.4% | flat |
| 83Nick Taylor | +25000 | 0.4% | flat |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin.
Links golf hands out weather draws, not just tee times. A morning group can play calm air while an afternoon group fights wind and rain on the same holes, and no price posted weeks out can fully account for which half of the draw a player lands in.
That uncertainty is why proven links players can carry a longer price than their recent form suggests, and why that price is still worth a look. Nick Taylor sits at +25000, a number that reflects a name without a recent win more than it reflects how that player has actually performed on true links turf. Betting this market well means checking course history before checking the leaderboard.
Scottie Scheffler sits at +550, which converts to a 15.4% chance of winning outright, with Rory McIlroy at +800 and Jon Rahm at +1600 close behind. Backing the top of the board over a full stretch of majors rarely pays out often enough to cover the juice, but it also rarely burns a bettor badly, since the favorite finishes near the top more often than the field average suggests.
The middle of the board is where pricing gets sloppy. A player ranked tenth to thirtieth on the sheet can carry a number built more on name recognition than recent form, and that gap is where value actually sits.
Every price on this board converts to a probability. +550 at BetRivers implies 15.4%, and every other number on the sheet works the same way: shorter odds mean a higher implied chance, longer odds mean a lower one. Add up the implied probability across the full field and the total runs well past 100 percent, because every number carries the book’s built-in cut.
That cut is why the best price matters more than the round number. Comparing that number across BetRivers before betting Nick Taylor at +25000 or any name near the top costs nothing and puts real money back in a bettor’s pocket over a full season of tickets.