Las Vegas Favorites & Each Team’s Odds to Win Super Bowl 59 in 2025

NFL odds to win the Super Bowl refer to the probability of a team winning the championship. These odds are usually released months before the Super Bowl is set to take place, and the sportsbook will continue to update the odds as the season progresses. The team with the lowest odds is considered the favorite to win the Super Bowl.

We’ve also included each team’s scoring margin this season. While not 100% correlated to how strong a team is, it is a great baseline for establishing the strength of a team or modeling your own power rankings for the NFL.

The Change column indicates how much each team’s odds have moved and in which direction since the last time they were updated. This shows how the market reacts week to week and can be useful when betting in-season futures odds if the market overreacts to a team’s result.

Our Super Bowl column in the table below indicates the true probability implied by the odds. This is different from simply converting the odds to a probability as we have taken out the sportsbook’s margin so that the sum of all probabilities equals 100%. You can use this to your advantage by shopping futures odds. If a team you like to win the Super Bowl this season is being offered at odds that imply a lower probability than the percentage we have listed, that wager would have a positive expected value.

Something you may also want to consider with NFL futures like this is how long your money will be tied up. This is money you could be using to bet throughout the season, so you will want to make sure you are getting enough value out of your wager to justify taking that money out of your bankroll for so long.

NFL Futures: Odds to Win Super Bowl 59 (LIX)

Team 2024 Division 2024 Scoring Margin Odds Change Super Bowl LIX
Chiefs 5-0-0 AFC West 6.6 +475 +50 14.38%
49ers 3-3-0 NFC West 5.3 +650 None 11.03%
Ravens 3-2-0 AFC North 4.2 +750 +100 9.73%
Bills 3-2-0 AFC East 7.2 +1100 -200 6.89%
Lions 3-1-0 NFC North 5.5 +1100 None 6.89%
Vikings 5-0-0 NFC North 12.6 +1100 +300 6.89%
Texans 4-1-0 AFC South -2.4 +1200 +200 6.36%
Eagles 2-2-0 NFC East -2.5 +1600 None 4.86%
Packers 3-2-0 NFC North 4.0 +2000 None 3.94%
Cowboys 3-2-0 NFC East -0.8 +2500 None 3.18%
Falcons 3-2-0 NFC South -0.8 +2800 None 2.85%
Jets 2-3-0 AFC East 1.6 +2800 -600 2.85%
Commanders 4-1-0 NFC East 8.0 +3300 +1700 2.43%
Bengals 1-4-0 AFC North -1.0 +3500 -700 2.30%
Steelers 3-2-0 AFC North 3.8 +5000 None 1.62%
Buccaneers 3-2-0 NFC South 2.6 +5000 -1000 1.62%
Bears 3-2-0 NFC North 5.6 +5500 +1100 1.48%
Saints 2-3-0 NFC South 8.8 +5500 -1500 1.48%
Seahawks 3-3-0 NFC West -0.7 +5500 -1500 1.48%
Chargers 2-2-0 AFC West 4.5 +6600 None 1.23%
Cardinals 2-3-0 NFC West -1.8 +8000 +2000 1.02%
Broncos 3-2-0 AFC West 4.6 +10000 +5000 0.82%
Colts 2-3-0 AFC South -0.6 +10000 -3400 0.82%
Dolphins 2-3-0 AFC East -10.6 +10000 None 0.82%
Jaguars 1-4-0 AFC South -9.2 +12500 None 0.66%
Rams 1-4-0 NFC West -9.0 +15000 -5000 0.55%
Giants 2-3-0 NFC East -3.0 +17500 +22500 0.47%
Browns 1-4-0 AFC North -8.4 +20000 -12000 0.41%
Titans 1-3-0 AFC South -2.8 +20000 None 0.41%
Raiders 2-3-0 AFC West -7.0 +25000 -12500 0.33%
Patriots 1-4-0 AFC East -8.0 +75000 -25000 0.11%
Panthers 1-4-0 NFC South -16.4 +100000 -50000 0.08%

History of Super Bowl Odds

The Super Bowl is one of the most bet-on sporting events in the world, and the odds to win the game are a hotly debated topic. Over the years, there have been some interesting trends in the odds, as well as some surprising upsets.

Here are some interesting facts about Super Bowl odds:

Read More Like This