Every NFL franchise is ultimately judged by the number of championships they have won. Below is a full list of appearances, wins, and losses for every NFL team (or franchise). We will also look at some of the other impressive accomplishments, or lack there of, for Super Bowl teams throughout history.
The winning team in the Super Bowl receives the Vince Lombardi Trophy, named for the Packers’ coach who won the first Super Bowl. Players each receive a championship ring, customized for their team. We have also compiled a complete list of the players who have earned the most Super Bowl rings throughout their careers.

The Pittsburgh Steelers and New England Patriots currently hold the NFL record with six Super Bowl victories. The Steelers run of four wins in the span of six seasons in the 70s remains one of the most impressive feats in NFL history. The Patriots have dominated the 2000s and scored their sixth title in 2018. Just two teams have won five Lombardi Trophies: the Dallas Cowboys and the San Francisco 49ers.
The New England Patriots have the most Super Bowl losses with six, after falling to the Seattle Seahawks in Super Bowl LX, and the Denver Broncos are next with five. There have also been two teams to lose in the big game four times: the Minnesota Vikings and the Buffalo Bills.
While the Pats have six championships to their credit and the Broncos have won three, neither the Vikings nor Bills have ever won the Super Bowl. The Bills are a unique case in that their four losses came in four consecutive seasons.
Through Super Bowl LX, 12 NFL franchises have never won a Super Bowl, but only the Texans, Jaguars, Lions, and Browns have never appeared in one.
Below is the list of every NFL team with their Super Bowl appearances, wins, winning seasons, losses, and losing seasons. Years listed are NFL season start dates. For example, the Super Bowl for the 2000 NFL season was played in 2001, but the season below will be displayed as 2000.
| Team | App. | Wins | Winning Seasons | Losses | Losing Seasons |
|---|---|---|---|---|---|
| New England Patriots | 12 | 6 | 2001, 2003, 2004, 2014, 2016, 2018 | 6 | 1985, 1996, 2007, 2011, 2017, 2025 |
| Pittsburgh Steelers | 8 | 6 | 1974, 1975, 1978, 1979, 2005, 2008 | 2 | 1995, 2010 |
| Dallas Cowboys | 8 | 5 | 1971, 1977, 1992, 1993, 1995 | 3 | 1970, 1975, 1978 |
| San Francisco 49ers | 8 | 5 | 1981, 1984, 1988, 1989, 1994 | 3 | 2012, 2019, 2023 |
| Denver Broncos | 8 | 3 | 1997, 1998, 2015 | 5 | 1977, 1986, 1987, 1989, 2013 |
| Kansas City Chiefs | 7 | 4 | 1969, 2019, 2022, 2023 | 3 | 1966, 2020, 2024 |
| Green Bay Packers | 5 | 4 | 1966, 1967, 1996, 2010 | 1 | 1997 |
| New York Giants | 5 | 4 | 1986, 1990, 2007, 2011 | 1 | 2000 |
| Las Vegas Raiders | 5 | 3 | 1976, 1980, 1983 | 2 | 1967, 2002 |
| Washington Commanders | 5 | 3 | 1982, 1987, 1991 | 2 | 1972, 1983 |
| Los Angeles Rams | 5 | 2 | 1999, 2021 | 3 | 1979, 2001, 2018 |
| Miami Dolphins | 5 | 2 | 1972, 1973 | 3 | 1971, 1982, 1984 |
| Philadelphia Eagles | 5 | 2 | 2017, 2024 | 3 | 1980, 2004, 2022 |
| Indianapolis Colts | 4 | 2 | 1970, 2006 | 2 | 1968, 2009 |
| Seattle Seahawks | 4 | 2 | 2013, 2025 | 2 | 2005, 2014 |
| Buffalo Bills | 4 | 0 | None | 4 | 1990, 1991, 1992, 1993 |
| Minnesota Vikings | 4 | 0 | None | 4 | 1969, 1973, 1974, 1976 |
| Cincinnati Bengals | 3 | 0 | None | 3 | 1981, 1988, 2021 |
| Baltimore Ravens | 2 | 2 | 2000, 2012 | 0 | None |
| Tampa Bay Buccaneers | 2 | 2 | 2002, 2020 | 0 | None |
| Chicago Bears | 2 | 1 | 1985 | 1 | 2006 |
| Atlanta Falcons | 2 | 0 | None | 2 | 1998, 2016 |
| Carolina Panthers | 2 | 0 | None | 2 | 2003, 2015 |
| New Orleans Saints | 1 | 1 | 2009 | 0 | None |
| New York Jets | 1 | 1 | 1968 | 0 | None |
| Arizona Cardinals | 1 | 0 | None | 1 | 2008 |
| Los Angeles Chargers | 1 | 0 | None | 1 | 1994 |
| Tennessee Titans | 1 | 0 | None | 1 | 1999 |
| Cleveland Browns | 0 | 0 | None | 0 | None |
| Detroit Lions | 0 | 0 | None | 0 | None |
| Houston Texans | 0 | 0 | None | 0 | None |
| Jacksonville Jaguars | 0 | 0 | None | 0 | None |

The list below features the only players in NFL history to win four or more rings. Tom Brady is the only player to win seven rings and Charles Haley is the only player to earn five.
You’ll also note multiple players that have four rings from both the 49ers in the 1980s and the Steelers in the 1970s (see notes below the table for details).
Special mention here to Bill Belichick, who is the only individual in NFL history to collect eight Super Bowl rings (two as the defensive coordinator of the NY Giants and six as the head coach of the Patriots).
| Player | Rings | Position | Teams |
|---|---|---|---|
| Tom Brady | 7 | QB | Patriots (6), Bucs (1) |
| Charles Haley | 5 | LB | 49ers (2), Cowboys (3) |
| Marv Fleming | 4 | TE | Packers (2), Dolphins (2) |
| Ted Hendricks | 4 | LB | Colts (1), Raiders (3) |
| Matt Millen | 4 | LB | Raiders (2), 49ers (1), Redskins (1) |
| Bill Romanowski | 4 | LB | 49ers (2), Broncos (2) |
| Adam Vinatieri | 4 | K | Patriots (3), Colts (1) |
| Multiple 49ers* | 4 | Multiple | 49ers (4) |
| Multiple Steelers** | 4 | Multiple | Steelers (4) |
*6 San Francisco 49ers Players: Joe Montana QB, Keena Turner LB, Eric Wright DB, Mike Wilson WR, Ronnie Lott DB, Jesse Sapolu OL
**22 Pittsburgh Steelers Players: Terry Bradshaw QB, Franco Harris RB, Lynn Swann WR, John Stallworth WR, Mel Blount DB, Jack Ham LB, Jack Lambert LB, Mike Webster C, Donnie Shell DB, LC Greenwood DE, Rocky Bleier RB, Gerry Mullins G, Larry Brown TE/T, Mike Wagner DB, JT Thomas DB, Loren Toews LB, Jon Kolb T, Sam Davis G, Steve Furness DT, Dwight White DE, Randy Grossman TE, Joe Greene DT