Shop CFP National Championship odds across BetMGM, DraftKings, Caesars, FanDuel and the same team can carry two different prices on the same afternoon. 138 teams show a live number, spread across 4 sportsbooks and updated September 10, 2026, and the gap between the lowest and highest price on the board often says more than the odds themselves.
The playoff field changes what this price actually measures. Winning it takes a conference championship or an at-large nod from the committee before a single playoff snap, so the number on the board prices two separate races at once. That is why the list runs well past the programs casual money recognizes.
| Team | BetMGM | DraftKings | Caesars | FanDuel | Implied | Kalshi, all in | Cheaper | 30 days |
|---|---|---|---|---|---|---|---|---|
| 1Ohio State | +550 | +550 | +550 | +550 | 15.4% | +68712.7c to buy · mid 11.5c | Kalshiby 2.7c | -50 |
| 2Texas | +600 | +650 | +620 | +600 | 13.3% | +57614.8c to buy · mid 13.5c | Booksby 1.5c | -150 |
| 3Notre Dame | +700 | +610 | +650 | +700 | 12.5% | +62513.8c to buy · mid 12.5c | Booksby 1.3c | -50 |
| 4Georgia | +700 | +720 | +675 | +650 | 12.2% | +68712.7c to buy · mid 11.5c | Booksby 0.5c | -80 |
| 5Miami | +800 | +900 | +800 | +800 | 10.0% | +75511.7c to buy · mid 10.5c | Booksby 1.7c | flat |
| 6Indiana | +900 | +950 | +825 | +850 | 9.5% | +75511.7c to buy · mid 10.5c | Booksby 2.2c | flat |
| 7LSU | +1100 | +1100 | +1000 | +1000 | 8.3% | +9429.6c to buy · mid 8.5c | Booksby 1.3c | -300 |
| 8Oregon | +2000 | +950 | +1800 | +2500 | 3.8% | +22264.3c to buy · mid 3.5c | Booksby 0.5c | +1500 |
| 9Alabama | +2500 | +2500 | +2300 | +2200 | 3.8% | +22264.3c to buy · mid 3.5c | Booksby 0.5c | flat |
| 10Texas A&M | +2800 | +2500 | +2500 | +2500 | 3.4% | +30253.2c to buy · mid 2.5c | Kalshiby 0.2c | +100 |
| 11Ole Miss | +2800 | +2700 | +2500 | +2500 | 3.4% | +22264.3c to buy · mid 3.5c | Booksby 0.9c | +100 |
| 12Texas Tech | +2800 | +2200 | +2500 | +3000 | 3.2% | +30253.2c to buy · mid 2.5c | Even | +800 |
| 13USC | +3000 | +3500 | +3200 | +3300 | 2.8% | +30253.2c to buy · mid 2.5c | Booksby 0.4c | flat |
| 14Oklahoma | +4000 | +2800 | +4500 | +4500 | 2.2% | +89911.1c to buy · mid 0.5c | Kalshiby 1.1c | +1700 |
| 15Tennessee | +5000 | +6500 | +5000 | +4000 | 1.5% | +46622.1c to buy · mid 1.5c | Booksby 0.6c | flat |
| 16Penn State | +8000 | +5000 | +6500 | +7000 | 1.2% | +46622.1c to buy · mid 1.5c | Booksby 0.9c | flat |
| 17Florida | +8000 | +7000 | +5500 | +5500 | 1.2% | +46622.1c to buy · mid 1.5c | Booksby 0.9c | +1000 |
| 18Michigan | +8000 | +8000 | +8000 | +10000 | 1.0% | +30253.2c to buy · mid 2.5c | Booksby 2.2c | -2500 |
| 19BYU | +10000 | +9000 | +8000 | +10000 | 1.0% | +89911.1c to buy · mid 0.5c | Booksby 0.1c | +1000 |
| 20Utah | +10000 | +10000 | +10000 | +10000 | 1.0% | +89911.1c to buy · mid 0.5c | Booksby 0.1c | -5000 |
| 21Missouri | +10000 | +10000 | +8000 | +8000 | 1.0% | +89911.1c to buy · mid 0.5c | Booksby 0.1c | flat |
| 22Auburn | +10000 | +9000 | +10000 | +12500 | 0.8% | +89911.1c to buy · mid 0.5c | Booksby 0.3c | +2500 |
| 23South Carolina | +12500 | +12000 | +12000 | +10000 | 0.8% | +89911.1c to buy · mid 0.5c | Booksby 0.3c | flat |
| 24SMU | +12500 | +10000 | +10000 | +15000 | 0.7% | +89911.1c to buy · mid 0.5c | Booksby 0.4c | flat |
| 25Washington | +15000 | +12000 | +12500 | +15000 | 0.7% | +89911.1c to buy · mid 0.5c | Booksby 0.4c | flat |
| 26Louisville | +15000 | +13000 | +16000 | +12500 | 0.6% | +89911.1c to buy · mid 0.5c | Booksby 0.5c | -4000 |
| 27Iowa | +15000 | +14000 | +13000 | +22500 | 0.4% | +89911.1c to buy · mid 0.5c | Booksby 0.7c | +7500 |
| 28Houston | +30000 | +30000 | +20000 | +17500 | 0.3% | +89911.1c to buy · mid 0.5c | Booksby 0.8c | -40000 |
| 29Virginia | +30000 | +35000 | +27500 | +30000 | 0.3% | +89911.1c to buy · mid 0.5c | Booksby 0.8c | -15000 |
| 30Virginia Tech | +35000 | +35000 | +30000 | +25000 | 0.3% | +89911.1c to buy · mid 0.5c | Booksby 0.8c | -15000 |
| 31Pittsburgh | +50000 | +40000 | +30000 | +50000 | 0.2% | +89911.1c to buy · mid 0.5c | Booksby 0.9c | +10000 |
| 32Kansas State | +50000 | +40000 | +27500 | +30000 | 0.2% | +89911.1c to buy · mid 0.5c | Booksby 0.9c | flat |
| 33Boise State | +50000 | +50000 | +40000 | +50000 | 0.2% | – | – | flat |
| 34Nebraska | +60000 | +60000 | +50000 | +60000 | 0.2% | – | – | -10000 |
| 35UCLA | +50000 | +65000 | +37500 | +40000 | 0.2% | – | – | flat |
| 36Vanderbilt | +50000 | +28000 | +36000 | +75000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +35000 |
| 37Arizona State | +60000 | +30000 | +45000 | +75000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +35000 |
| 38Arizona | +50000 | +35000 | +50000 | +75000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +35000 |
| 39Mississippi State | +30000 | +75000 | +28000 | +15000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 40TCU | +100000 | +75000 | +50000 | +100000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +25000 |
| 41Colorado Buffaloes | +100000 | +90000 | +80000 | +100000 | 0.1% | – | – | -25000 |
| 42Baylor | +100000 | +100000 | +95000 | +75000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | -25000 |
| 43Wisconsin | +100000 | +100000 | +85000 | +100000 | 0.1% | – | – | flat |
| 44Oklahoma State | +60000 | +100000 | +40000 | +75000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | -25000 |
| 45Charlotte 49ers | – | +100000 | +100000 | – | 0.1% | – | – | -25000 |
| 46Kentucky | +70000 | +45000 | +67500 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +55000 |
| 47Illinois | – | +50000 | +85000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +50000 |
| 48Clemson | +50000 | +50000 | +50000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 49Kansas | +100000 | +80000 | +80000 | +125000 | 0.1% | – | – | +25000 |
| 50Minnesota | – | +80000 | +90000 | +125000 | 0.1% | – | – | +45000 |
| 51North Carolina | – | +85000 | +75000 | +125000 | 0.1% | – | – | flat |
| 52Duke | +100000 | +90000 | +52500 | +125000 | 0.1% | – | – | flat |
| 53Navy | – | +90000 | +90000 | +125000 | 0.1% | – | – | flat |
| 54UCF | +100000 | +90000 | +82500 | +125000 | 0.1% | – | – | flat |
| 55Arkansas | +100000 | +90000 | +100000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 56West Virginia | – | +90000 | +90000 | +125000 | 0.1% | – | – | flat |
| 57Memphis | – | +95000 | +82500 | +125000 | 0.1% | – | – | flat |
| 58Tulane | +100000 | +100000 | +100000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 59James Madison | +100000 | +100000 | +100000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 60NC State | +100000 | +100000 | +80000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 61South Florida | +100000 | +100000 | +80000 | +125000 | 0.1% | – | – | flat |
| 62New Mexico | +100000 | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 63North Dakota State | +100000 | +100000 | +70000 | +125000 | 0.1% | – | – | flat |
| 64Cincinnati | +100000 | +100000 | +80000 | +125000 | 0.1% | – | – | flat |
| 65Iowa State | +100000 | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 66California | – | +100000 | +80000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | flat |
| 67San Diego State | – | +100000 | +85000 | +125000 | 0.1% | – | – | flat |
| 68East Carolina | – | +100000 | +125000 | +125000 | 0.1% | – | – | flat |
| 69UNLV | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 70Texas State | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 71Army | – | +100000 | +120000 | +125000 | 0.1% | – | – | flat |
| 72Northwestern | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 73Old Dominion Monarchs | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 74Rutgers | – | +110000 | +90000 | +125000 | 0.1% | – | – | flat |
| 75Maryland | +100000 | +120000 | +90000 | +125000 | 0.1% | – | – | flat |
| 76Toledo | – | +120000 | +100000 | +125000 | 0.1% | – | – | flat |
| 77Sam Houston | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 78UTEP | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 79Louisiana-Monroe | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 80New Mexico State | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 81Middle Tennessee Blue Raiders | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 82UAB | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 83Kent State | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 84Ball State | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 85Georgia State | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 86Akron | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 87Eastern Michigan | – | +100000 | +100000 | +125000 | 0.1% | – | – | flat |
| 88Georgia Tech | +150000 | +100000 | +100000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +25000 |
| 89Wake Forest | +150000 | +110000 | +100000 | +125000 | 0.1% | – | – | +25000 |
| 90Michigan State | +150000 | +120000 | +100000 | +125000 | 0.1% | – | – | +25000 |
| 91Florida State | +150000 | +130000 | +100000 | +125000 | 0.1% | +89911.1c to buy · mid 0.5c | Booksby 1c | +20000 |
| 92Ohio | – | +150000 | +100000 | +125000 | 0.1% | – | – | flat |
| 93Washington State | – | +150000 | +125000 | +125000 | 0.1% | – | – | flat |
| 94Stanford | – | +150000 | +100000 | +125000 | 0.1% | – | – | flat |
| 95Air Force | – | +150000 | +120000 | +125000 | 0.1% | – | – | flat |
| 96Western Kentucky | – | +150000 | +100000 | +125000 | 0.1% | – | – | flat |
| 97Boston College | – | +150000 | +120000 | +125000 | 0.1% | – | – | flat |
| 98Purdue | +200000 | +150000 | +100000 | +125000 | 0.0% | – | – | +50000 |
| 99UTSA | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 100Western Michigan | – | +200000 | +100000 | +125000 | 0.0% | – | – | flat |
| 101Fresno State | – | +200000 | +100000 | +125000 | 0.0% | – | – | flat |
| 102Hawai’i | – | +200000 | +100000 | – | 0.0% | – | – | flat |
| 103Southern Miss | – | +200000 | +100000 | +125000 | 0.0% | – | – | flat |
| 104Utah State | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 105Syracuse | – | +200000 | +100000 | +125000 | 0.0% | – | – | flat |
| 106Miami (OH) | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 107Oregon State | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 108North Texas | +200000 | +200000 | +200000 | +125000 | 0.0% | +89911.1c to buy · mid 0.5c | Booksby 1.1c | flat |
| 109Louisiana | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 110Georgia Southern | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 111Liberty | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 112Kennesaw State | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 113Troy | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 114Jacksonville State | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 115Delaware Fightin’ Blue Hens | – | +200000 | +200000 | +125000 | 0.0% | – | – | flat |
| 116Appalachian State | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 117Buffalo | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 118UConn | +300000 | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 119Tulsa | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 120Arkansas State Red Wolves | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 121Marshall | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 122Temple | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 123Louisiana Tech | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 124South Alabama | – | +300000 | +300000 | +125000 | 0.0% | – | – | flat |
| 125Coastal Carolina | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 126Central Michigan | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 127Missouri State | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 128Florida International | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 129UMass | – | +500000 | +100000 | +125000 | 0.0% | – | – | flat |
| 130Sacramento State | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 131Florida Atlantic | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 132Nevada | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 133Bowling Green | – | +500000 | +500000 | – | 0.0% | – | – | flat |
| 134Northern Illinois | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 135Colorado State | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 136Rice | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 137San Jose State | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
| 138Wyoming | – | +500000 | +500000 | +125000 | 0.0% | – | – | flat |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin. A Kalshi price is what a $1 payout costs, in cents, so the price is the win chance: 40c is +150, 60c is -150. How to read a Kalshi price. Kalshi is what a buyer actually pays for that team’s contract, shown as sportsbook odds so it lines up with the book prices: the ask plus the 7% taker fee, in cents on the dollar. The mid under it is the market’s fair read, halfway between bid and ask, which nobody can buy at. Cheaper compares the all-in Kalshi cost to the best book price.
This market never isolates a single game. A team’s price reflects its shot at a conference title or an at-large bid as much as its shot at beating whoever it faces in the playoff, so pricing a team well means pricing its path to one of the playoff spots first. A program that wins its conference outright locks in a path that a team scrapping for an at-large berth simply does not have, even if the two rosters look similar on paper.
That gap between contenders and hopefuls is exactly why the board runs deeper than the names casual money knows. Wyoming sits at +500000, a price that only pays if a modest run through its conference turns into a playoff bid and then a string of upsets. Shopping BetMGM, DraftKings, Caesars, FanDuel for that kind of number matters more than shopping the favorite, because a few odds points on a longshot move the payout by real money.
Value in this market is front-loaded. Odds posted before conference play separates the field carry more guesswork, and that guesswork is where a bettor gets paid for being right early. Once conference races settle and the field for the playoff spots takes real shape, the guesswork drains out of the price and so does the value, even for a team that still has a case to win it all.
A position taken early also sets up a hedge later. A team that clears its conference and secures a playoff spot will see its price shorten, and that shortened number can be bet against on the other side to lock in profit regardless of how the rest of the playoff unfolds. Waiting until the field is finalized to bet at all means paying full price for certainty that early bettors got for less.
Nothing moves this number like results that change a team’s standing in its own conference or its ranking with the committee. A loss to an unranked opponent can cost a contender more in the odds than a close win over a ranked one gains it, because the committee weighs the full resume, not the final score alone.
Watching for that kind of swing across BetMGM, DraftKings, Caesars, FanDuel is the difference between catching a number before it moves and chasing it after.