Vegas Odds to Win the 2024-25 College Football Playoff & Championship

The odds to win college football’s playoff have recently been updated.  The table below shows the futures odds on each team.

Vegas Betting Favorites to Win the 2024-2025 College Football Playoff

Our odds to win the College Football Playoffs this year include a few things you might not see in other places. The Margin of Victory (MOV) column shows each team’s average margin of victory for the season so far. While not an exact metric of the best teams, you’ll almost always see the teams with the biggest margin of victory near the top of the list. The change column represents how much the odds have moved since our last update. If this column says “none” it’s either a fresh update or no changes have been made over the last week. The last column in the table  (CFB Playoff) is the implied probability of each team winning the championship this year based on the current odds. We’ve taken out the hold (the percentage the book takes) in order to show a more accurate representation of the true probability implied by the posted odds.

Preseason we’ll show records and margins of victory (MOV) from last season. These will be updated once the season starts.

Team 2024 Record Conference 2024 MOV Odds Change CFB Playoff
Georgia 1-0 SEC 31.0 +300 New 17.70%
Ohio State 1-0 Big Ten 46.0 +425 New 13.48%
Alabama 1-0 SEC 63.0 +800 New 7.87%
Oregon 1-0 Big Ten +800 New 7.87%
Texas 1-0 SEC 52.0 +900 New 7.08%
Ole Miss 1-0 SEC +1400 New 4.72%
Miami Florida 1-0 ACC 24.0 +1800 New 3.73%
Penn State 1-0 Big Ten 22.0 +1800 New 3.73%
Notre Dame 1-0 Ind 10.0 +2000 New 3.37%
USC 1-0 Big Ten 7.0 +2500 New 2.72%
LSU 0-1 SEC -7.0 +3300 New 2.08%
Tennessee 1-0 SEC +3300 New 2.08%
Utah 1-0 Big 12 +3300 New 2.08%
Clemson 0-1 ACC -31.0 +4000 New 1.73%
Michigan 1-0 Big Ten 20.0 +4000 New 1.73%
Missouri 1-0 SEC +5000 New 1.39%
Oklahoma 1-0 SEC 48.0 +6600 New 1.06%
Texas A&M 0-1 SEC -10.0 +6600 New 1.06%
Kansas State 1-0 Big 12 +10000 New 0.70%
NC State 1-0 ACC +10000 New 0.70%
Arizona 1-0 Big 12 22.0 +15000 New 0.47%
Auburn 1-0 SEC +15000 New 0.47%
Georgia Tech 2-0 ACC 13.0 +15000 New 0.47%
Colorado 1-0 Big 12 +20000 New 0.35%
Iowa 1-0 Big Ten +20000 New 0.35%
Louisville 1-0 ACC +20000 New 0.35%
Oklahoma State 1-0 Big 12 +20000 New 0.35%
Kansas 1-0 Big 12 +25000 New 0.28%
Kentucky 1-0 SEC 31.0 +25000 New 0.28%
Nebraska 1-0 Big Ten 33.0 +25000 New 0.28%
SMU 2-0 ACC 5.0 +25000 New 0.28%
Wisconsin 1-0 Big Ten 14.0 +25000 New 0.28%
Boise State 1-0 MWC 11.0 +30000 New 0.24%
TCU 1-0 Big 12 7.0 +30000 New 0.24%
UCF 1-0 Big 12 +30000 New 0.24%
Washington 1-0 Big Ten +30000 New 0.24%
West Virginia 0-1 Big 12 -22.0 +30000 New 0.24%
Iowa State 1-0 Big 12 +40000 New 0.18%
South Carolina 1-0 SEC 4.0 +40000 New 0.18%
Virginia Tech 0-1 ACC -7.0 +40000 New 0.18%
Arkansas 1-0 SEC +50000 New 0.14%
Boston College 1-0 ACC 15.0 +50000 New 0.14%
Florida 0-1 SEC -24.0 +50000 New 0.14%
Florida State 0-2 ACC -9.0 +50000 New 0.14%
Liberty 1-0 CUSA +50000 New 0.14%
Maryland 1-0 Big Ten 43.0 +50000 New 0.14%
Memphis 1-0 American +50000 New 0.14%
North Carolina 1-0 ACC 2.0 +50000 New 0.14%
Syracuse 1-0 ACC 16.0 +50000 New 0.14%
Texas Tech 1-0 Big 12 +50000 New 0.14%
Mississippi State 1-0 SEC +75000 New 0.09%
Oregon State 1-0 Pac-12 +75000 New 0.09%
Tulane 1-0 American +75000 New 0.09%
Air Force 1-0 MWC +100000 New 0.07%
Akron 0-1 MAC -46.0 +100000 New 0.07%
Appalachian State 1-0 Sun Belt (East) +100000 New 0.07%
Arizona State 1-0 Big 12 41.0 +100000 New 0.07%
Arkansas State 1-0 Sun Belt (West) +100000 New 0.07%
Army 1-0 American +100000 New 0.07%
Ball State MAC +100000 New 0.07%
Baylor 1-0 Big 12 +100000 New 0.07%
Bowling Green 1-0 MAC +100000 New 0.07%
Buffalo 1-0 MAC +100000 New 0.07%
BYU 1-0 Big 12 +100000 New 0.07%
California 1-0 ACC +100000 New 0.07%
Central Michigan 1-0 MAC +100000 New 0.07%
Charlotte 0-1 American -23.0 +100000 New 0.07%
Cincinnati 1-0 Big 12 +100000 New 0.07%
Coastal Carolina 1-0 Sun Belt (East) 28.0 +100000 New 0.07%
Colorado State 0-1 MWC -52.0 +100000 New 0.07%
Connecticut 0-1 Ind -43.0 +100000 New 0.07%
Duke 1-0 ACC +100000 New 0.07%
East Carolina 1-0 American +100000 New 0.07%
Eastern Michigan 1-0 MAC 14.0 +100000 New 0.07%
Florida Atlantic 0-1 American -6.0 +100000 New 0.07%
Florida International 0-1 CUSA -24.0 +100000 New 0.07%
Fresno State 0-1 MWC -20.0 +100000 New 0.07%
Georgia Southern 0-1 Sun Belt (East) -11.0 +100000 New 0.07%
Georgia State 0-1 Sun Belt (East) -23.0 +100000 New 0.07%
Hawaii 1-1 MWC -3.0 +100000 New 0.07%
Houston 0-1 Big 12 -20.0 +100000 New 0.07%
Illinois 1-0 Big Ten +100000 New 0.07%
Indiana 1-0 Big Ten 24.0 +100000 New 0.07%
Jacksonville State 0-1 CUSA -28.0 +100000 New 0.07%
James Madison 1-0 Sun Belt (East) 23.0 +100000 New 0.07%
Kent State 0-1 MAC -31.0 +100000 New 0.07%
Louisiana 1-0 Sun Belt (West) +100000 New 0.07%
Louisiana Tech 1-0 CUSA +100000 New 0.07%
Marshall 1-0 Sun Belt (East) +100000 New 0.07%
Massachusetts 0-1 Ind -14.0 +100000 New 0.07%
Miami Ohio 0-1 MAC -7.0 +100000 New 0.07%
Michigan State 1-0 Big Ten 6.0 +100000 New 0.07%
Middle Tennessee 1-0 CUSA +100000 New 0.07%
Minnesota 0-1 Big Ten -2.0 +100000 New 0.07%
Nevada 1-1 MWC -1.5 +100000 New 0.07%
New Mexico 0-2 MWC -22.0 +100000 New 0.07%
North Texas 1-0 American 14.0 +100000 New 0.07%
Northwestern 1-0 Big Ten 7.0 +100000 New 0.07%
Northern Illinois 1-0 MAC +100000 New 0.07%
Ohio 0-1 MAC -16.0 +100000 New 0.07%
Old Dominion 0-1 Sun Belt (East) -4.0 +100000 New 0.07%
Pittsburgh 1-0 ACC 31.0 +100000 New 0.07%
Purdue 1-0 Big Ten +100000 New 0.07%
Rice 0-1 American -20.0 +100000 New 0.07%
Rutgers 1-0 Big Ten +100000 New 0.07%
Sam Houston State 1-0 CUSA 20.0 +100000 New 0.07%
San Diego State 1-0 MWC +100000 New 0.07%
San Jose State 1-0 MWC +100000 New 0.07%
South Alabama 0-1 Sun Belt (West) -14.0 +100000 New 0.07%
South Florida 1-0 American +100000 New 0.07%
Southern Mississippi 0-1 Sun Belt (West) -31.0 +100000 New 0.07%
Stanford 0-1 ACC -7.0 +100000 New 0.07%
Temple 0-1 American -48.0 +100000 New 0.07%
Texas State 1-0 Sun Belt (West) +100000 New 0.07%
Toledo 1-0 MAC +100000 New 0.07%
Troy 0-1 Sun Belt (West) -2.0 +100000 New 0.07%
Tulsa 1-0 American +100000 New 0.07%
UAB 1-0 American +100000 New 0.07%
UCLA 1-0 Big Ten 3.0 +100000 New 0.07%
UL Monroe 1-0 Sun Belt (West) +100000 New 0.07%
UNLV 1-0 MWC 20.0 +100000 New 0.07%
Utah State 1-0 MWC +100000 New 0.07%
UTEP 0-1 CUSA -33.0 +100000 New 0.07%
UTSA 1-0 American 12.0 +100000 New 0.07%
Vanderbilt 1-0 SEC 7.0 +100000 New 0.07%
Virginia 1-0 ACC +100000 New 0.07%
Wake Forest 1-0 ACC +100000 New 0.07%
Washington State 1-0 Pac-12 +100000 New 0.07%
Western Kentucky 0-1 CUSA -63.0 +100000 New 0.07%
Western Michigan 0-1 MAC -14.0 +100000 New 0.07%
Wyoming 0-1 MWC -41.0 +100000 New 0.07%

Read More Like This