This page tracks CFP National Championship odds for the 2027 College Football Playoff National Championship, covering the 2026 college football season. There are 138 teams priced right now, and Ohio State sits on top at +600, which works out to an implied probability of 14.3%. Notre Dame is next in line at +750.
Prices below come from 4 sportsbooks, including BetMGM, DraftKings, Caesars, FanDuel, and were last updated September 8, 2026. Use this page to see where the market stands before placing a futures bet, since a shift of a few points on a season-long price can change what a winning ticket pays.
| Team | BetMGM | DraftKings | Caesars | FanDuel | Implied | 30 days |
|---|---|---|---|---|---|---|
| 1Ohio State | +600 | +550 | +575 | +500 | 14.3% | |
| 2Notre Dame | +650 | +610 | +625 | +750 | 11.8% | |
| 3Texas | +600 | +650 | +700 | +800 | 11.1% | |
| 4Georgia | +800 | +720 | +800 | +700 | 11.1% | |
| 5Miami | +900 | +900 | +825 | +900 | 10.0% | |
| 6Indiana | +900 | +950 | +900 | +950 | 9.5% | |
| 7Oregon | +1000 | +950 | +900 | +950 | 9.1% | |
| 8LSU | +1400 | +1100 | +1300 | +1400 | 6.7% | |
| 9Texas Tech | +2200 | +2200 | +2000 | +2200 | 4.3% | |
| 10Alabama | +2500 | +2500 | +2500 | +2500 | 3.8% | |
| 11Texas A&M | +2500 | +2500 | +2500 | +2700 | 3.6% | |
| 12Ole Miss | +2500 | +2700 | +2500 | +2500 | 3.6% |
| 13Oklahoma | +2200 | +2800 | +2200 | +1900 | 3.4% | |
| 14USC | +3000 | +3500 | +3500 | +3300 | 2.8% | |
| 15Tennessee | +5000 | +6500 | +6000 | +4500 | 1.5% | |
| 16Florida | +6000 | +7000 | +6000 | +5500 | 1.4% | |
| 17Penn State | +5000 | +5000 | +6500 | +8000 | 1.2% | |
| 18BYU | +8000 | +9000 | +8500 | +8000 | 1.1% | |
| 19Auburn | +6600 | +9000 | +8500 | +10000 | 1.0% | |
| 20Missouri | +8000 | +10000 | +10000 | +10000 | 1.0% | |
| 21Michigan | +8000 | +8000 | +8500 | +12500 | 0.8% | |
| 22South Carolina | +12500 | +12000 | +12000 | +10000 | 0.8% | |
| 23SMU | +8000 | +10000 | +10000 | +15000 | 0.7% | |
| 24Utah | +10000 | +10000 | +10000 | +15000 | 0.7% | |
| 25Washington | +15000 | +12000 | +10000 | +10000 | 0.7% | |
| 26Iowa | +15000 | +14000 | +13000 | +12500 | 0.7% | |
| 27Louisville | +10000 | +13000 | +20000 | +17500 | 0.5% | |
| 28Vanderbilt | +10000 | +28000 | +25000 | +40000 | 0.2% | |
| 29Arizona State | +15000 | +30000 | +28000 | +40000 | 0.2% | |
| 30Arizona | +40000 | +35000 | +30000 | +40000 | 0.2% | |
| 31Pittsburgh | +15000 | +40000 | +25000 | +40000 | 0.2% | |
| 32Virginia Tech | +25000 | +35000 | +25000 | +50000 | 0.2% | |
| 33Virginia | +30000 | +35000 | +25000 | +50000 | 0.2% | |
| 34Kansas State | +20000 | +40000 | +25000 | +50000 | 0.2% | |
| 35Boise State | +25000 | +50000 | +40000 | +50000 | 0.2% | |
| 36UCLA | – | +65000 | +55000 | +50000 | 0.2% | |
| 37Houston | +15000 | +30000 | +20000 | +70000 | 0.1% | |
| 38Kentucky | +25000 | +45000 | +35000 | +70000 | 0.1% | |
| 39Nebraska | +20000 | +60000 | +30000 | +70000 | 0.1% | |
| 40Illinois | – | +50000 | +25000 | +75000 | 0.1% | |
| 41TCU | +30000 | +75000 | +30000 | +75000 | 0.1% | |
| 42Mississippi State | +20000 | +75000 | +50000 | +30000 | 0.1% | |
| 43Minnesota | – | +80000 | +80000 | +75000 | 0.1% | |
| 44Kansas | – | +80000 | +50000 | +100000 | 0.1% | |
| 45Wisconsin | +30000 | +100000 | +50000 | +75000 | 0.1% | |
| 46Clemson | +50000 | +50000 | +40000 | +125000 | 0.1% | |
| 47North Carolina | – | +85000 | +60000 | +125000 | 0.1% | |
| 48UCF | +30000 | +90000 | +60000 | +125000 | 0.1% | |
| 49Arkansas | +25000 | +90000 | +60000 | +125000 | 0.1% | |
| 50Colorado Buffaloes | +50000 | +90000 | +50000 | +125000 | 0.1% | |
| 51Navy | – | +90000 | +60000 | +125000 | 0.1% | |
| 52Duke | +50000 | +90000 | +40000 | +125000 | 0.1% | |
| 53West Virginia | – | +90000 | +80000 | +125000 | 0.1% | |
| 54Memphis | – | +95000 | +70000 | +125000 | 0.1% | |
| 55Tulane | +25000 | +100000 | +75000 | +125000 | 0.1% | |
| 56South Florida | +50000 | +100000 | +50000 | +125000 | 0.1% | |
| 57Baylor | +25000 | +100000 | +75000 | +125000 | 0.1% | |
| 58Cincinnati | +25000 | +100000 | +50000 | +125000 | 0.1% | |
| 59Texas State | – | +100000 | +100000 | +125000 | 0.1% | |
| 60UNLV | – | +100000 | +50000 | +125000 | 0.1% | |
| 61Old Dominion Monarchs | – | +100000 | +100000 | +125000 | 0.1% | |
| 62NC State | +50000 | +100000 | +50000 | +125000 | 0.1% | |
| 63Oklahoma State | +10000 | +100000 | +75000 | +125000 | 0.1% | |
| 64San Diego State | – | +100000 | +60000 | +125000 | 0.1% | |
| 65New Mexico | +100000 | +100000 | +100000 | +125000 | 0.1% | |
| 66California | – | +100000 | +50000 | +125000 | 0.1% | |
| 67James Madison | +50000 | +100000 | +100000 | +125000 | 0.1% | |
| 68Army | – | +100000 | +100000 | +125000 | 0.1% | |
| 69Iowa State | +10000 | +100000 | +50000 | +125000 | 0.1% | |
| 70Northwestern | – | +100000 | +80000 | +125000 | 0.1% | |
| 71East Carolina | – | +100000 | +72500 | +125000 | 0.1% | |
| 72Georgia Tech | +50000 | +100000 | +60000 | +125000 | 0.1% | |
| 73North Dakota State | – | +100000 | +50000 | +125000 | 0.1% | |
| 74Wake Forest | +50000 | +110000 | +70000 | +125000 | 0.1% | |
| 75Rutgers | – | +110000 | +75000 | +125000 | 0.1% | |
| 76Maryland | +25000 | +120000 | +80000 | +125000 | 0.1% | |
| 77Michigan State | +75000 | +120000 | +80000 | +125000 | 0.1% | |
| 78Toledo | – | +120000 | +100000 | +125000 | 0.1% | |
| 79Sam Houston | – | +100000 | +100000 | +125000 | 0.1% | |
| 80Charlotte 49ers | – | +100000 | +100000 | +125000 | 0.1% | |
| 81UTEP | – | +100000 | +100000 | +125000 | 0.1% | |
| 82Louisiana-Monroe | – | +100000 | +100000 | +125000 | 0.1% | |
| 83New Mexico State | – | +100000 | +100000 | +125000 | 0.1% | |
| 84Middle Tennessee Blue Raiders | – | +100000 | +100000 | +125000 | 0.1% | |
| 85UAB | – | +100000 | +100000 | +125000 | 0.1% | |
| 86Kent State | – | +100000 | +100000 | +125000 | 0.1% | |
| 87Ball State | – | +100000 | +100000 | +125000 | 0.1% | |
| 88Georgia State | – | +100000 | +100000 | +125000 | 0.1% | |
| 89Akron | – | +100000 | +100000 | +125000 | 0.1% | |
| 90Eastern Michigan | – | +100000 | +100000 | +125000 | 0.1% | |
| 91Florida State | +20000 | +130000 | +30000 | +125000 | 0.1% | |
| 92Air Force | – | +150000 | +100000 | +125000 | 0.1% | |
| 93Ohio | – | +150000 | +100000 | +125000 | 0.1% | |
| 94Purdue | +100000 | +150000 | +100000 | +125000 | 0.1% | |
| 95Washington State | – | +150000 | +80000 | +125000 | 0.1% | |
| 96Stanford | – | +150000 | +100000 | +125000 | 0.1% | |
| 97Western Kentucky | – | +150000 | +100000 | +125000 | 0.1% | |
| 98Boston College | – | +150000 | +100000 | +125000 | 0.1% | |
| 99Fresno State | – | +200000 | +100000 | +125000 | 0.0% | |
| 100Hawai’i | – | +200000 | +80000 | +125000 | 0.0% | |
| 101Southern Miss | – | +200000 | +100000 | +125000 | 0.0% | |
| 102Delaware Fightin’ Blue Hens | – | +200000 | +200000 | +125000 | 0.0% | |
| 103UTSA | – | +200000 | +200000 | +125000 | 0.0% | |
| 104Troy | – | +200000 | +200000 | +125000 | 0.0% | |
| 105Oregon State | – | +200000 | +200000 | +125000 | 0.0% | |
| 106Miami (OH) | – | +200000 | +200000 | +125000 | 0.0% | |
| 107Syracuse | – | +200000 | +80000 | +125000 | 0.0% | |
| 108Utah State | – | +200000 | +200000 | +125000 | 0.0% | |
| 109North Texas | +50000 | +200000 | +200000 | +125000 | 0.0% | |
| 110Liberty | – | +200000 | +200000 | +125000 | 0.0% | |
| 111Louisiana | – | +200000 | +200000 | +125000 | 0.0% | |
| 112Georgia Southern | – | +200000 | +200000 | +125000 | 0.0% | |
| 113Kennesaw State | – | +200000 | +200000 | +125000 | 0.0% | |
| 114Western Michigan | – | +200000 | +100000 | +125000 | 0.0% | |
| 115Jacksonville State | – | +200000 | +200000 | +125000 | 0.0% | |
| 116Buffalo | – | +300000 | +300000 | +125000 | 0.0% | |
| 117UConn | +300000 | +300000 | +300000 | +125000 | 0.0% | |
| 118Arkansas State Red Wolves | – | +300000 | +300000 | +125000 | 0.0% | |
| 119Tulsa | – | +300000 | +300000 | +125000 | 0.0% | |
| 120Appalachian State | – | +300000 | +300000 | +125000 | 0.0% | |
| 121Temple | – | +300000 | +300000 | +125000 | 0.0% | |
| 122Marshall | – | +300000 | +300000 | +125000 | 0.0% | |
| 123South Alabama | – | +300000 | +300000 | +125000 | 0.0% | |
| 124Louisiana Tech | – | +300000 | +300000 | +125000 | 0.0% | |
| 125Colorado State | – | +500000 | +500000 | +125000 | 0.0% | |
| 126Missouri State | – | +500000 | +500000 | +125000 | 0.0% | |
| 127Coastal Carolina | – | +500000 | +500000 | +125000 | 0.0% | |
| 128Bowling Green | – | +500000 | +500000 | +125000 | 0.0% | |
| 129Central Michigan | – | +500000 | +500000 | +125000 | 0.0% | |
| 130Sacramento State | – | +500000 | +500000 | +125000 | 0.0% | |
| 131Florida International | – | +500000 | +500000 | +125000 | 0.0% | |
| 132Nevada | – | +500000 | +500000 | +125000 | 0.0% | |
| 133Florida Atlantic | – | +500000 | +500000 | +125000 | 0.0% | |
| 134Northern Illinois | – | +500000 | +500000 | +125000 | 0.0% | |
| 135UMass | – | +500000 | +100000 | +125000 | 0.0% | |
| 136Rice | – | +500000 | +500000 | +125000 | 0.0% | |
| 137San Jose State | – | +500000 | +500000 | +125000 | 0.0% | |
| 138Wyoming | – | +500000 | +500000 | +125000 | 0.0% |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin.
Every price on this board converts to an implied probability, which is the market’s estimate of how likely a team is to win the 2027 College Football Playoff National Championship. A shorter price means the market expects that team to win more often, a longer price means the opposite. Reading the odds this way makes it easier to judge whether a number looks fair or whether another team on the board offers more value for the same risk.
Because CFP National Championship is offered at BetMGM, DraftKings, Caesars, FanDuel, the same team can carry different prices at different books on the same day. Shopping across 4 books before betting is not optional if the goal is the best return. On a futures bet held for months, even a small gap in price compounds into a meaningfully different payout if that team wins.
CFP National Championship prices move throughout the 2026 college football season as teams play games, rosters change, and results pile up. Betting early can lock in a longer price on a team before the market catches up to good form, but it also means carrying that risk longer with less information. Betting later gives more certainty about a team’s form but usually comes with a shorter, less generous price.
Bettors holding a futures ticket can also look at hedging once a team advances deep into the field, betting against their own ticket at a later stage to guarantee a return regardless of the outcome. At the other end of the board, longshots like Wyoming at +500000 pay well precisely because the market rates them unlikely, so they work best as small stakes rather than the core of a strategy.
CFP National Championship prices react to game results, injuries, coaching changes, and how a team’s remaining schedule looks compared to the rest of the field. A team that keeps winning against ranked opponents will see its price shorten, while a loss or an injury to a key player usually pushes it the other way. None of this happens in isolation, since one team’s price moving affects the implied probability of every other team on the board.
Tracking moves like this shows where the market’s confidence is shifting in real time, which is useful for deciding whether to bet now or wait for a clearer signal.