2025 College Football Win Totals: Over/Under Odds for Every FBS Team

Each offseason, sportsbooks release regular season win totals for just about every FBS college football team. These projections give bettors the chance to wager on whether a team will win more (over) or fewer (under) games than the posted total.

It’s a simple concept, but there’s more to it than just picking a number. Win totals are based on expected performance, returning production, strength of schedule, coaching changes, and market sentiment. The lines often reflect both sharp betting influence and public perception.

How to Read College Football Win Totals

Next to each team’s win total, you’ll see two prices: one for the over and one for the under. These are the odds for each side of the bet. Just like with moneylines in other sports, the prices show how much you must risk to win $100 (if the number is negative) or how much you’ll win on a $100 wager (if the number is positive). For example:

If the over is -135 and the under is +115, that suggests the sportsbook (and betting market) sees the over as more likely, but you have to pay more to take that side.

Win Totals and Market Sentiment

The odds also provide insight into how the market feels about each team. When the over price is heavily shaded (e.g., -130 or worse), that typically means the team is receiving more betting support on the over. The opposite is true if the under is heavily favored.

This can be a signal of where smart money is landing or where the public is rushing in. Either way, the odds movement is worth monitoring, especially if you’re betting early in the offseason.

Betting Strategy Tips

Here are a few tips to keep in mind when evaluating win totals:

2025 College Football Season Over/Under Wins

Below is the full list of projected win totals for the 2025 season (odds from BetOnline as of 6/2/2025), sorted from highest to lowest. You’ll also find each team’s actual number of wins from the 2024 season, along with the over and under price, and a +/- indicator showing how the current projection compares to last year’s performance.

Team Conference 2025 Win Total 2024 Reg Season Wins Over Under +/- Wins
Notre Dame Ind 10.5 12 115 -145 -1.5
Penn State Big Ten 10.5 12 125 -155 -1.5
Oregon Big Ten 10.5 12 -115 -115 -1.5
Ohio State Big Ten 10.5 13 105 -135 -2.5
Texas SEC 9.5 12 -175 145 -2.5
Boise State MWC 9.5 11 -170 140 -1.5
Alabama SEC 9.5 8 -105 -125 +1.5
Georgia SEC 9.5 10 -160 130 -0.5
Clemson ACC 9.5 9 -145 115 +0.5
Liberty CUSA 9.5 7 100 -130 +2.5
Tulane American 8.5 8 -125 -105 +0.5
Michigan Big Ten 8.5 7 -165 135 +1.5
Arizona State Big 12 8.5 10 100 -130 -1.5
Texas Tech Big 12 8.5 7 -125 -105 +1.5
Indiana Big Ten 8.5 10 105 -135 -1.5
SMU ACC 8.5 10 -130 100 -1.5
Nevada-Las Vegas MWC 8.5 11 -105 -125 -2.5
Memphis American 8.5 10 -105 -125 -1.5
BYU Big 12 8.5 10 135 -165 -1.5
Miami (Fla.) ACC 8.5 9 -165 135 -0.5
Louisville ACC 8.5 8 -150 120 +0.5
Navy American 8.5 9 -140 110 -0.5
LSU SEC 8.5 8 -140 110 +0.5
James Madison Sun Belt (East) 8.5 8 115 -145 +0.5
Kansas State Big 12 8.5 8 -115 -115 +0.5
Tennessee SEC 8.5 9 -125 -105 -0.5
Mississippi SEC 8.5 9 -175 145 -0.5
Iowa Big Ten 7.5 7 130 -160 +0.5
USC Big Ten 7.5 6 -130 100 +1.5
Nebraska Big Ten 7.5 6 -135 105 +1.5
Auburn SEC 7.5 5 -175 145 +2.5
Washington Big Ten 7.5 5 110 -140 +2.5
Western Kentucky CUSA 7.5 7 -120 -110 +0.5
San Jose State MWC 7.5 6 -115 -115 +1.5
Utah Big 12 7.5 5 -150 120 +2.5
Florida SEC 7.5 7 120 -150 +0.5
Missouri SEC 7.5 9 -105 -125 -1.5
South Carolina SEC 7.5 8 -105 -125 -0.5
Texas A&M SEC 7.5 7 -165 135 +0.5
Georgia Southern Sun Belt (East) 7.5 7 115 -145 +0.5
Louisiana Sun Belt (West) 7.5 9 -115 -115 -1.5
Texas State Sun Belt (West) 7.5 7 110 -140 +0.5
Connecticut Ind 7.5 8 -110 -120 -0.5
Illinois Big Ten 7.5 9 -160 130 -1.5
Army American 7.5 11 -160 130 -3.5
UTSA American 7.5 6 100 -130 +1.5
North Carolina ACC 7.5 5 105 -145 +2.5
Iowa State Big 12 7.5 10 100 -130 -2.5
Georgia Tech ACC 7.5 6 -135 105 +1.5
Florida State ACC 7.5 2 175 -215 +5.5
Baylor Big 12 7.5 7 100 -130 +0.5
Colorado State MWC 6.5 7 140 -170 -0.5
North Texas American 6.5 5 -120 -110 +1.5
Virginia ACC 6.5 5 -110 -120 +1.5
North Carolina State ACC 6.5 6 120 -150 +0.5
Virginia Tech ACC 6.5 5 100 -130 +1.5
Jacksonville State CUSA 6.5 8 100 -130 -1.5
Duke ACC 6.5 8 -165 135 -1.5
Oklahoma SEC 6.5 5 -175 145 +1.5
Fresno State MWC 6.5 5 -145 115 +1.5
East Carolina American 6.5 7 135 -165 -0.5
Texas Christian Big 12 6.5 9 -150 120 -2.5
Cincinnati Big 12 6.5 5 105 -135 +1.5
Colorado Big 12 6.5 8 130 -160 -1.5
South Alabama Sun Belt (West) 6.5 6 -110 -120 +0.5
Minnesota Big Ten 6.5 7 -150 120 -0.5
South Florida American 6.5 6 -105 -125 +0.5
Wyoming MWC 5.5 3 140 -170 +2.5
Central Florida Big 12 5.5 4 -115 -115 +1.5
Pittsburgh ACC 5.5 6 -165 135 -0.5
Appalachian State Sun Belt (East) 5.5 5 -150 120 +0.5
Coastal Carolina Sun Belt (East) 5.5 5 115 -145 +0.5
Arkansas SEC 5.5 6 -105 -125 -0.5
Troy Sun Belt (West) 5.5 4 -135 105 +1.5
Old Dominion Sun Belt (East) 5.5 5 -175 145 +0.5
California ACC 5.5 6 -125 -105 -0.5
Boston College ACC 5.5 6 105 -135 -0.5
West Virginia Big 12 5.5 5 155 -190 +0.5
Hawaii MWC 5.5 5 -150 120 +0.5
Louisiana Tech CUSA 5.5 4 -155 125 +1.5
Oklahoma State Big 12 5.5 3 125 -155 +2.5
Michigan State Big Ten 5.5 5 -140 110 +0.5
Houston Big 12 5.5 4 -210 170 +1.5
Rutgers Big Ten 5.5 6 -125 -105 -0.5
UCLA Big Ten 5.5 5 125 -155 +0.5
Arizona Big 12 5.5 4 125 -155 +1.5
Florida International CUSA 5.5 4 115 -145 +1.5
Wisconsin Big Ten 5.5 5 135 -165 +0.5
Marshall Sun Belt (East) 5.5 9 -115 -115 -3.5
Syracuse ACC 5.5 9 100 -130 -3.5
UTEP CUSA 5.5 3 110 -140 +2.5
UAB American 4.5 3 115 -145 +1.5
San Diego State MWC 4.5 3 -110 -120 +1.5
Maryland Big Ten 4.5 4 -115 -115 +0.5
Vanderbilt SEC 4.5 6 -180 150 -1.5
Massachusetts Ind 4.5 2 140 -170 +2.5
Louisiana-Monroe Sun Belt (West) 4.5 5 -115 -115 -0.5
Middle Tennessee State CUSA 4.5 3 -150 120 +1.5
Sam Houston CUSA 4.5 9 -145 115 -4.5
New Mexico State CUSA 4.5 3 -130 100 +1.5
Southern Mississippi Sun Belt (West) 4.5 1 -150 120 +3.5
Wake Forest ACC 4.5 4 -125 -105 +0.5
Florida Atlantic American 4.5 3 110 -140 +1.5
Kentucky SEC 4.5 4 -115 -115 +0.5
Utah State MWC 4.5 4 125 -155 +0.5
Stanford ACC 3.5 3 135 -165 +0.5
Rice American 3.5 4 -150 120 -0.5
Georgia State Sun Belt (East) 3.5 3 105 -135 +0.5
Temple American 3.5 3 -115 -115 +0.5
Tulsa American 3.5 3 140 -170 +0.5
Mississippi State SEC 3.5 2 -145 115 +1.5
New Mexico MWC 3.5 5 115 -145 -1.5
Nevada MWC 3.5 3 -130 100 +0.5
Kennesaw State CUSA 3.5 2 -145 115 +1.5
Northwestern Big Ten 3.5 4 -140 110 -0.5
Purdue Big Ten 3.5 1 155 -190 +2.5
Charlotte American 2.5 5 -155 125 -2.5

Read More Like This