College Football Regular Season Win Totals: Over Under Odds

Online sportsbooks have recently rolled out their regular season win totals/projections for every college football team for the upcoming season.  You are able to wager on whether that team will have more (over) or less (under) wins than the book projects.

The over and under on each team is not an equal proposition.  Each wager has a price, which represents how much risk you must take to make that selection.  The price (or vig) works the same as with other types of bets.  Negative numbers show the risk amount to win $100 (e.g. -110 means bet $110 to win $100), while positive numbers show the wining payout for a $100 bet (e.g. +105 means bet $100 to win $105).  This also gives us some insight to where current sentiment falls on each team.  If a team’s over odds are shaded heavily, say, -130 or worse, that means that side of the proposition is favored significantly.

2022 College Football Season Over/Under Wins Futures Odds

Below are the estimated win totals for every team, sorted by most to least projected wins.

Team Conference 2021 Win Total 2021 Wins Over Under +/- Wins
Alabama SEC (West) 10.5 13.0 -250 195 -2.5
Clemson ACC (Atlantic) 10.5 10.0 -130 100 +0.5
Georgia SEC (East) 10.5 14.0 -210 170 -3.5
Ohio State Big Ten (East) 10.5 11.0 -230 190 -0.5
Michigan Big Ten (East) 9.5 12.0 -115 -115 -2.5
USC Pac-12 (South) 9.5 4.0 -125 -105 +5.5
Boise State MWC (Mountain) 9.0 7.0 -125 -105 +2
Cincinnati American 9.0 13.0 -140 110 -4
Houston American 9.0 12.0 -130 100 -3
Oklahoma Big 12 9.0 11.0 -115 -115 -2
Utah Pac-12 (South) 9.0 10.0 -125 -105 -1
Air Force MWC (Mountain) 8.5 10.0 -125 -105 -1.5
Appalachian State Sun Belt (East) 8.5 10.0 -115 -115 -1.5
BYU Ind 8.5 10.0 -125 -105 -1.5
Fresno State MWC (West) 8.5 10.0 -140 110 -1.5
Louisiana Lafayette Sun Belt (West) 8.5 13.0 -125 -105 -4.5
Miami Florida ACC (Coastal) 8.5 7.0 -130 100 +1.5
NC State ACC (Atlantic) 8.5 9.0 -160 130 -0.5
Notre Dame Ind 8.5 11.0 -140 110 -2.5
Oklahoma State Big 12 8.5 12.0 -115 -115 -3.5
Oregon Pac-12 (North) 8.5 10.0 -115 -115 -1.5
Penn State Big Ten (East) 8.5 7.0 -135 105 +1.5
Pittsburgh ACC (Coastal) 8.5 11.0 -115 -115 -2.5
Texas A&M SEC (West) 8.5 8.0 -150 120 +0.5
Texas Big 12 8.5 5.0 -115 -115 +3.5
UAB CUSA (West) 8.5 9.0 -150 120 -0.5
UCF American 8.5 9.0 -135 105 -0.5
UCLA Pac-12 (South) 8.5 8.0 -125 -105 +0.5
Wake Forest ACC (Atlantic) 8.5 11.0 -130 100 -2.5
Western Kentucky CUSA (East) 8.5 9.0 -140 110 -0.5
Wisconsin Big Ten (West) 8.5 9.0 -140 110 -0.5
Army Ind 8.0 9.0 -125 -105 -1
Kentucky SEC (East) 8.0 10.0 -115 -115 -2
Toledo MAC (West) 8.0 7.0 -115 -115 +1
UTSA CUSA (West) 8.0 12.0 -130 100 -4
Arkansas SEC (West) 7.5 9.0 -135 105 -1.5
Baylor Big 12 7.5 12.0 -150 120 -4.5
Central Michigan MAC (West) 7.5 9.0 -115 -115 -1.5
Coastal Carolina Sun Belt (East) 7.5 11.0 -140 110 -3.5
Georgia State Sun Belt (East) 7.5 8.0 -150 120 -0.5
Iowa Big Ten (West) 7.5 10.0 -130 100 -2.5
Memphis American 7.5 6.0 -130 100 +1.5
Michigan State Big Ten (East) 7.5 11.0 -130 100 -3.5
Minnesota Big Ten (West) 7.5 9.0 -125 -105 -1.5
Nebraska Big Ten (West) 7.5 3.0 -130 100 +4.5
Ole Miss SEC (West) 7.5 10.0 -140 110 -2.5
Purdue Big Ten (West) 7.5 9.0 -140 110 -1.5
San Diego State MWC (West) 7.5 12.0 -130 100 -4.5
Tennessee SEC (East) 7.5 7.0 -175 145 +0.5
UNC ACC (Coastal) 7.5 6.0 -130 100 +1.5
Virginia ACC (Coastal) 7.5 6.0 -160 130 +1.5
Washington Pac-12 (North) 7.5 4.0 -125 -105 +3.5
Florida SEC (East) 7.0 6.0 -130 100 +1
Liberty Ind 7.0 8.0 -140 110 -1
LSU SEC (West) 7.0 6.0 -130 100 +1
Marshall CUSA (East) 7.0 7.0 -115 -115 No Change
SMU American 7.0 8.0 -115 -115 -1
Utah State MWC (Mountain) 7.0 11.0 -125 -105 -4
Florida State ACC (Atlantic) 6.5 5.0 -130 100 +1.5
Iowa State Big 12 6.5 7.0 -125 -105 -0.5
Kansas State Big 12 6.5 8.0 -180 150 -1.5
Louisville ACC (Atlantic) 6.5 6.0 -125 -105 +0.5
Miami Ohio MAC (East) 6.5 7.0 -140 110 -0.5
Mississippi State SEC (West) 6.5 7.0 -125 -105 -0.5
North Texas CUSA (West) 6.5 6.0 -130 100 +0.5
Northern Illinois MAC (West) 6.5 9.0 -160 130 -2.5
Oregon State Pac-12 (North) 6.5 7.0 -130 100 -0.5
San Jose State MWC (West) 6.5 5.0 -155 125 +1.5
South Carolina SEC (East) 6.5 7.0 -150 120 -0.5
TCU Big 12 6.5 5.0 -125 -105 +1.5
Troy Sun Belt (East) 6.5 5.0 -115 -115 +1.5
Virginia Tech ACC (Coastal) 6.5 6.0 -150 120 +0.5
Western Michigan MAC (West) 6.5 8.0 -165 135 -1.5
Arizona State Pac-12 (South) 6.0 8.0 -115 -115 -2
Auburn SEC (West) 6.0 6.0 -125 -105 No Change
Boston College ACC (Atlantic) 6.0 6.0 -125 -105 No Change
East Carolina American 6.0 7.0 -140 110 -1
Eastern Michigan MAC (West) 6.0 7.0 -150 120 -1
James Madison Sun Belt (East) 6.0 12.0 -125 -105 -6
Maryland Big Ten (East) 6.0 7.0 -130 100 -1
Tulane American 6.0 2.0 -130 100 +4
Tulsa American 6.0 7.0 -130 100 -1
Buffalo MAC (East) 5.5 4.0 -115 -115 +1.5
California Pac-12 (North) 5.5 5.0 -125 -105 +0.5
Colorado State MWC (Mountain) 5.5 3.0 -155 125 +2.5
Florida Atlantic CUSA (East) 5.5 5.0 -150 120 +0.5
Kent State MAC (East) 5.5 7.0 -130 100 -1.5
Middle Tennessee CUSA (East) 5.5 7.0 -125 -105 -1.5
Missouri SEC (East) 5.5 6.0 -130 100 -0.5
Ohio MAC (East) 5.5 3.0 -115 -115 +2.5
South Alabama Sun Belt (West) 5.5 5.0 -130 100 +0.5
Texas Tech Big 12 5.5 7.0 -120 -110 -1.5
UTEP CUSA (West) 5.5 7.0 -135 105 -1.5
Washington State Pac-12 (North) 5.5 7.0 -115 -115 -1.5
West Virginia Big 12 5.5 6.0 -125 -105 -0.5
Arkansas State Sun Belt (West) 5.0 2.0 -115 -115 +3
Ball State MAC (West) 5.0 6.0 -125 -105 -1
Nevada MWC (West) 5.0 8.0 -125 -105 -3
Texas State Sun Belt (West) 5.0 4.0 -150 120 +1
Wyoming MWC (Mountain) 5.0 7.0 -130 100 -2
Charlotte CUSA (East) 4.5 5.0 -125 -105 -0.5
Georgia Southern Sun Belt (East) 4.5 3.0 -150 120 +1.5
Hawaii MWC (West) 4.5 6.0 -140 110 -1.5
Illinois Big Ten (West) 4.5 5.0 -130 100 -0.5
Louisiana Tech CUSA (West) 4.5 3.0 -115 -115 +1.5
Navy American 4.5 4.0 -150 120 +0.5
Old Dominion CUSA (East) 4.5 6.0 -130 100 -1.5
South Florida American 4.5 2.0 -115 -115 +2.5
Southern Mississippi CUSA (West) 4.5 3.0 -150 120 +1.5
Stanford Pac-12 (North) 4.5 3.0 -145 115 +1.5
Syracuse ACC (Atlantic) 4.5 5.0 -115 -115 -0.5
UNLV MWC (West) 4.5 2.0 -140 110 +2.5
Bowling Green MAC (East) 4.0 4.0 -115 -115 No Change
Indiana Big Ten (East) 4.0 2.0 -130 100 +2
Northwestern Big Ten (West) 4.0 3.0 -125 -105 +1
Rutgers Big Ten (East) 4.0 5.0 -115 -115 -1
Duke ACC (Coastal) 3.5 3.0 -180 150 +0.5
Georgia Tech ACC (Coastal) 3.5 3.0 -125 -105 +0.5
Rice CUSA (West) 3.5 4.0 -140 110 -0.5
Colorado Pac-12 (South) 3.0 4.0 -115 -115 -1
New Mexico State Ind 3.0 2.0 -125 -105 +1
Akron MAC (East) 2.5 2.0 -125 -105 +0.5
Arizona Pac-12 (South) 2.5 1.0 -150 120 +1.5
Connecticut Ind 2.5 1.0 -150 120 +1.5
Kansas Big 12 2.5 2.0 -130 100 +0.5
Massachusetts Ind 2.5 1.0 -135 105 +1.5
New Mexico MWC (Mountain) 2.5 3.0 -125 -105 -0.5
Temple American 2.5 3.0 -155 125 -0.5
Vanderbilt SEC (East) 2.5 2.0 -140 110 +0.5

Read More Like This