Scottie Scheffler sits at +450 to top the PGA Championship board, a price that converts to 18.2% implied probability once the book’s cut is factored out. That number is a statement about the whole field as much as it is about one player, because a major with 80 names carrying a live price rarely lets any single golfer emerge as a heavy favorite.
Prices come from DraftKings, BetRivers, BetMGM, compared across 3 sportsbooks and updated September 9, 2026, and the further down the board you look, the more those books disagree. That disagreement is where the real work of this market lives.
| Player | DraftKings | BetRivers | BetMGM | Implied | 30 days |
|---|---|---|---|---|---|
| 1Scottie Scheffler | +450 | +450 | +450 | 18.2% | flat |
| 2Rory McIlroy | +800 | +800 | +800 | 11.1% | flat |
| 3Jon Rahm | +1100 | +1200 | +1200 | 7.7% | flat |
| 4Xander Schauffele | +1400 | +1600 | +1400 | 5.9% | flat |
| 5Ludvig Aberg | +1800 | +1800 | +1600 | 5.3% | flat |
| 6Cameron Young | +1800 | +1600 | +1400 | 5.3% | flat |
| 7Bryson DeChambeau | +2200 | +2000 | +2000 | 4.3% | flat |
| 8Tommy Fleetwood | +2500 | +2800 | +2800 | 3.4% | flat |
| 9Matthew Fitzpatrick | +3300 | +2800 | +2800 | 2.9% | flat |
| 10Justin Thomas | +3300 | +3300 | +3300 | 2.9% | flat |
| 11Collin Morikawa | +3300 | +2500 | +3300 | 2.9% | flat |
| 12Wyndham Clark | +3300 | +2800 | +4000 | 2.4% | flat |
| 13Sam Burns | +4000 | +2800 | +3300 | 2.4% | flat |
| 14Brooks Koepka | +4000 | +3300 | +3300 | 2.4% | flat |
| 15Jackson Koivun | – | +4000 | +4000 | 2.4% | flat |
| 16Justin Rose | +4000 | +5000 | +4500 | 2.0% | flat |
| 17Viktor Hovland | +5000 | +4000 | +4000 | 2.0% | flat |
| 18Tyrrell Hatton | +5000 | +4000 | +4000 | 2.0% | flat |
| 19Russell Henley | +5000 | +5000 | +5000 | 2.0% | flat |
| 20Patrick Reed | +5000 | +5000 | +5000 | 2.0% | flat |
| 21Patrick Cantlay | +5000 | +4000 | +4000 | 2.0% | flat |
| 22Christopher Gotterup | +5000 | +3300 | +4000 | 2.0% | flat |
| 23Min Woo Lee | +6000 | +5000 | +5500 | 1.6% | flat |
| 24Hideki Matsuyama | +6000 | +5000 | +5000 | 1.6% | flat |
| 25Robert MacIntyre | +5500 | +6600 | +6000 | 1.5% | flat |
| 26Si Woo Kim | +6600 | +5000 | +5000 | 1.5% | flat |
| 27Jordan Spieth | +6600 | +6600 | +5000 | 1.5% | flat |
| 28Joaquin Niemann | +6600 | +6600 | – | 1.5% | flat |
| 29Joohyung Kim | – | +6600 | – | 1.5% | flat |
| 30Nicolai Hojgaard | +7000 | +5000 | +5000 | 1.4% | flat |
| 31Jake Knapp | +7000 | +6600 | – | 1.4% | flat |
| 32Maverick McNealy | +6600 | +8000 | – | 1.2% | flat |
| 33J.J. Spaun | +7000 | +8000 | +6600 | 1.2% | flat |
| 34Rickie Fowler | +7000 | +8000 | +6600 | 1.2% | flat |
| 35Ben Griffin | +7000 | +8000 | +8000 | 1.2% | flat |
| 36Shane Lowry | +8000 | +8000 | +8000 | 1.2% | flat |
| 37Sepp Straka | +8000 | +8000 | +8000 | 1.2% | flat |
| 38Gary Woodland | +8000 | – | – | 1.2% | flat |
| 39Aaron Rai | +8000 | +8000 | +8000 | 1.2% | flat |
| 40Adam Scott | +8000 | +8000 | +9000 | 1.1% | flat |
| 41Sungjae Im | +10000 | – | – | 1.0% | flat |
| 42Akshay Bhatia | +10000 | +8000 | – | 1.0% | flat |
| 43Marco Penge | +10000 | – | – | 1.0% | flat |
| 44Kurt Kitayama | +10000 | +10000 | +10000 | 1.0% | flat |
| 45Kristoffer Reitan | +10000 | – | +8000 | 1.0% | flat |
| 46Jacob Bridgeman | +10000 | +8000 | – | 1.0% | flat |
| 47Harris English | +10000 | +8000 | +10000 | 1.0% | flat |
| 48David Puig | +10000 | – | – | 1.0% | flat |
| 49Corey Conners | +10000 | – | – | 1.0% | flat |
| 50Cameron Smith | +10000 | +10000 | +10000 | 1.0% | flat |
| 51Alex Fitzpatrick | +10000 | – | – | 1.0% | flat |
| 52Ryan Gerard | +11000 | – | – | 0.9% | flat |
| 53Thomas Detry | +12500 | – | – | 0.8% | flat |
| 54Ryan Fox | +12500 | – | – | 0.8% | flat |
| 55Rasmus Hojgaard | +12500 | +10000 | +10000 | 0.8% | flat |
| 56Nick Taylor | +12500 | – | – | 0.8% | flat |
| 57Michael Thorbjornsen | +12500 | – | – | 0.8% | flat |
| 58Jason Day | +12500 | +10000 | +10000 | 0.8% | flat |
| 59Alexander Noren | +12500 | – | – | 0.8% | flat |
| 60Tony Finau | +15000 | – | – | 0.7% | flat |
| 61Tiger Woods | +15000 | +15000 | +15000 | 0.7% | flat |
| 62Sudarshan Yellamaraju | +15000 | – | – | 0.7% | flat |
| 63Sahith Theegala | +15000 | – | – | 0.7% | flat |
| 64Pierceson Coody | +15000 | – | – | 0.7% | flat |
| 65Max Greyserman | +15000 | +15000 | – | 0.7% | flat |
| 66Keegan Bradley | +15000 | +15000 | +15000 | 0.7% | flat |
| 67Brian Harman | +15000 | +15000 | +15000 | 0.7% | flat |
| 68Angel Ayora | +15000 | – | – | 0.7% | flat |
| 69Alex Smalley | +15000 | +15000 | +12500 | 0.7% | flat |
| 70Michael Kim | +17500 | – | – | 0.6% | flat |
| 71Daniel Berger | +17500 | – | – | 0.6% | flat |
| 72Rasmus Neergaard-Petersen | +20000 | – | – | 0.5% | flat |
| 73Max Homa | +20000 | – | – | 0.5% | flat |
| 74Matt McCarty | +20000 | – | – | 0.5% | flat |
| 75Harry Hall | +20000 | – | – | 0.5% | flat |
| 76Christiaan Bezuidenhout | +20000 | – | – | 0.5% | flat |
| 77Billy Horschel | +20000 | – | – | 0.5% | flat |
| 78Matthias Schwab | +25000 | – | – | 0.4% | flat |
| 79Matti Schmid | – | +25000 | – | 0.4% | flat |
| 80Phil Mickelson | +40000 | – | – | 0.2% | flat |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin.
On paper this is the deepest field of the year, which is exactly why the board rewards discipline over recognition. Scottie Scheffler, Rory McIlroy at +800, and Jon Rahm at +1200 all sit near the top for reasons a bettor can check, but plenty of names below them are priced on reputation alone rather than anything happening right now.
The practical move is to treat every price on this board as a claim about current form, not career highlights. A famous name sitting a few slots above a lesser-known one isn’t automatically the better bet, and the gap between those two prices is often where the board is simply wrong.
Phil Mickelson at +40000 is the clearest example of dead money sitting next to a live ticket, and the difference between the two comes down to whether the price still reflects something real. A long price only pays off when the player behind it has shown recent signs of contending, not just a recognizable name from a past run.
In a field this deep, most of the long prices are dead weight, kept on the board because someone has to fill out the numbers. The ones worth a small ticket are the players whose price hasn’t caught up yet to form that’s already visible if you look past the odds.
Shopping DraftKings, BetRivers, BetMGM matters more at this end of the board than anywhere else, since a longshot’s price can vary widely from one book to the next and a small edge there compounds fast on a bet this size.
Backing Scottie Scheffler at +450 again and again pays out close to what 18.2% suggests it should over a long enough stretch, which is another way of saying the favorite is priced about right more often than not. That consistency is the trade-off for a price that rarely pays much on any single ticket.
The middle of the board is where the mistakes cluster. Players ranked just below the top group get priced on name value as often as on genuine contention, and that’s the same gap this market’s whole identity turns on, separating real threats from familiar ones.
None of that changes what a favorite bet is for. It’s a lower-variance way to have money on the outcome most likely to happen, while the value in this market sits in the players priced a tier or two below where their actual form says they belong.