Scottie Scheffler sits at +450 to top the PGA Championship board, a price that converts to 18.2% implied probability once the book’s cut is factored out. That number is a statement about the whole field as much as it is about one player, because a major with 80 names carrying a live price rarely lets any single golfer emerge as a heavy favorite.
Prices come from DraftKings, BetRivers, BetMGM, compared across 3 sportsbooks and updated September 30, 2026, and the further down the board you look, the more those books disagree. That disagreement is where the real work of this market lives.
| Player | DraftKings | BetRivers | BetMGM | Implied | 30 days |
|---|---|---|---|---|---|
| 1Scottie Scheffler | +450 | +450 | +450 | 18.2% | even |
| 2Rory McIlroy | +800 | +800 | +800 | 11.1% | even |
| 3Jon Rahm | +1100 | +1200 | +1200 | 7.7% | even |
| 4Xander Schauffele | +1400 | +1600 | +1400 | 5.9% | even |
| 5Ludvig Aberg | +1800 | +1800 | +1600 | 5.3% | even |
| 6Cameron Young | +1800 | +1600 | +1400 | 5.3% | even |
| 7Bryson DeChambeau | +2200 | +2000 | +2000 | 4.3% | even |
| 8Tommy Fleetwood | +2500 | +2800 | +2800 | 3.4% | even |
| 9Matthew Fitzpatrick | +3300 | +2800 | +2800 | 2.9% | even |
| 10Justin Thomas | +3300 | +3300 | +3300 | 2.9% | even |
| 11Collin Morikawa | +3300 | +2500 | +3300 | 2.9% | even |
| 12Wyndham Clark | +3300 | +2800 | +4000 | 2.4% | even |
| 13Sam Burns | +4000 | +2800 | +3300 | 2.4% | even |
| 14Brooks Koepka | +4000 | +3300 | +3300 | 2.4% | even |
| 15Jackson Koivun | – | +4000 | +4000 | 2.4% | |
| 16Justin Rose | +4000 | +5000 | +4500 | 2.0% | even |
| 17Viktor Hovland | +5000 | +4000 | +4000 | 2.0% | even |
| 18Tyrrell Hatton | +5000 | +4000 | +4000 | 2.0% | even |
| 19Russell Henley | +5000 | +5000 | +5000 | 2.0% | even |
| 20Patrick Reed | +5000 | +5000 | +5000 | 2.0% | even |
| 21Patrick Cantlay | +5000 | +4000 | +4000 | 2.0% | even |
| 22Christopher Gotterup | +5000 | +3300 | +4000 | 2.0% | even |
| 23Min Woo Lee | +6000 | +5000 | +5500 | 1.6% | even |
| 24Hideki Matsuyama | +6000 | +5000 | +5000 | 1.6% | even |
| 25Robert MacIntyre | +5500 | +6600 | +6000 | 1.5% | even |
| 26Si Woo Kim | +6600 | +5000 | +5000 | 1.5% | even |
| 27Jordan Spieth | +6600 | +6600 | +5000 | 1.5% | even |
| 28Joaquin Niemann | +6600 | +6600 | – | 1.5% | |
| 29Nicolai Hojgaard | +7000 | +5000 | +5000 | 1.4% | even |
| 30Jake Knapp | +7000 | +6600 | – | 1.4% | |
| 31Maverick McNealy | +6600 | +8000 | – | 1.2% | |
| 32J.J. Spaun | +7000 | +8000 | +6600 | 1.2% | even |
| 33Rickie Fowler | +7000 | +8000 | +6600 | 1.2% | even |
| 34Ben Griffin | +7000 | +8000 | +8000 | 1.2% | even |
| 35Shane Lowry | +8000 | +8000 | +8000 | 1.2% | even |
| 36Sepp Straka | +8000 | +8000 | +8000 | 1.2% | even |
| 37Aaron Rai | +8000 | +8000 | +8000 | 1.2% | even |
| 38Adam Scott | +8000 | +8000 | +9000 | 1.1% | even |
| 39Akshay Bhatia | +10000 | +8000 | – | 1.0% | |
| 40Kurt Kitayama | +10000 | +10000 | +10000 | 1.0% | even |
| 41Kristoffer Reitan | +10000 | – | +8000 | 1.0% | |
| 42Jacob Bridgeman | +10000 | +8000 | – | 1.0% | |
| 43Harris English | +10000 | +8000 | +10000 | 1.0% | even |
| 44Cameron Smith | +10000 | +10000 | +10000 | 1.0% | even |
| 45Rasmus Hojgaard | +12500 | +10000 | +10000 | 0.8% | even |
| 46Jason Day | +12500 | +10000 | +10000 | 0.8% | even |
| 47Tiger Woods | +15000 | +15000 | +15000 | 0.7% | even |
| 48Max Greyserman | +15000 | +15000 | – | 0.7% | |
| 49Keegan Bradley | +15000 | +15000 | +15000 | 0.7% | even |
| 50Brian Harman | +15000 | +15000 | +15000 | 0.7% | even |
| 51Alex Smalley | +15000 | +15000 | +12500 | 0.7% | even |
| Only one book still prices these | |||||
| 52Joohyung Kim | – | +6600 | – | 1.5% | |
| 53Gary Woodland | +8000 | – | – | 1.2% | |
| 54Sungjae Im | +10000 | – | – | 1.0% | |
| 55Marco Penge | +10000 | – | – | 1.0% | |
| 56David Puig | +10000 | – | – | 1.0% | |
| 57Corey Conners | +10000 | – | – | 1.0% | |
| 58Alex Fitzpatrick | +10000 | – | – | 1.0% | |
| 59Ryan Gerard | +11000 | – | – | 0.9% | |
| 60Thomas Detry | +12500 | – | – | 0.8% | |
| 61Ryan Fox | +12500 | – | – | 0.8% | |
| 62Nick Taylor | +12500 | – | – | 0.8% | |
| 63Michael Thorbjornsen | +12500 | – | – | 0.8% | |
| 64Alexander Noren | +12500 | – | – | 0.8% | |
| 65Tony Finau | +15000 | – | – | 0.7% | |
| 66Sudarshan Yellamaraju | +15000 | – | – | 0.7% | |
| 67Sahith Theegala | +15000 | – | – | 0.7% | |
| 68Pierceson Coody | +15000 | – | – | 0.7% | |
| 69Angel Ayora | +15000 | – | – | 0.7% | |
| 70Michael Kim | +17500 | – | – | 0.6% | |
| 71Daniel Berger | +17500 | – | – | 0.6% | |
| 72Rasmus Neergaard-Petersen | +20000 | – | – | 0.5% | |
| 73Max Homa | +20000 | – | – | 0.5% | |
| 74Matt McCarty | +20000 | – | – | 0.5% | |
| 75Harry Hall | +20000 | – | – | 0.5% | |
| 76Christiaan Bezuidenhout | +20000 | – | – | 0.5% | |
| 77Billy Horschel | +20000 | – | – | 0.5% | |
| 78Matthias Schwab | +25000 | – | – | 0.4% | |
| 79Matti Schmid | – | +25000 | – | 0.4% | |
| 80Phil Mickelson | +40000 | – | – | 0.2% | |
Red is the best price on that row. The 30-day line is the consensus price over time, and the figure beside it is the change in what a winning dollar pays over the last week, read across the books quoting both then and now; green shortened, amber drifted, a dash means too few books to tell. Implied probability comes from the best price and includes the books’ margin.
On paper this is the deepest field of the year, which is exactly why the board rewards discipline over recognition. Scottie Scheffler, Rory McIlroy at +800, and Jon Rahm at +1200 all sit near the top for reasons a bettor can check, but plenty of names below them are priced on reputation alone rather than anything happening right now.
The practical move is to treat every price on this board as a claim about current form, not career highlights. A famous name sitting a few slots above a lesser-known one isn’t automatically the better bet, and the gap between those two prices is often where the board is simply wrong.
Phil Mickelson at +40000 is the clearest example of dead money sitting next to a live ticket, and the difference between the two comes down to whether the price still reflects something real. A long price only pays off when the player behind it has shown recent signs of contending, not just a recognizable name from a past run.
In a field this deep, most of the long prices are dead weight, kept on the board because someone has to fill out the numbers. The ones worth a small ticket are the players whose price hasn’t caught up yet to form that’s already visible if you look past the odds.
Shopping DraftKings, BetRivers, BetMGM matters more at this end of the board than anywhere else, since a longshot’s price can vary widely from one book to the next and a small edge there compounds fast on a bet this size.
Backing Scottie Scheffler at +450 again and again pays out close to what 18.2% suggests it should over a long enough stretch, which is another way of saying the favorite is priced about right more often than not. That consistency is the trade-off for a price that rarely pays much on any single ticket.
The middle of the board is where the mistakes cluster. Players ranked just below the top group get priced on name value as often as on genuine contention, and that’s the same gap this market’s whole identity turns on, separating real threats from familiar ones.
None of that changes what a favorite bet is for. It’s a lower-variance way to have money on the outcome most likely to happen, while the value in this market sits in the players priced a tier or two below where their actual form says they belong.