A season win total is a position on an entire year, placed before the first tip-off is played. Once the price is set, most of the outcome is decided by where that number sits, not by who eventually turns out to be right about a roster’s talent. Buying wins too high or selling them too low does more damage over 82 games than any single result later in the year.
BetFirm compares 6 sportsbooks, including bet365, DraftKings, BetRivers, BetMGM, Caesars, Hard Rock, with prices last updated September 11, 2026. The board below covers every team in the NBA, matched to the best price available on the over and the under for each one, so the total and the price sit next to each other instead of being scattered across separate shops.
| Team | Last | Total | BetMGM | Caesars | bet365 | Hard Rock | BetRivers | Since open |
|---|---|---|---|---|---|---|---|---|
| 1Thunder | 64 | 61.5 | 62.5o-105 · u-115 | 61.5o-105 · u-125 | 61.5o-130 · u+100 | 61.5o+100 · u-125 | 60.5o-132 · u+100 | flat |
| 2Spurs | 62 | 60.5 | 59.5o-115 · u-105 | 60.5o+100 · u-130 | 60.5o-115 · u-105 | 60.5o-110 · u-115 | 60.5o-115 · u-115 | flat |
| 3Knicks | 53 | 52.5 | 52.5o+100 · u-120 | 51.5o-110 · u-120 | 52.5o+100 · u-130 | 53.5o+100 · u-105 | 52.5o-106 · u-125 | flat |
| 476ers | 45 | 50.5 | 50.5o+100 · u-120 | 49.5o-135 · u+105 | 50.5o-110 · u-110 | 50.5o+100 · u-120 | 50.5o-115 · u-115 | flat |
| 5Celtics | 56 | 50.5 | 51.5o-115 · u-105 | 50.5o-120 · u-110 | 50.5o-115 · u-105 | 51.5o-110 · u-110 | 50.5o+100 · u-132 | flat |
| 6Pistons | 60 | 49.5 | 49.5o-105 · u-115 | 49.5o-110 · u-120 | 49.5o+100 · u-130 | 50.5o-110 · u-115 | 49.5o+100 · u-130 | flat |
| 7Nuggets | 54 | 48.5 | 49.5o+105 · u-125 | 48.5o-120 · u-110 | 48.5o-110 · u-110 | 49.5o-105 · u-120 | 49.5o+100 · u-132 | flat |
| 8Timberwolves | 49 | 48.5 | 48.5o-110 · u-110 | 48.5o-130 · u+100 | 47.5o-110 · u-110 | 48.5o-120 · u+100 | 48.5o+100 · u-132 | flat |
| 9Cavaliers | 52 | 47.5 | 47.5o-115 · u-105 | 48.5o-115 · u-115 | 48.5o+100 · u-130 | 48.5o-120 · u+100 | 47.5o+100 · u-132 | flat |
| 10Rockets | 52 | 47.5 | 47.5o-110 · u-110 | 47.5o-130 · u+100 | 46.5o-130 · u+100 | 47.5o+100 · u-120 | 47.5o-115 · u-115 | flat |
| 11Heat | 43 | 45.5 | 46.5o+105 · u-125 | 45.5o-130 · u+100 | 45.5o-110 · u-110 | 46.5o-115 · u-105 | 46.5o+105 · u-139 | flat |
| 12Lakers | 53 | 45.5 | 46.5o-105 · u-115 | 45.5o-130 · u+100 | 45.5o-105 · u-115 | 46.5o+100 · u-120 | 45.5o-115 · u-115 | flat |
| 13Raptors | 46 | 45.5 | 45.5o-125 · u+105 | 47.5o+105 · u-135 | 46.5o-115 · u-105 | 45.5o+100 · u-120 | 45.5o-143 · u+108 | flat |
| 14Hawks | 46 | 43.5 | 43.5o-105 · u-115 | 43.5o-125 · u-105 | 43.5o-105 · u-115 | 43.5o-115 · u-105 | 43.5o-132 · u+100 | flat |
| 15Magic | 45 | 43.5 | 43.5o-130 · u+110 | 43.5o-145 · u+110 | 43.5o-130 · u+100 | 43.5o-120 · u-105 | 43.5o-132 · u+100 | flat |
| 16Pacers | 19 | 43.5 | 44.5o-125 · u+105 | 43.5o-125 · u-105 | 43.5o-135 · u+105 | 44.5o-120 · u+100 | 44.5o-132 · u+100 | -1 |
| 17Trail Blazers | 42 | 41.5 | 42.5o+100 · u-120 | 41.5o-105 · u-125 | 41.5o-110 · u-110 | 43.5o-120 · u+100 | 41.5o-115 · u-115 | flat |
| 18Suns | 45 | 40.5 | 40.5o-110 · u-110 | 39.5o-125 · u-105 | 39.5o-110 · u-110 | 40.5o-105 · u-115 | 38.5o-115 · u-115 | +2 |
| 19Hornets | 44 | 39.5 | 39.5o+100 · u-120 | 38.5o-125 · u-105 | 39.5o+100 · u-130 | 39.5o+100 · u-120 | 38.5o+100 · u-132 | flat |
| 20Warriors | 37 | 39.5 | 40.5o+100 · u-130 | 38.5o-120 · u-110 | 39.5o-110 · u-110 | 41.5o-120 · u+100 | 39.5o-115 · u-115 | flat |
| 21Jazz | 22 | 36.5 | 37.5o-120 · u+100 | 38.5o-130 · u+100 | 37.5o+100 · u-130 | 35.5o-110 · u-110 | 36.5o-132 · u+100 | +1 |
| 22Wizards | 17 | 34.5 | 34.5o-110 · u-110 | 34.5o-125 · u-105 | 34.5o+100 · u-130 | 36.5o-115 · u-105 | 35.5o+105 · u-139 | flat |
| 23Mavericks | 26 | 33.5 | 34.5o-110 · u-110 | 33.5o-130 · u+100 | 33.5o+100 · u-130 | 35.5o-120 · u+100 | 34.5o-115 · u-115 | flat |
| 24Clippers | 42 | 30.5 | 30.5o+100 · u-120 | 29.5o-110 · u-120 | 30.5o+105 · u-135 | 27.5o-105 · u-110 | 30.5o-115 · u-115 | flat |
| 25Bulls | 31 | 29.5 | 29.5o-105 · u-115 | 29.5o-110 · u-120 | 28.5o-135 · u+105 | 27.5o-120 · u+100 | 29.5o-115 · u-115 | +1 |
| 26Grizzlies | 25 | 28.5 | 29.5o-120 · u+100 | 29.5o-120 · u-110 | 28.5o-130 · u+100 | 28.5o-115 · u-105 | 28.5o-125 · u-106 | flat |
| 27Pelicans | 26 | 28.5 | 27.5o-115 · u-105 | 28.5o-125 · u-105 | 28.5o-115 · u-105 | 28.5o-120 · u+100 | 28.5o-115 · u-115 | flat |
| 28Bucks | 32 | 25.5 | 25.5o-115 · u-105 | 25.5o-130 · u+100 | 25.5o-130 · u+100 | 24.5o-120 · u+100 | 25.5o+100 · u-132 | flat |
| 29Nets | 20 | 24.5 | 24.5o+100 · u-120 | 24.5o-110 · u-120 | 24.5o+105 · u-135 | 24.5o+100 · u-120 | 24.5o+100 · u-132 | flat |
| 30Kings | 22 | 20.5 | 21.5o-105 · u-115 | 22.5o-110 · u-120 | 20.5o-105 · u-115 | 20.5o-120 · u+100 | 21.5o-106 · u-125 | flat |
Total is the number most books agree on. A red cell is a book posting a different number, which is where the line-shopping edge lives. Since open tracks the consensus number from the day it posted.
The NBA plays 82 games a season, and how those games get managed matters as much as how good a roster looks on paper. Rest plans, minutes limits, and roster news that lands well before the opener change a team’s realistic ceiling long before the schedule ever tests it. A star’s night off in the middle of the year can cost a win total more than an opponent’s talent ever does.
This is where the market misses most often, and it tends to miss in the middle of the league rather than at either end of the board. The Thunder sit at 61.5 and the Kings sit at 20.5, and both extremes get picked apart heavily by bettors and books alike. The teams parked in between, not obviously great and not obviously bad, are where a rest philosophy or a quiet roster move can shift a number nobody is watching as closely.
A win total is really two numbers: the total itself and the price attached to each side of it. Two sportsbooks can post the identical number and still charge different odds on the over or the under, and that difference changes the return on what is otherwise the same bet.
Totals also shift by half games from book to book, not just by price. Bet365, DraftKings, BetRivers, BetMGM, Caesars, Hard Rock do not always agree on where a team’s number belongs, and a half-win in either direction can turn a fair total into one that clearly favors a side. Checking 6 books before placing a season-long bet costs nothing, and the number will not move again until next year’s totals go up, so there is little reason to take the first price seen.
Every total on the board is answering one question: how much better or worse is this team expected to be than it was last season. The Pacers went from 19 wins to a total of 44.5, and the Clippers moved the other way, from 42 wins down to 30.5. Those are the totals worth the closest look, because the market is not just projecting talent, it is projecting change.
A gap that size usually comes from roster turnover, a tougher or easier schedule, or plain regression toward the middle of the league, and often some mix of all three. The bettor’s real job is deciding whether the number has already priced in enough of that change, too much of it, or not enough. A total sitting close to last season’s win count is a small argument. A total sitting far from it is the one worth working through before betting either side.