Scottie Scheffler at +450 and Rory McIlroy at +800 sit close enough together that the top of the U.S. Open board reads more like a coin flip than most majors. That tightness says less about who’s playing best right now and more about how hard this course is to solve. 98 players carry a live number for the 2027 U.S. Open, priced across BetRivers, DraftKings, BetMGM at 3 sportsbooks and updated as recently as October 28, 2026.
A U.S. Open price rarely rewards the biggest name on the leaderboard the way other majors do. The course setup narrows the gap between stars and grinders, and the odds take time to catch up, which is exactly why shopping the board before locking in a number matters here.
| Player | BetRivers | DraftKings | BetMGM | Implied | 30 days |
|---|---|---|---|---|---|
| 1Scottie Scheffler | +450 | +450 | +450 | 18.2% | even |
| 2Rory McIlroy | +800 | +800 | +800 | 11.1% | even |
| 3Jon Rahm | +1200 | +1200 | +1400 | 6.7% | even |
| 4Xander Schauffele | +1600 | +1600 | +1600 | 5.9% | even |
| 5Ludvig Aberg | +1800 | +2200 | +2000 | 4.3% | even |
| 6Tommy Fleetwood | +1800 | +2200 | +2000 | 4.3% | even |
| 7Matthew Fitzpatrick | +2000 | +2500 | +2500 | 3.8% | even |
| 8Cameron Young | +2500 | +2500 | +2500 | 3.8% | even |
| 9Bryson DeChambeau | +2800 | +2200 | +2500 | 3.4% | even |
| 10Sam Burns | +2800 | +3300 | +3300 | 2.9% | even |
| 11Wyndham Clark | +2800 | +3300 | +2800 | 2.9% | even |
| 12Collin Morikawa | +3300 | +3300 | +3300 | 2.9% | even |
| 13Justin Rose | +3300 | +4000 | +4000 | 2.4% | even |
| 14Tyrrell Hatton | +3300 | +4000 | +3300 | 2.4% | even |
| 15Brooks Koepka | +4000 | +4000 | +4000 | 2.4% | even |
| 16Justin Thomas | +4000 | +4000 | +4000 | 2.4% | even |
| 17Russell Henley | +4000 | +4500 | +4000 | 2.2% | even |
| 18Viktor Hovland | +4000 | +4500 | +4000 | 2.2% | even |
| 19Christopher Gotterup | +4000 | +5000 | +4500 | 2.0% | even |
| 20Jackson Koivun | +4000 | +5000 | +4000 | 2.0% | even |
| 21Patrick Reed | +4000 | +5000 | +5000 | 2.0% | even |
| 22Si Woo Kim | +4000 | +5000 | +5000 | 2.0% | even |
| 23Joaquin Niemann | +5000 | +5500 | – | 1.8% | |
| 24Hideki Matsuyama | +5000 | +6000 | +5000 | 1.6% | even |
| 25Patrick Cantlay | +5000 | +6000 | +4500 | 1.6% | even |
| 26Jordan Spieth | +5000 | +5500 | +6600 | 1.5% | even |
| 27Robert MacIntyre | +5000 | +6000 | +6600 | 1.5% | even |
| 28Shane Lowry | +5000 | +6500 | +6600 | 1.5% | -2% |
| 29Ben Griffin | +6600 | +7000 | +6600 | 1.4% | even |
| 30J.J. Spaun | +6600 | +7000 | +5000 | 1.4% | even |
| 31Maverick McNealy | +6600 | +7000 | – | 1.4% | |
| 32Min Woo Lee | +6600 | +7000 | +6600 | 1.4% | even |
| 33Gary Woodland | +6600 | +8000 | – | 1.2% | |
| 34Aaron Rai | +8000 | +8000 | +8000 | 1.2% | even |
| 35Michael Brennan | +8000 | +8000 | – | 1.2% | |
| 36Kurt Kitayama | +8000 | +8400 | +8000 | 1.2% | even |
| 37Jake Knapp | +8000 | +9000 | – | 1.1% | |
| 38Adam Scott | +10000 | +10000 | +10000 | 1.0% | even |
| 39Akshay Bhatia | +10000 | +10000 | – | 1.0% | |
| 40Alex Fitzpatrick | +10000 | +10000 | – | 1.0% | |
| 41Cameron Smith | +10000 | +9000 | +10000 | 1.0% | even |
| 42Corey Conners | +10000 | +10000 | – | 1.0% | |
| 43David Puig | +10000 | +10000 | – | 1.0% | |
| 44Dustin Johnson | +10000 | +10000 | – | 1.0% | |
| 45Harris English | +10000 | +10000 | +9000 | 1.0% | even |
| 46Jacob Bridgeman | +10000 | +9000 | – | 1.0% | |
| 47Kristoffer Reitan | +10000 | +10000 | +10000 | 1.0% | even |
| 48Rickie Fowler | +10000 | +10000 | +10000 | 1.0% | even |
| 49Ryan Gerard | +10000 | +9000 | – | 1.0% | |
| 50Sepp Straka | +10000 | +10000 | +10000 | 1.0% | even |
| 51Nicolai Hojgaard | +10000 | +9000 | +10000 | 1.0% | even |
| 52Keith Mitchell | +10000 | +11000 | – | 0.9% | |
| 53Joohyung Kim | +10000 | +11000 | – | 0.9% | |
| 54Alexander Noren | +10000 | +12500 | – | 0.8% | |
| 55Alex Smalley | +10000 | +12500 | +12500 | 0.8% | even |
| 56Sahith Theegala | +10000 | +12500 | – | 0.8% | |
| 57Jason Day | – | +12500 | +12500 | 0.8% | |
| 58Keegan Bradley | +10000 | +13000 | +12500 | 0.8% | even |
| 59Ryan Fox | +10000 | +13000 | – | 0.8% | |
| 60Brian Harman | +10000 | +15000 | +15000 | 0.7% | even |
| 61Sam Stevens | +15000 | +14000 | – | 0.7% | |
| 62Sungjae Im | +15000 | +15000 | – | 0.7% | |
| 63Ryo Hisatsune | +15000 | +18000 | – | 0.6% | |
| 64Benjamin James | +20000 | +20000 | – | 0.5% | |
| 65Pierceson Coody | +20000 | +20000 | – | 0.5% | |
| 66Max Greyserman | +20000 | +25000 | – | 0.4% | |
| 67Adrien Dumont | +25000 | +30000 | – | 0.3% | |
| 68John Keefer | +25000 | +30000 | – | 0.3% | |
| 69Michael Kim | +25000 | +30000 | – | 0.3% | |
| 70John Parry | +25000 | +40000 | – | 0.2% | |
| 71Max McGreevy | +25000 | +40000 | – | 0.2% | |
| Only one book still prices these | |||||
| 72Eugenio Lopez Chacarra | – | – | +6600 | 1.5% | – |
| 73Bud Cauley | +10000 | – | – | 1.0% | |
| 74J.T. Poston | +10000 | – | – | 1.0% | |
| 75Rasmus Hojgaard | – | – | +15000 | 0.7% | |
| 76Sudarshan Yellamaraju | – | +17500 | – | 0.6% | |
| 77Nick Taylor | – | +17500 | – | 0.6% | |
| 78Ben Kohles | +20000 | – | – | 0.5% | |
| 79Nicolas Echavarria | – | +20000 | – | 0.5% | |
| 80Harry Hall | – | +20000 | – | 0.5% | |
| 81Davis Thompson | – | +20000 | – | 0.5% | |
| 82Emiliano Grillo | +25000 | – | – | 0.4% | |
| 83Laurie Canter | +25000 | – | – | 0.4% | |
| 84Niklas Norgaard Moller | +25000 | – | – | 0.4% | |
| 85Matt McCarty | – | +25000 | – | 0.4% | |
| 86Lucas Herbert | – | +25000 | – | 0.4% | |
| 87Daniel Berger | – | +25000 | – | 0.4% | |
| 88Chris Kirk | – | +25000 | – | 0.4% | |
| 89Carlos Ortiz | – | +27500 | – | 0.4% | |
| 90Matthias Schwab | – | +30000 | – | 0.3% | |
| 91Jackson Suber | – | +30000 | – | 0.3% | |
| 92Andrew Putnam | – | +30000 | – | 0.3% | |
| 93Andrew Novak | – | +30000 | – | 0.3% | |
| 94Angel Hidalgo | +35000 | – | – | 0.3% | |
| 95Harry Higgs | +35000 | – | – | 0.3% | |
| 96Zac Blair | +35000 | – | – | 0.3% | |
| 97Patrick Rodgers | – | +40000 | – | 0.2% | |
| 98Jayden Trey Schaper | – | +40000 | – | 0.2% | |
Red is the best price on that row. The 30-day line is the consensus price over time, and the figure beside it is the change in what a winning dollar pays over the last week, read across the books quoting both then and now; green shortened, amber drifted, a dash means too few books to tell. Implied probability comes from the best price and includes the books’ margin.
The U.S. Open sets itself apart by punishing power before it rewards it. Narrow fairways and thick rough turn a wayward tee shot into a lost stroke, and the players who keep the ball in play tend to close ground on a leaderboard that raw distance alone can’t reach. That setup favors precision over reputation, and the market is often slow to catch up to it.
A bettor working this board should weigh a player’s history of finding fairways as heavily as a big name sitting near the top. Jayden Trey Schaper at +40000 is a reminder that a course built this way can let a lesser known name climb further than the price suggests, since accuracy off the tee matters more here than it does at almost any other major.
Odds shift here for reasons that have little to do with recent form. Rough length, green speed, and how narrow the fairways run in practice rounds all move the number before the tournament starts. A player known for control off the tee can shorten quickly once reports point to a tighter setup, and a longer hitter can drift just as fast if the course plays wider than expected.
Shane Lowry has shortened by 2% recently and now sits at +6600, the kind of swing that usually traces back to how a player is expected to handle the rough rather than any single round already played. Watching moves like that across BetRivers, DraftKings, BetMGM says more about the setup than about the player.
A U.S. Open futures ticket locks in long before the course plays a single competitive shot, and it sits untouched through all four rounds. That stretch gives a bettor time to compare prices, but it also means the money is tied up with no way to react once the tournament actually starts.
Some bettors put a full stake on one price and let it ride. Others split a smaller amount across a few players, pairing a name near the top with a longer shot like Jayden Trey Schaper at +40000, betting that accuracy shows up somewhere on the ticket even if it isn’t the favorite. Checking 3 sportsbooks before either approach is the simplest way to make sure the price paid is the best one on offer.