Odds to Win the 2023 Men’s NCAA Basketball Tournament & Final Four

College basketball futures tend to be even more unpredictable than futures in most other sports.  You have a huge field of potential teams to start with.  With just five starters and thirteen players in total on each team, there is potential there for one or two excellent players to overcome a team that has better talent overall.  College basketball teams are also notoriously streaky with regards to shooting, so if a team gets hot or cold at the right time their fortunes can change on a dime.  This is nowhere more apparent than the NCAA Tournament, where top teams often fall in the early rounds to smaller schools.

Vegas Betting Favorites to Win the Final Four & 2023 NCAA Tournament

Here’s a look at the projected Final 4 and championship matchups and winner based on current market odds.

2023 March Madness Futures Odds

Best Odds to Make the Final Four in Each Region:

Projected Championship Matchup: Alabama vs Houston

Projected NCAA Tournament Champions: Alabama/Houston (TIE); Both listed at +550 to win the 2023 NCAA Tournament

Team Seed Region Win Region Win Tournament
Alabama 1 South +160 +550
Houston 1 Midwest +140 +550
Kansas 1 West +385 +1000
Purdue 1 East +260 +1000
Texas 2 Midwest +350 +1100
UCLA 2 West +280 +1200
Arizona 2 South +400 +1600
Connecticut 4 West +400 +1600
Gonzaga 3 West +375 +1600
Duke 5 East +500 +1800
Marquette 2 East +475 +1800
Baylor 3 South +550 +2500
Tennessee 4 East +500 +2500
Creighton 6 South +750 +4000
Kentucky 6 East +800 +4000
Miami FL 5 Midwest +1600 +4000
TCU 6 West +1200 +5000
Texas A&M 7 Midwest +1000 +5000
Virginia 4 South +1400 +5000
Xavier 3 Midwest +900 +5000
Indiana 4 Midwest +1000 +5500
Saint Marys 5 West +1100 +5500
Arkansas 8 West +1800 +6600
Kansas State 3 East +1200 +6600
Memphis 8 East +1800 +6600
Iowa 8 Midwest +2200 +7500
Michigan State 7 East +1400 +8000
San Diego State 5 South +900 +8000
Iowa State 6 Midwest +1400 +9000
Maryland 8 South +2500 +10000
West Virginia 9 South +1400 +10000
Auburn 9 Midwest +1600 +12500
Illinois 9 West +2800 +15000
Florida Atlantic 9 East +2500 +20000
Missouri 7 South +4000 +20000
Northwestern 7 West +4000 +20000
Penn State 10 Midwest +4000 +20000
Providence 11 East +2800 +20000
USC 10 East +2200 +20000
NC State 11 South +5000 +25000
Utah State 10 South +2800 +25000
Arizona State 11 West +8000 +30000
Pittsburgh 11 Midwest +8000 +30000
VCU 12 West +5000 +30000
Oral Roberts 12 East +6600 +35000
Iona 13 West +10000 +40000
Boise State 10 West +2500 +50000
Charleston 12 South +5000 +50000
Colgate 15 Midwest +20000 +50000
Drake 12 Midwest +5000 +50000
Mississippi State 11 Midwest +5500 +50000
Nevada 11 West +8000 +50000
Vermont 15 East +10000 +50000
Farleigh Dickinson 16 East +30000 +100000
Furman 13 South +8000 +100000
Grand Canyon 14 West +10000 +100000
Howard 16 West +30000 +100000
Kennesaw State 14 Midwest +20000 +100000
Kent State 13 Midwest +5000 +100000
Louisiana 13 East +10000 +100000
Montana State 14 East +20000 +100000
Northern Kentucky 16 Midwest +30000 +100000
Princeton 15 South +30000 +100000
SE Missouri St 16 South +50000 +100000
Texas A&M-CC 16 South +50000 +100000
Texas Southern 16 East +30000 +100000
UC Santa Barbara 14 South +10000 +100000
UNC Asheville 15 West +30000 +100000

Be sure to check out the daily college basketball odds each night of the season to see if there is any value with these teams or others.

Read More Like This