Look at the top of the board and the gap does most of the talking. Darian Mensah sits at +650 while Arch Manning trails at +1100, a spread wide enough to mark a clear front-runner but not wide enough to call the race settled. 113 players carry a live number across 5 sportsbooks, and the September 10, 2026 refresh means every price here reflects the most recent games played.
This market never rewards one thing in isolation. A player needs the stat line, the team needs to keep winning, and the games need to land on the kind of broadcast that puts a name in front of the whole country. Miss any one piece and a price that looked unbeatable early in the season can drift as the season goes on.
| Player | bet365 | BetMGM | DraftKings | Caesars | FanDuel | Implied | 30 days |
|---|---|---|---|---|---|---|---|
| 1Darian Mensah | +550 | +650 | +600 | +575 | +600 | 13.3% | |
| 2Arch Manning | +1000 | +1100 | – | +700 | +1000 | 8.3% | |
| 3CJ Carr | +1100 | +1100 | +1100 | +1100 | +1200 | 7.7% | |
| 4Jeremiah Smith | +1000 | – | – | +1100 | +1200 | 7.7% | |
| 5Trinidad Chambliss | +1200 | +1300 | +1300 | +1250 | +1200 | 7.1% | |
| 6Malachi Toney | +1200 | +1400 | +1250 | +1200 | +1400 | 6.7% | |
| 7Dante Moore | +1400 | – | – | +1350 | +1500 | 6.3% | |
| 8Julian Sayin | +1400 | +1500 | – | +1400 | +1200 | 6.3% | |
| 9Sam Leavitt | +1500 | +1700 | +1500 | +1450 | +1500 | 5.6% | |
| 10Jayden Maiava | +1800 | +2000 | +1750 | +1800 | +2200 | 4.3% | |
| 11Josh Hoover | +2200 | +2500 | +1900 | +2100 | +2200 | 3.8% | |
| 12Keelon Russell | +2800 | +3000 | +2400 | +2700 | +3000 | 3.2% |
| 13John Mateer | +2800 | +3000 | +2800 | +2200 | +3000 | 3.2% | |
| 14Marcel Reed | +3500 | +4000 | +3500 | +3500 | +3500 | 2.4% | |
| 15LaNorris Sellers | +4000 | +4500 | +4400 | +4000 | +4000 | 2.2% | |
| 16Gunner Stockton | +4000 | +4000 | +2400 | +2700 | +5500 | 1.8% | |
| 17Rocco Becht | +5500 | +6600 | +5600 | +5500 | +5500 | 1.5% | |
| 18Bear Bachmeier | +5500 | +6600 | +5600 | +6000 | +5500 | 1.5% | |
| 19Faizon Brandon | +6000 | – | +5000 | +6500 | +7000 | 1.4% | |
| 20Kevin Jennings | +6000 | +6000 | +5500 | +5500 | +7000 | 1.4% | |
| 21Byrum Brown | +7000 | +8000 | +6500 | +7000 | +8000 | 1.2% | |
| 22Will Hammond | +6500 | +8000 | +7200 | +7000 | +7000 | 1.2% | |
| 23Bryce Underwood | +7000 | – | +7600 | +8000 | – | 1.2% | |
| 24Demond Williams | +8000 | +8000 | +8200 | +7500 | +8000 | 1.2% | |
| 25Aaron Philo | +6000 | +8000 | +8400 | +7000 | +5500 | 1.2% | |
| 26Conner Weigman | +6500 | +10000 | +7000 | +7500 | +6500 | 1.0% | |
| 27Devon Dampier | +7500 | +10000 | +7200 | +8000 | +8000 | 1.0% | |
| 28Cam Coleman | +7000 | +10000 | +7400 | +8000 | +8000 | 1.0% | |
| 29Jaron-Keawe Sagapolutele | +7000 | +10000 | +7800 | +7000 | +7000 | 1.0% | |
| 30Drew Mestemaker | +9000 | +10000 | +7800 | +8000 | +10000 | 1.0% | |
| 31Deuce Alexander | +10000 | – | – | – | – | 1.0% | |
| 32Austin Mack | – | +10000 | – | – | – | 1.0% | |
| 33Dilin Jones | +10000 | – | – | – | – | 1.0% | |
| 34Noah Fifita | +10000 | +10000 | – | +10000 | +10000 | 1.0% | |
| 35Bo Jackson | +10000 | +10000 | +10000 | +10000 | +10000 | 1.0% | |
| 36Avery Johnson | +8000 | +10000 | – | +9000 | +8000 | 1.0% | |
| 37Nico Iamaleava | +9000 | +10000 | +10500 | +9000 | +8000 | 0.9% | |
| 38Austin Simmons | +10000 | – | +12000 | +10000 | – | 0.8% | |
| 39Lincoln Kienholz | +8000 | +12500 | +9000 | +5500 | +5500 | 0.8% | |
| 40Anthony Colandrea | +12500 | +12500 | +12000 | +12500 | +12500 | 0.8% | |
| 41Beau Pribula | +12500 | – | +13000 | – | +10000 | 0.8% | |
| 42Kamario Taylor | +6500 | +12500 | +13500 | +12500 | +6500 | 0.7% | |
| 43Dakorien Moore | – | – | +14000 | – | – | 0.7% | |
| 44Kewan Lacy | +12500 | +12500 | +15000 | +12000 | +12500 | 0.7% | |
| 45Dylan Raiola | – | +15000 | – | – | – | 0.7% | |
| 46Cutter Boley | +15000 | +15000 | +15000 | +15000 | +17500 | 0.6% | |
| 47Mason Heintschel | +17500 | +20000 | +18000 | +17000 | +17500 | 0.5% | |
| 48Nick Marsh | +15000 | +20000 | +20000 | +17500 | +12500 | 0.5% | |
| 49Ahmad Hardy | +15000 | +10000 | +8400 | +12000 | +22500 | 0.4% | |
| 50Aneyas Williams | +20000 | +20000 | +20000 | +16000 | +22500 | 0.4% | |
| 51Charlie Becker | +20000 | +20000 | +20000 | +20000 | +22500 | 0.4% | |
| 52Ethan Grunkemeyer | +20000 | – | +20000 | +20000 | +22500 | 0.4% | |
| 53Ryan Coleman-Williams | +20000 | – | +20000 | – | +22500 | 0.4% | |
| 54Katin Houser | – | – | +20000 | +20000 | +22500 | 0.4% | |
| 55Ashton Daniels | – | – | – | – | +22500 | 0.4% | |
| 56Hollywood Smothers | +17500 | +25000 | +15000 | +15000 | +22500 | 0.4% | |
| 57Jadan Baugh | +20000 | +25000 | +20000 | +20000 | +15000 | 0.4% | |
| 58Christopher Vizzina | +15000 | +12500 | +25000 | +20000 | +15000 | 0.4% | |
| 59LJ Martin | +25000 | +25000 | – | – | +25000 | 0.4% | |
| 60Legend Bey | +25000 | – | – | – | – | 0.4% | – |
| 61Kenny Minchey | +17500 | +15000 | +25000 | +25000 | +12500 | 0.4% | |
| 62Nyck Harbor | – | – | +25000 | – | – | 0.4% | |
| 63DJ Lagway | +17500 | – | +25000 | – | +15000 | 0.4% | |
| 64Caleb Hawkins | – | +25000 | – | – | – | 0.4% | |
| 65Rueben Owens | – | – | +25000 | – | – | 0.4% | |
| 66CJ Bailey | +15000 | +12500 | +25000 | +17500 | +15000 | 0.4% | |
| 67Caden Durham | – | – | +25000 | – | – | 0.4% | |
| 68Blaze Berlowitz | – | – | +25000 | – | – | 0.4% | |
| 69Cameron Dickey | +30000 | +17500 | – | +22500 | +30000 | 0.3% | |
| 70KJ Jackson | +30000 | +20000 | – | +27500 | +30000 | 0.3% | |
| 71Malik Washington | +30000 | +20000 | +30000 | +27500 | +30000 | 0.3% | |
| 72Turbo Richard | +25000 | +30000 | +25000 | +25000 | +30000 | 0.3% | |
| 73Isaac Brown | +25000 | +30000 | +25000 | +25000 | +30000 | 0.3% | |
| 74Dylan Lonergan | – | – | – | +30000 | – | 0.3% | |
| 75Jordan Marshall | +30000 | +25000 | – | – | – | 0.3% | |
| 76J’Koby Williams | +30000 | +25000 | – | +25000 | +30000 | 0.3% | |
| 77Alberto Mendoza | +25000 | +15000 | +30000 | – | +17500 | 0.3% | |
| 78Trey’Dez Green | +30000 | – | +30000 | +25000 | – | 0.3% | |
| 79Waymond Jordan | – | – | +30000 | – | – | 0.3% | |
| 80Alonza Barnett | +25000 | +20000 | +30000 | +22500 | +17500 | 0.3% | |
| 81DeSean Bishop | +30000 | +30000 | – | +27500 | +30000 | 0.3% | |
| 82Duce Robinson | – | – | +30000 | – | – | 0.3% | |
| 83Darius Taylor | – | – | +30000 | – | – | 0.3% | |
| 84Carson Hansen | – | – | +30000 | – | – | 0.3% | |
| 85Justice Haynes | +25000 | +25000 | +30000 | +24000 | – | 0.3% | |
| 86Eugene Wilson | – | – | +30000 | – | – | 0.3% | |
| 87Dylan Stewart | +30000 | – | +30000 | – | – | 0.3% | |
| 88Makhi Hughes | – | – | +30000 | – | – | 0.3% | |
| 89Isaiah Horton | – | – | +30000 | – | – | 0.3% | |
| 90Mark Fletcher | +25000 | +25000 | +30000 | +20000 | +17500 | 0.3% | |
| 91Terrell Anderson | – | – | +30000 | – | – | 0.3% | |
| 92Colton Joseph | +25000 | +25000 | +30000 | +27000 | +25000 | 0.3% | |
| 93Parker Livingstone | – | – | +35000 | – | – | 0.3% | |
| 94Aidan Chiles | – | – | +35000 | +30000 | +22500 | 0.3% | |
| 95Jaden Craig | +30000 | – | +35000 | – | – | 0.3% | |
| 96Steve Angeli | +30000 | – | +20000 | – | +40000 | 0.2% | |
| 97Nate Frazier | +30000 | +25000 | +25000 | +25000 | +40000 | 0.2% | |
| 98Amari Odom | +40000 | – | – | +35000 | +40000 | 0.2% | |
| 99Drake Lindsey | +30000 | +25000 | +40000 | +30000 | +22500 | 0.2% | |
| 100Jaylen Raynor | +50000 | +25000 | – | +30000 | – | 0.2% | |
| 101Billy Edwards | +40000 | +30000 | +30000 | +35000 | +50000 | 0.2% | |
| 102JC French | – | – | +30000 | – | +50000 | 0.2% | |
| 103Maddux Madsen | +40000 | +25000 | +40000 | +35000 | +50000 | 0.2% | |
| 104Gio Lopez | – | – | +40000 | – | +50000 | 0.2% | |
| 105Julian Lewis | +40000 | +35000 | +40000 | +37500 | +50000 | 0.2% | |
| 106Caden Creel | – | +50000 | – | – | – | 0.2% | |
| 107Broc Lowry | – | +50000 | – | – | – | 0.2% | |
| 108Alessio Milivojevic | – | – | – | – | +50000 | 0.2% | |
| 109Nick Minicucci | – | +50000 | – | +50000 | – | 0.2% | |
| 110Dylan Riley | – | +50000 | – | – | – | 0.2% | |
| 111Michael Hawkins | – | – | – | – | +50000 | 0.2% | |
| 112Danny Scudero | – | +50000 | – | +50000 | – | 0.2% | |
| 113Jordan Faison | – | +50000 | – | – | – | 0.2% |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin.
Betting this market on stats alone is a common way to lose money on a good player. The number attached to any name blends individual production with team record and how visible that production has been, so a quarterback putting up numbers for a losing team gets discounted no matter how clean the box score looks.
That blend is also why shopping across bet365, BetMGM, DraftKings, Caesars, FanDuel pays off here more than in a lot of futures markets. Each book weighs recent games differently, so the same player can carry two prices on the same day. Even a name buried at Jordan Faison, priced at +50000, is still live if the team wins out and the schedule puts him on the right stage.
The best value in this market usually sits before the season builds any real sample. A price posted on reputation or projected role carries more uncertainty than one posted once the season is further along, and sportsbooks charge for that certainty once it arrives. Waiting for proof means paying for it.
Once a player strings together a few nationally televised performances, the number tightens fast and the discount disappears. A position taken early, before that run, sets up a natural hedge later. If a second contender starts closing the gap, a bettor holding the original price can back that mover too and lock in a return regardless of which name the voters land on.
No other award market moves this much on a single game. A blowout loss, a big road win, or one nationally broadcast performance can shift a price more in a week than a full month of steady production, because the market is pricing exposure as much as talent.
That kind of swing usually traces back to a marquee game, a change at the top of the depth chart, or a loss that knocked a rival team’s quarterback out of the conversation. None of that shows up in a stat sheet until after the price has already moved.