Hockey Handicappers

Top Hockey Cappers this Season by Profit

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Hunter Price $2,255 +11.3% 61.0% 83-53 5.70
2 ASA $1,851 +9.1% 57.5% 100-74 7.58
3 Scott Rickenbach $1,706 +4.5% 54.5% 177-148 4.21
4 R&R Totals $1,617 +7.3% 56.0% 107-84 6.46
5 Rob Vinciletti $1,483 +6.1% 57.7% 109-80 3.28
6 Mark Wilson $963 +2.6% 52.3% 158-144 1.08
7 Mike Lundin $791 +4.6% 58.1% 79-57 1.78
8 Alex Smart $720 +3.5% 53.9% 89-76 0.59
9 Doc's Sports $623 +3.2% 52.1% 88-81 1.12
10 Stephen Nover $467 +3.6% 54.1% 59-50 0.67
11 Will Rogers $401 +1.8% 55.4% 103-83 0.40
12 Rocky's Lock Club $359 +2.9% 56.7% 55-42 0.60
13 Mikey Sports $307 +9.2% 53.6% 15-13 3.32
14 Johnny Banks $116 +0.3% 53.5% 169-147 0.03
15 Info Plays $101 +0.9% 53.8% 50-43 0.05
16 Chip Chirimbes $100 +84.8% 100.0% 1-0 5.95
17 Mike Williams $48 +0.1% 49.5% 146-149 0.30

Best NHL Handicappers of All-Time