NBA Handicappers

Whether you are already familiar betting, or you are just getting into it, you can benefit from a premium NBA package from our experts. We have dozens of great handicappers listed on our site, so be sure to research them and find the one that matches your style. You’re likely to always find them on or near the top of our leaderboards at the end of each season. Some cappers release free picks throughout the year, some provided detailed analysis, and some put out only a few picks per week.

It should go without saying that these are not the only handicappers that will make you money this NBA season. They’ve been the most consistent, but even an expert on a short losing streak with a good track record can be a great choice to follow as he turns it around. Good luck this season, and don’t forget to visit Betfirm every year for the best NBA predictions you’ll find anywhere.

Top NBA Cappers this Season by Profit

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Jack Jones $4,264 +11.1% 58.5% 200-142 23.89
2 John Martin $3,278 +6.6% 56.0% 247-194 11.69
3 Big Al McMordie $2,405 +13.2% 59.5% 97-66 16.80
4 Johnny Banks $2,369 +10.6% 59.0% 112-78 11.50
5 Sean Murphy $2,315 +11.4% 58.7% 105-74 14.29
6 Mark Wilson $1,841 +8.5% 56.4% 111-86 7.76
7 Kevin Young $1,549 +8.0% 56.6% 99-76 6.20
8 Scott Rickenbach $1,194 +7.9% 55.1% 76-62 3.62
9 Black Widow $1,167 +5.2% 55.1% 113-92 3.10
10 Brandon Lee $1,065 +3.6% 54.4% 143-120 2.10
11 Calvin King $993 +2.2% 53.5% 217-189 0.93
12 Jeff Alexander $958 +2.8% 54.0% 162-138 1.58
13 Dustin Hawkins $896 +3.0% 53.7% 145-125 1.30
14 Jim Feist $884 +7.9% 56.4% 57-44 3.35
15 Mike Lundin $841 +3.0% 54.2% 135-114 1.30
16 Steve Janus $797 +5.6% 55.0% 72-59 2.43
17 Ricky Tran $752 +4.9% 58.8% 70-49 2.60
18 Dave Price $711 +2.0% 53.4% 172-150 0.69
19 Hunter Price $640 +3.0% 54.0% 102-87 0.96
20 ASA $603 +3.5% 54.5% 84-70 1.16
21 Will Rogers $516 +4.0% 54.7% 64-53 1.03
22 Chip Chirimbes $513 +2.1% 53.6% 118-102 0.70
23 R&R Totals $492 +3.0% 54.1% 79-67 0.88
24 Jimmy Boyd $481 +2.8% 53.5% 83-72 0.61
25 John Ryan $475 +2.1% 53.5% 108-94 0.48
26 Kyle Hunter $393 +13.2% 59.3% 16-11 2.59
27 Alex Smart $389 +1.4% 53.1% 129-114 0.24
28 Jesse Schule $325 +2.4% 56.5% 61-47 0.19
29 Sean Higgs $274 +4.8% 54.9% 28-23 0.54
30 Mike Williams $216 +0.8% 52.5% 125-113 0.06
31 Cole Faxon $213 +1.8% 52.8% 56-50 0.17
32 Sal Michaels $176 +0.7% 52.6% 120-108 0.03
33 Rocky's Lock Club $126 +2.8% 53.7% 22-19 0.13
34 Vic Duke $121 +2.8% 53.9% 21-18 0.17
35 Bobby Conn $104 +0.4% 52.5% 138-125 0.00
36 Marc Lawrence $94 +3.5% 54.2% 13-11 0.12
37 Jeff Hochman $90 +28.1% 66.7% 2-1 1.39

Best NBA Handicappers of All-Time