Time
#
Teams
6:40pm
901
902
WAS - J. Irvin-R
CIN - N. Lodolo-L
+139 -156 9½ -105
+141 -156 9 -120
+138 -164 9½ -105
+145 -158 9 -120
+142 -158 9 -120
+140 -165 9 -120
+139 -168 9½ -102
+146 -156 9 -120
6:40pm
903
904
COL - J. Quintana-L
PIT - M. Keller-R
+155 -176 8 -120
+155 -172 8 -112
+151 -183 8 -120
+161 -176 8 -110
+156 -174 8 -110
+155 -185 8 -115
+153 -186 8 -115
+162 -172 8 -112
6:45pm
921
922
PHI - A. Painter-R
BOS - S. Gray-R
+113 -124 9 -110
+115 -127 9 -108
+115 -138 9 -110
+116 -126 9 -105
+110 -122 9 -105
+110 -130 9 +100
+109 -131 9 -108
+117 -127 9 -108
7:07pm
915
916
TAM - G. Jax-R
TOR - D. Cease-R
+130 -145 7½ -110
+129 -142 7½ -110
+129 -154 7½ -105
+131 -144 7½ -110
+133 -148 7½ -105
+125 -150 7½ -110
+123 -149 7½ -108
+132 -142 7½ -110
7:10pm
923
924
DET - F. Valdez-L
NYM - C. Scott-R
-104 -106 8 -105
-103 -107 8 -103
-110 -110 8 -105
-104 -106 8 -105
-103 -109 8 +100
-105 -115 8 -105
-108 -112 8 -102
-103 -107 8 -103
7:15pm
905
906
CHC - S. Imanaga-L
ATL - J. Ritchie-R
-133 +121 8½ -115
-131 +119 8½ -115
-140 +117 8½ -115
-132 +122 8½ -115
-133 +119 8½ -110
-135 +110 8½ -120
-136 +113 8½ -115
-131 +121 8½ -115
7:40pm
907
908
SDG - M. King-R
MIL - J. Misiorowski-R
+132 -147 7 -105
+135 -149 7 +100
+130 -155 7 -105
+134 -147 7 +100
+130 -145 7 +100
+125 -150 7 +100
+129 -156 7 -102
+140 -150 7 +100
7:40pm
917
918
KC - S. Lugo-R
CWS - N. Schultz-L
-108 -102 8 -110
-108 -102 8 -112
-112 -108 8 -110
-109 -101 8 -110
-108 -104 8 -105
-110 -110 8 -110
-112 -108 8 -110
-108 -102 8 -112
7:40pm
925
926
MIA - M. Meyer-R
MIN - S. Woods Richardson-R
-121 +110 8½ -115
-120 +109 8½ -117
-125 +105 8½ -120
-121 +111 8½ -115
-122 +110 8½ -115
-125 +105 8½ -115
-126 +104 8½ -118
-120 +110 8½ -117
8:05pm
927
928
ARI - R. Nelson-R
TEX - K. Rocker-R
-105 -105 8 -115
-107 -103 8 -115
-110 -110 8 -115
-105 -105 8 -115
-102 -110 8 -115
+100 -115 8 -115
-110 -110 8 -112
-107 -103 8 -115
8:10pm
919
920
SEA - B. Miller-R
HOU - L. Mccullers Jr.-R
-132 +120 9 -120
-135 +122 9 -122
-136 +114 9 -120
-132 +122 9 -120
-131 +118 9 -115
-135 +110 9 -115
-136 +113 9 -120
-135 +125 9 -122
9:40pm
929
930
STL - M. Liberatore-L
OAK - J. Ginn-R
+127 -141 10 +100
+128 -141 10 +101
+123 -147 10 -110
+129 -142 10 +100
+127 -141 10 +100
+125 -150 10 -105
+123 -149 9½ -118
+131 -141 10 +101
10:10pm
909
910
SFO - R. Ray-L
LAD - S. Ohtani-R
+198 -230 8 -105
+204 -228 7½ -120
+200 -245 7½ -115
+205 -235 7½ -120
+204 -230 8 -105
+200 -250 7½ -115
+199 -246 8 -101
+200 -240 7½ -120
Here you will find the money lines and totals for today’s MLB, but our Vegas odds page has all of the betting odds for today’s games in additional sports.
We also have plenty of futures for those interested too. Everything from the preseason win totals , who is going to win the World Series , NL & AL MVP , and the NL & AL Cy Young .
Betfirm will do everything possible to help you make sure you dominate your book this summer.