Time
#
Teams
8:20pm
451
452
Patriots
Seahawks
45 -110 -4 -105
45 -110 -4 -105
44½ -105 -3½ -115
44½ -110 -3½ -110
44 -110 -3½ -110
44½ -110 -3½ -110
44½ -110 -3½ -110
45 -110 -4 -105
8:35pm
453
454
49ers
Rams
48½ -110 -4 -105
48½ -110 -4 -105
48½ -110 -3½ -110
48½ -110 -3½ -110
48 -110 -3½ -115
48½ -110 -3½ -110
48½ -108 -3½ -110
48½ -110 -4 -105
1:00pm
455
456
Browns
Jaguars
40½ -110 -7½ -110
40½ -110 -7½ -110
40½ -110 -7½ -105
40½ -110 -7½ -110
40½ -110 -7½ -110
40½ -110 -7½ -110
40½ -110 -7½ -110
40½ -110 -7½ -110
1:00pm
457
458
Bucs
Bengals
51½ -110 -3½ -110
51 -110 -4 -110
51½ -110 -4½ -110
51½ -110 -4 -110
51½ -110 -3½ -110
51½ -110 -3½ -110
51½ -110 -3½ -115
51 -110 -4 -110
1:00pm
459
460
Ravens
Colts
-3½ -105 48 -110
-3½ -103 48 -105
-3 -120 47½ -115
-3 -120 48 -110
-3½ -105 48 -110
-3½ -105 48½ -110
-3½ -108 48½ -110
-3½ -103 48 -105
1:00pm
461
462
Falcons
Steelers
42½ -110 -3 -115
42½ -110 -3 -115
42½ -105 -3 -115
42½ -110 -3 -110
42½ -110 -3 -110
42½ -110 -3 -115
42½ -105 -3 -120
42½ -110 -3 -115
1:00pm
463
464
Bills
Texans
44½ -105 PK -115
44½ -105 PK -115
44½ -110 -1 -105
44½ -110 PK -110
44½ -110 -1 -110
44½ -110 -1 -110
-1½ -105 44½ -110
44½ -105 PK -115
1:00pm
465
466
Bears
Panthers
-3 +100 47½ -105
-2½ -118 47½ -105
-2½ -110 47½ -110
-2½ -110 47½ -110
-2½ -120 47 -110
-2½ -120 47½ -110
-2½ -118 47½ -115
-2½ -118 47½ -105
1:00pm
467
468
Jets
Titans
39½ -110 -2 -120
39½ -110 -2½ -115
39 -110 -2½ -120
39½ -110 -2½ -110
40 -110 -2½ -110
39½ -110 -2½ -115
38½ -115 -3 +100
39½ -110 -2½ -115
1:00pm
469
470
Saints
Lions
49½ -110 -7 -110
49 -115 -7 -110
49½ -110 -7 -105
49½ -110 -7 -110
49½ -110 -7 -105
49½ -105 -7 -110
48½ -118 -7 -110
49 -115 -7 -110
4:25pm
471
472
Cardinals
Chargers
46½ -110 -10 -110
46 -115 -1½ -105
46½ -110 -10 -110
46½ -110 -10 -110
46½ -110 -10 -110
46½ -110 -1½ -110
46½ -110 -1½ -110
46 -115 -1½ -105
4:25pm
473
474
Dolphins
Raiders
40½ -110 -4 -110
40½ -110 -3½ -115
40½ -110 -4 -110
40½ -110 -4 -110
40½ -110 -4 -110
40½ -110 -3½ -110
40½ -110 -3½ -110
40½ -110 -3½ -115
4:25pm
475
476
Commanders
Eagles
46½ -110 -4½ -110
46½ -110 -4½ -110
46½ -110 -4½ -105
46½ -110 -4½ -110
47 -110 -4½ -110
46½ -105 -4½ -110
47½ -105 -4½ -110
46½ -110 -4½ -110
4:25pm
477
478
Packers
Vikings
45 -110 -1 -110
45 +100 PK -120
45 -110 -1½ -105
45 -110 -1 -110
45 -110 -1½ -110
45 -110 -1 -110
45½ -110 -1½ -102
45 +100 PK -120
8:20pm
479
480
Cowboys
Giants
-3 -105 48½ -110
-2½ -120 48 -110
-3 -105 48½ -105
-3 +100 48½ -110
-3 -110 48½ -110
-2½ -115 48½ -110
-2½ -115 48½ -110
-2½ -120 48 -110
8:15pm
481
482
Broncos
Chiefs
42½ -110 -3 +105
42½ -110 -2½ -120
42½ -110 -2½ -120
42½ -110 -3 +105
43 -110 -2½ -120
42½ -110 -3 -105
42½ -110 -3 -105
42½ -110 -2½ -120
This week’s spreads and totals are listed above. If you want more action today then our real-time betting lines has more odds for today’s games in additional sports.
Want to know your teams futures? The two most popular are the odds to win the Super Bowl and the over under win totals .
Betfirm.com is your one stop shop to profit this NFL season.