Time
#
Teams
8:15pm
307
308
Bucs
Cowboys
47½ -110 -9 +105
47½ -110 -8 -103
47½ -110 -7½ -115
47½ -110 -8 -110
47½ -110 -8 -110
47½ -110 -8½ -110
47½ -115 -8½ -115
47½ -110 -8 -103
9:30am
451
452
Eagles
Jaguars
42 -110 -7½ -110
42 -110 -7½ -110
42 -110 -7½ -110
42 -110 -7½ -110
42 -110 -8 -110
42 -110 -7½ -110
42½ -105 -7 -115
42 -110 -7½ -110
1:00pm
453
454
Colts
Steelers
44½ -115 -2 -115
44½ -115 -1 -129
44½ -110 -2½ -120
44½ -110 -2½ -110
45 -110 -2½ -110
44½ -110 -2½ -110
44½ -112 -2½ -115
44½ -115 -1 -129
1:00pm
455
456
Vikings
Saints
-1 -120 42 -105
-2 -110 42 -105
-2 -110 41½ -110
-2 -110 42 -110
-2 -110 42 -110
-2 -110 42 -110
-1½ -112 42½ -108
-2 -110 42 -105
1:00pm
457
458
Browns
Jets
40 -105 -1 -120
40 -107 -1 -124
40 -110 -2 -110
40 -110 -1½ -110
40 -110 -1½ -110
40 -110 -2 -110
39½ -118 -2½ -108
40 -107 -1 -124
1:00pm
459
460
Bengals
Dolphins
-7 -115 42½ -110
-7 -113 42 -115
-7 -110 43 -105
-7 -110 42½ -110
-7 -115 42½ -110
-7½ -105 42½ -110
-7 -112 42½ -110
-7 -113 42 -115
1:00pm
461
462
Raiders
Patriots
45 -110 -3½ -110
45 -110 -3½ -110
45 -110 -4 -110
45 -110 -3½ -110
45 -110 -3½ -110
45½ -110 -3½ -110
45½ -105 -3½ -110
45 -110 -3½ -110
1:00pm
463
464
Giants
Commanders
43½ -110 -3½ -105
43½ -108 -3½ -105
43½ -105 -3½ -110
43½ -110 -3½ -110
43½ -110 -3½ -110
43½ -110 -3½ -110
43½ -108 -3½ -105
43½ -108 -3½ -105
1:00pm
465
466
Texans
Titans
-7½ -105 37½ -110
-7½ -107 37½ -110
-7½ -110 37½ -110
-7½ -110 37½ -110
-7½ -120 37 -110
-7½ -105 37½ -110
-7½ -110 37½ -108
-7½ -107 37½ -110
1:00pm
473
474
Bears
Packers
-3 -105 45½ -110
-3 -105 45½ -113
-3 +100 45½ -115
-3 +100 45½ -110
-3 -105 45½ -110
-3 +100 46 -110
-3 -105 45½ -112
-3 -105 45½ -113
4:05pm
467
468
Broncos
Chargers
-3½ +100 42 -105
-3½ -102 42 -105
-3½ +100 42 -115
-3½ -110 42 -110
-3½ -105 42 -110
-3½ -105 42 -110
-3½ -110 42½ -110
-3½ -102 42 -105
4:25pm
469
470
49ers
Seahawks
45½ -110 -3 -110
46 -108 -3 -112
46 -110 -3 -115
46 -110 -3 -110
45½ -110 -3 -105
46 -110 -3 -105
46½ -115 -2½ -122
46 -108 -3 -112
4:25pm
471
472
Lions
Cardinals
-5½ -110 54½ -110
-5½ -110 54½ -110
-5½ -110 54½ -110
-5½ -110 54½ -110
-5½ -110 54½ -110
-5½ -110 54½ -110
-5½ -110 54½ -115
-5½ -110 54½ -110
8:20pm
475
476
Ravens
Falcons
44 -110 -3½ -105
43½ -115 -3½ -103
43½ -115 -3½ -105
44 -110 -3 -120
44 -110 -3½ -105
43½ -110 -3½ +100
43½ -115 -3½ -105
43½ -115 -3½ -103
8:15pm
477
478
Bills
Rams
54½ -110 -3 -105
54½ -110 -3 -111
54 -115 -3 -110
54½ -110 -3 -110
54½ -110 -3 -105
54½ -110 -3 -110
54½ -118 -3 -105
54½ -110 -3 -111
8:15pm
109
110
Seahawks
Broncos
-1½ -110 42 -110
-1½ -110 42 -110
OFF
OFF
-1½ -110 42 -110
OFF
-1½ -110 42½ -110
OFF
9:30am
261
262
Texans
Jaguars
43 -110 -3 -110
43 -110 -3 -110
OFF
OFF
43 -110 -3 -120
OFF
43½ -110 -3 -118
OFF
1:00pm
263
264
Jets
Patriots
42½ -110 -7 -105
42½ -110 -7 -105
OFF
OFF
42 -110 -7 -110
OFF
43½ -115 -7 -105
OFF
1:00pm
265
266
Steelers
Bucs
-2½ -120 39 -115
-2½ -120 39 -115
OFF
OFF
-3 -105 39 -110
OFF
-3 -102 39½ -110
OFF
1:00pm
267
268
Ravens
Browns
-2½ -110 40 -110
-2½ -110 40 -110
OFF
OFF
-2½ -110 39½ -110
OFF
-2½ -118 40½ -110
OFF
1:00pm
269
270
Bears
Falcons
-1½ -110 47½ -115
-1½ -110 47½ -115
OFF
OFF
48 -110 PK -110
OFF
-1½ -110 47½ -110
OFF
1:00pm
271
272
Titans
Colts
43½ -110 -6½ -115
43½ -110 -6½ -115
OFF
OFF
44 -110 -7 -110
OFF
44½ -110 -6½ -110
OFF
1:00pm
273
274
Panthers
Eagles
42½ -110 -2 -110
42½ -110 -2 -110
OFF
OFF
43 -110 -2½ -110
OFF
43½ -115 -2½ -110
OFF
1:00pm
275
276
Saints
Giants
-1½ -110 44½ -110
-1½ -110 44½ -110
OFF
OFF
-1½ -110 44½ -110
OFF
-1½ -105 45½ -110
OFF
4:05pm
277
278
Cardinals
Rams
50½ -110 -1½ -110
50½ -110 -1½ -110
OFF
OFF
51 -110 -10 -110
OFF
51½ -105 -1½ -110
OFF
4:25pm
279
280
Bills
Raiders
-4½ -110 51 -110
-4½ -110 51 -110
OFF
OFF
-4½ -110 51 -110
OFF
-4½ -110 51½ -110
OFF
4:25pm
281
282
Chargers
Chiefs
45 -110 -7½ -110
45 -110 -7½ -110
OFF
OFF
45½ -110 -7½ -110
OFF
45½ -110 -7½ -110
OFF
8:20pm
283
284
Cowboys
Packers
-2 -110 50 -110
-2 -110 50 -110
OFF
OFF
-2½ -110 49½ -110
OFF
-2½ -110 50½ -115
OFF
8:15pm
285
286
Commanders
49ers
49½ -110 -7½ -110
49½ -110 -7½ -110
OFF
OFF
49½ -110 -8 -110
OFF
50½ -110 -7½ -110
OFF
This week’s spreads and totals are listed above. If you want more action today then our real-time betting lines has more odds for today’s games in additional sports.
Want to know your teams futures? The two most popular are the odds to win the Super Bowl and the over under win totals .
Betfirm.com is your one stop shop to profit this NFL season.