Time
#
Teams
12:00pm
305
306
North Carolina
TCU
48 -110 -7½ -115
48 -110 -7½ -115
48 -110 -7½ -110
48 -110 -7½ -110
47½ -110 -7½ -110
47½ -110 -7½ -110
47½ -112 -7½ -110
48 -110 -7½ -115
3:00pm
313
314
San Jose State
USC
60 -110 -39 -105
60½ -115 -39 -105
59½ -120 -38 -110
60 -110 -39 -110
60 -110 -39 -110
60½ -110 -38½ -110
60½ -110 -38½ -105
60½ -115 -39 -105
3:30pm
317
318
NC State
Virginia
54 -110 -5½ -110
54 -110 -5½ -110
53½ -115 -5½ -110
54 -110 -5½ -110
53½ -110 -5½ -110
54½ -105 -5½ -110
53½ -115 -5½ -108
54 -110 -5½ -110
5:30pm
319
320
Jacksonville State
North Dakota State
47 -105 -7 -110
47 -105 -7 -108
47½ -110 -7 -115
47 -110 -7 -110
47½ -110 -7 -110
48½ -105 -7½ -110
47½ -110 -7½ -102
47 -105 -7 -108
6:30pm
309
310
Sacramento State
Eastern Michigan
52 -110 -8½ -105
52 -110 -8½ -105
52½ -110 -8½ -110
52 -110 -8½ -110
52½ -110 -8½ -110
53½ -105 -8½ -110
52½ -108 -8½ -110
52 -110 -8½ -105
7:00pm
307
308
New Mexico State
Florida State
53½ -110 -31½ -110
53½ -110 -31½ -110
53 -110 -31 -110
53½ -110 -31½ -110
53 -110 -31½ -110
52½ -110 -3½ -115
52½ -110 -31½ -108
53½ -110 -31½ -110
7:00pm
311
312
Hawaii
Stanford
49½ -110 -5½ -110
49½ -110 -5½ -110
50 -105 -5½ -110
49½ -110 -5½ -110
49 -110 -5½ -110
49½ -110 -5½ -110
49½ -110 -5½ -105
49½ -110 -5½ -110
10:00pm
315
316
Memphis
UNLV
56½ -115 -5½ -110
56½ -115 -5½ -110
57½ -110 -5½ -110
56½ -110 -6 -110
57 -110 -6½ -110
57½ -110 -5½ -115
57½ -112 -6 -112
56½ -115 -5½ -110
6:00pm
141
142
UMass
Rutgers
54½ -110 -3½ -110
54½ -105 -3½ -110
54½ -110 -3½ -115
54½ -110 -3½ -110
54½ -110 -31 -110
OFF
54½ -110 -3½ -112
54½ -105 -3½ -110
7:00pm
143
144
Akron
Wake Forest
49½ -110 -22½ -110
49½ -115 -22½ -110
49½ -110 -22½ -110
49½ -110 -22½ -110
49½ -110 -23 -110
49½ -115 -22½ -110
49½ -108 -22½ -112
49½ -115 -22½ -110
8:00pm
145
146
Colorado
Georgia Tech
50½ -110 -7 -105
50½ -110 -7 -105
51 -110 -7 -115
50½ -110 -7 -120
50 -110 -7 -110
51½ -110 -7 -110
50½ -112 -7 -110
50½ -110 -7 -105
9:00pm
193
194
UAB
Illinois
56½ -110 -27½ -110
56½ -115 -27½ -110
57 -110 -27½ -110
56½ -110 -27½ -110
56 -110 -27½ -110
56½ -110 -27½ -110
56½ -110 -27½ -108
56½ -115 -27½ -110
6:30pm
147
148
San Jose State
Eastern Michigan
53½ -110 -4½ -110
53½ -110 -4½ -110
53½ -110 -4½ -110
53½ -110 -4½ -110
53½ -110 -4½ -110
53½ -110 -4½ -110
53½ -112 -4½ -112
53½ -110 -4½ -110
8:00pm
149
150
Toledo
Michigan State
49½ -110 -1½ -110
49½ -110 -1½ -110
49½ -110 -1½ -110
49½ -110 -1½ -110
49½ -110 -11 -110
49½ -110 -11½ -110
49½ -108 -11½ -112
49½ -110 -1½ -110
8:00pm
187
188
UTEP
Oklahoma
50½ -110 -41½ -110
50½ -110 -41½ -115
50½ -115 -4½ -120
50½ -110 -41½ -110
50½ -110 -42½ -110
50½ -105 -41½ -110
50½ -112 -41½ -112
50½ -110 -41½ -115
9:00pm
151
152
Fresno State
USC
51½ -110 -23 -110
51½ -110 -23 -110
51½ -110 -22½ -110
51½ -110 -23 -110
51½ -110 -23 -110
51½ -110 -23½ -110
51½ -108 -22½ -112
51½ -110 -23 -110
9:00pm
153
154
Miami-FL
Stanford
-23½ -110 49½ -110
-23½ -115 49½ -110
-23½ -105 49½ -110
-23½ -110 49½ -110
-23½ -110 49½ -110
-23½ -110 49½ -110
-23½ -105 49½ -110
-23½ -115 49½ -110
12:00pm
159
160
Coastal Carolina
West Virginia
58 -110 -21½ -115
58 -110 -21½ -115
58 -110 -21½ -110
58 -110 -21½ -110
58 -110 -21½ -110
58½ -110 -21 -115
58½ -102 -21½ -115
58 -110 -21½ -115
12:00pm
161
162
Liberty
James Madison
51½ -110 -6 -115
51½ -110 -6 -115
51½ -110 -6½ -115
51½ -110 -6 -110
51½ -110 -6½ -110
51½ -110 -6½ -110
51½ -115 -6 -112
51½ -110 -6 -115
12:00pm
177
178
North Texas
Indiana
55½ -110 -4½ -110
55½ -115 -4½ -110
55½ -110 -41 -110
55½ -110 -41 -110
55½ -110 -41½ -110
55½ -115 -4½ -110
55½ -112 -41½ -105
55½ -115 -4½ -110
12:00pm
181
182
East Carolina
Alabama
54 -110 -29 -110
54 -110 -29 -110
54 -110 -28½ -110
54 -110 -29 -110
54 -110 -28½ -110
54½ -110 -28½ -115
54½ -108 -28½ -110
54 -110 -29 -110
12:00pm
185
186
Ohio
Nebraska
47½ -110 -24 -110
47½ -110 -24 -110
47½ -110 -24 -110
47½ -110 -24 -110
47½ -110 -24 -110
47½ -110 -24½ -105
47½ -110 -23½ -118
47½ -110 -24 -110
12:00pm
211
212
Oregon State
Houston
51 -110 -2½ -105
51 -110 -2½ -105
51 -110 -20 -110
51 -110 -2½ -110
51 -110 -2½ -110
50½ -110 -2½ -110
50½ -118 -2½ -108
51 -110 -2½ -105
12:30pm
155
156
Miami-OH
Pittsburgh
50½ -110 -16½ -110
50½ -110 -16½ -110
50½ -110 -16½ -115
50½ -110 -16½ -110
51 -110 -16½ -110
50½ -110 -16½ -110
50½ -108 -16½ -115
50½ -110 -16½ -110
12:30pm
173
174
Ball State
Ohio State
56½ -110 -51 -115
56½ -110 -51 -115
56½ -110 -51 -110
56½ -110 -51 -110
56½ -110 -5½ -110
56½ -110 -5½ -110
56½ -105 -5½ -115
56½ -110 -51 -115
12:45pm
169
170
Kent State
South Carolina
52½ -110 -36½ -110
52½ -110 -36½ -110
53 -115 -36½ -110
52½ -110 -36½ -110
53 -110 -37 -110
52½ -115 -36½ -110
53½ -110 -36½ -112
52½ -110 -36½ -110
3:30pm
157
158
Boston College
Cincinnati
54½ -110 -7½ -105
54½ -110 -7½ -107
54½ -110 -7½ -105
54½ -110 -7½ -110
54½ -110 -7½ -110
54½ -110 -7½ -115
54½ -110 -7½ -108
54½ -110 -7½ -107
3:30pm
163
164
Marshall
Penn State
54½ -110 -24½ -110
54½ -110 -24½ -110
54½ -110 -24½ -110
54½ -110 -24½ -110
54½ -110 -24½ -110
54½ -110 -24½ -110
54½ -108 -24½ -112
54½ -110 -24½ -110
3:30pm
167
168
Tulane
Duke
52 -110 -9½ -110
52 -110 -9½ -110
52 -110 -10 -110
52 -110 -9½ -110
52½ -110 -9 -110
52½ -110 -10 -110
52½ -105 -9½ -118
52 -110 -9½ -110
3:30pm
189
190
Texas State
Texas
60 -110 -3½ -110
60 -110 -3½ -110
60 -110 -3½ +100
60 -110 -3½ -110
60½ -110 -3½ -110
60½ -105 -31½ -110
60½ -108 -3½ -110
60 -110 -3½ -110
3:30pm
207
208
Boise State
Oregon
52½ -115 -24½ -110
52½ -115 -24½ -110
52 -110 -24½ -105
52½ -110 -24½ -110
52 -110 -24½ -110
52½ -110 -24½ -110
52½ -105 -24½ -105
52½ -115 -24½ -110
3:30pm
209
210
Baylor
Auburn
59 -110 -7 -110
59 -110 -7 -105
59 -110 -7 -110
59½ -110 -7 -110
60½ -110 -7 -115
59½ -110 -7½ -105
59½ -110 -7 -110
59 -110 -7 -105
3:45pm
179
180
Oklahoma State
Tulsa
-14 -115 60½ -115
-14 -115 60½ -115
-13½ -115 61 -110
-14 -110 61 -110
-14 -110 61½ -110
-13½ -115 61½ -110
-14 -108 61½ -108
-14 -115 60½ -115
4:15pm
195
196
Northern Illinois
Iowa
46 -110 -31 -115
46 -110 -31 -115
45½ -110 -31 -110
46 -110 -31 -110
45½ -110 -31 -110
45½ -110 -3½ -110
45½ -105 -3½ -120
46 -110 -31 -115
6:00pm
199
200
Wyoming
Colorado State
48 -110 -3½ -110
48 -110 -3½ -110
48 -110 -4 -105
48 -110 -3½ -110
48 -110 -3½ -105
48½ -105 -4 -110
47½ -115 -3½ -112
48 -110 -3½ -110
7:00pm
171
172
Florida International
South Florida
55 -110 -12½ -110
55 -110 -12½ -110
55 -105 -12½ -110
55 -110 -12½ -110
54½ -110 -12½ -110
55½ -105 -12½ -110
54½ -112 -12½ -108
55 -110 -12½ -110
7:00pm
191
192
Missouri State
Texas A&M
52½ -115 -38½ -110
52½ -115 -38½ -110
52½ -110 -39½ -110
52½ -110 -39½ -110
52½ -110 -4½ -110
52½ -115 -39½ -110
52½ -110 -39½ -110
52½ -115 -38½ -110
7:00pm
213
214
Sam Houston
Troy
52 -110 -14½ -115
52 -115 -14½ -115
51½ -105 -16 -110
52 -110 -15½ -110
52½ -110 -16½ -110
51½ -110 -15½ -110
51½ -108 -15½ -110
52 -115 -14½ -115
7:00pm
215
216
Arkansas State
Memphis
55½ -110 -9½ -110
55½ -110 -9 -115
55½ -110 -10 -110
55½ -110 -9½ -110
55½ -110 -10 -110
55½ -110 -1½ -110
55½ -110 -10 -108
55½ -110 -9 -115
7:30pm
165
166
Western Michigan
Michigan
48½ -110 -26½ -110
48½ -110 -26½ -110
47½ -110 -26½ -110
48 -110 -27 -110
47½ -110 -27½ -110
47½ -110 -26½ -110
47½ -112 -26½ -108
48½ -110 -26½ -110
7:30pm
183
184
UL-Monroe
Mississippi State
55½ -110 -28½ -110
55½ -110 -28½ -110
55½ -110 -28½ -110
55½ -110 -28½ -110
55½ -110 -28½ -110
55½ -110 -29½ -110
55½ -108 -28½ -110
55½ -110 -28½ -110
7:30pm
219
220
Clemson
LSU
50½ -110 -9 -115
50½ -110 -9 -113
50½ -110 -9½ -120
50½ -110 -9 -110
50½ -110 -9½ -110
50½ -110 -9½ -110
50½ -112 -9½ -118
50½ -110 -9 -113
7:45pm
175
176
Florida Atlantic
Florida
58½ -110 -26½ -110
58½ -110 -26½ -110
58½ -110 -26½ -115
58½ -110 -27 -110
58½ -110 -27½ -110
58½ -110 -26½ -110
58½ -110 -26½ -112
58½ -110 -26½ -110
10:00pm
197
198
Central Michigan
New Mexico
49½ -110 -12½ -110
49½ -110 -12½ -110
49 -110 -13 -110
49½ -110 -12½ -110
49 -110 -13 -110
49½ -110 -12½ -110
48½ -115 -12½ -110
49½ -110 -12½ -110
10:00pm
217
218
UNLV
Hawaii
-2½ -110 58½ -110
-2½ -110 58½ -110
-2½ -110 58½ -110
-2½ -110 58½ -110
-3 -110 58½ -110
-2½ -110 58½ -115
-2½ -112 58½ -110
-2½ -110 58½ -110
10:30pm
203
204
UCLA
California
55 -110 -1 -110
-1 -110 55 -110
-1½ -105 54½ -120
55 -110 -1 -110
55 -110 -1 -110
54½ -110 -1½ -110
-1½ -105 54½ -118
-1 -110 55 -110
10:30pm
205
206
Western Kentucky
Nevada
-2½ -110 53 -110
-2½ -110 53 -110
-3 -105 53 -110
-2½ -110 53 -110
-3 -110 53 -110
-3 -110 52½ -115
-2½ -118 52½ -115
-2½ -110 53 -110
4:00pm
201
202
Washington State
Washington
50½ -115 -21½ -110
50½ -115 -21½ -110
50½ -115 -23 -110
50½ -110 -22 -110
50½ -110 -22½ -110
50½ -110 -21½ -110
50½ -108 -22½ -105
50½ -115 -21½ -110
7:30pm
227
228
Wisconsin
Notre Dame
48 -110 -2½ -110
48 -110 -2½ -109
47½ -115 -2½ -110
47½ -110 -2½ -110
47 -110 -2½ -110
47½ -115 -2½ -110
47½ -115 -2½ -112
48 -110 -2½ -109
7:30pm
229
230
Louisville
Ole Miss
55 -110 -6½ -120
55 -110 -6½ -120
55½ -105 -6½ -120
55½ -110 -6½ -110
56 -110 -6½ -110
55½ -110 -6½ -110
55½ -105 -6½ -118
55 -110 -6½ -120
7:30pm
231
232
SMU
Florida State
-1½ -110 53 -110
-1½ -110 53 -110
-1½ -115 53½ -110
-1½ -110 53 -110
-1½ -110 53 -110
-1½ -115 53½ -110
-1½ -115 53½ -108
-1½ -110 53 -110
Want more odds for today? Our live lines section has all of the betting numbers for today’s games in every single sport.
While these are the spreads for each matchup this week we also have plenty of futures odds on the site. You can check out who is going to win the Heisman , national championship, and the expected win totals as well.
Make this your best season yet with the help of BetFirm.com and our team.