College Football Win Totals: Over/Under Odds for Every Team

A season win total asks for a decision before the first snap: how many wins will a team collect across 12 games, and is the number the book set fair. The entry price matters more here than in almost any other bet, since there is no live line to fix a bad number once the season is underway.

This page compares 5 sportsbooks, including DraftKings, FanDuel, BetRivers, BetMGM, Caesars, and shows the best price on the over and the best price on the under for every College football team on the board. Lines were last updated September 8, 2026, and the numbers below refresh as the books move.

2026 College football Win Totals by Sportsbook

Highest totalMiami 11.510 wins last season
Biggest jumpGeorgia State +6.51 wins to a 7.5 total
Biggest dropNavy -5.510 wins to a 4.5 total
Right now71 of 138 on over pace24 already decided
Team Total Over · Under Last Record Pace Where it stands
1Miami 11.5 o +235 FanDuelu ≈-303 est. 10 +1.5 8-1 10.7 Under lockedcan’t reach 11.5
2Notre Dame 11.5 o +140 BetMGMu ≈-150 est. 10 +1.5 8-1 10.7 Under lockedcan’t reach 11.5
3Georgia 10.5 o -138 FanDuelu ≈+116 est. 11 -0.5 8-1 10.7 On pace for overneeds 3 of 3
4Indiana 10.5 o -130 BetMGMu ≈+110 est. 12 -1.5 8-1 10.7 On pace for overneeds 3 of 3
5James Madison 10.5 o -160 DraftKingsu ≈+161 est. 11 -0.5 8-2 9.6 Under lockedcan’t reach 10.5
6North Dakota State 10.5 o -130 DraftKingsu ≈+120 est. – 7-2 9.3 Under lockedcan’t reach 10.5
7Texas 10.5 o +120 BetMGMu ≈-145 est. 9 +1.5 7-2 9.3 Under lockedcan’t reach 10.5
8Texas Tech 10.5 o +100 BetMGMu ≈-118 est. 11 -0.5 8-1 10.7 On pace for overneeds 3 of 3
9Utah 10.5 o +105 BetMGMu ≈-127 est. 10 +0.5 9-0 12 On pace for overneeds 2 of 3
10Alabama 9.5 o -185 BetMGMu ≈+146 est. 10 -0.5 7-2 9.3 Under paceneeds 3 of 3
11Liberty 9.5 o -125 DraftKingsu ≈+118 est. 4 +5.5 8-1 10.7 On pace for overneeds 2 of 3
12Memphis 9.5 o +136 FanDuelu ≈-171 est. 8 +1.5 7-2 9.3 Under paceneeds 3 of 3
13New Mexico 9.5 o -115 DraftKingsu ≈+114 est. 9 +0.5 8-1 10.7 On pace for overneeds 2 of 3
14Ohio State 9.5 o -235 BetMGMu ≈+183 est. 12 -2.5 6-3 8 Under lockedcan’t reach 9.5
15Oregon 9.5 o +130 BetMGMu ≈-148 est. 11 -1.5 6-3 8 Under lockedcan’t reach 9.5
16Toledo 9.5 o -105 DraftKingsu ≈-102 est. 8 +1.5 7-2 9.3 Under paceneeds 3 of 3
All 138 teamsFewer
17Boise State 8.5 o -190 DraftKingsu ≈+150 est. 8 +0.5 8-1 10.7 On pace for overneeds 1 of 3
18BYU 8.5 o -250 BetMGMu ≈+193 est. 11 -2.5 7-2 9.3 On pace for overneeds 2 of 3
19Florida 8.5 o +105 BetMGMu ≈-130 est. 4 +4.5 5-4 6.7 Under lockedcan’t reach 8.5
20Fresno State 8.5 o +124 FanDuelu ≈-155 est. 8 +0.5 5-4 6.7 Under lockedcan’t reach 8.5
21Houston 8.5 o +116 FanDuelu ≈-137 est. 9 -0.5 7-2 9.3 On pace for overneeds 2 of 3
22Louisiana 8.5 o -120 FanDuelu ≈-104 est. 6 +2.5 6-3 8 Under paceneeds 3 of 3
23LSU 8.5 o -194 FanDuelu ≈+153 est. 7 +1.5 6-3 8 Under paceneeds 3 of 3
24Nebraska 8.5 o +125 BetMGMu ≈-153 est. 7 +1.5 5-4 6.7 Under lockedcan’t reach 8.5
25Ole Miss 8.5 o +124 FanDuelu ≈-144 est. 11 -2.5 6-3 8 Under paceneeds 3 of 3
26Pittsburgh 8.5 o -140 DraftKingsu ≈+129 est. 8 +0.5 6-3 8 Under paceneeds 3 of 3
27SMU 8.5 o +102 FanDuelu ≈-119 est. 8 +0.5 7-2 9.3 On pace for overneeds 2 of 3
28Tennessee 8.5 o +125 BetMGMu ≈-150 est. 8 +0.5 7-2 9.3 On pace for overneeds 2 of 3
29UCLA 8.5 o -175 BetMGMu ≈+147 est. 3 +5.5 9-0 12 Over clinchedcleared 8.5
30UTSA 8.5 o -132 FanDuelu ≈+127 est. 6 +2.5 7-2 9.3 On pace for overneeds 2 of 3
31Virginia Tech 8.5 o +115 BetMGMu ≈-132 est. 3 +5.5 6-3 8 Under paceneeds 3 of 3
32Wake Forest 8.5 o -125 BetMGMu ≈+110 est. 8 +0.5 8-1 10.7 On pace for overneeds 1 of 3
33Wisconsin 8.5 o +112 FanDuelu ≈-137 est. 4 +4.5 6-3 8 Under paceneeds 3 of 3
34Appalachian State 7.5 o -160 FanDuelu ≈+127 est. 5 +2.5 5-4 6.7 Under paceneeds 3 of 3
35Arizona 7.5 o -136 FanDuelu ≈+135 est. 9 -1.5 7-2 9.3 On pace for overneeds 1 of 3
36Baylor 7.5 o +100 DraftKingsu ≈-108 est. 5 +2.5 6-3 8 On pace for overneeds 2 of 3
37Duke 7.5 o -175 BetMGMu ≈+143 est. 7 +0.5 7-2 9.3 On pace for overneeds 1 of 3
38Florida Atlantic 7.5 o -106 FanDuelu ≈-118 est. 4 +3.5 6-3 8 On pace for overneeds 2 of 3
39Georgia State 7.5 o -111 FanDuelu ≈-112 est. 1 +6.5 5-4 6.7 Under paceneeds 3 of 3
40Iowa 7.5 o -180 FanDuelu ≈+143 est. 8 -0.5 7-2 9.3 On pace for overneeds 1 of 3
41Jacksonville State 7.5 o -128 FanDuelu ≈+103 est. 8 -0.5 7-2 9.3 On pace for overneeds 1 of 3
42Kansas State 7.5 o -160 DraftKingsu ≈+139 est. 6 +1.5 4-5 5.3 Under lockedcan’t reach 7.5
43Louisiana Tech 7.5 o +116 FanDuelu ≈-145 est. 7 +0.5 7-2 9.3 On pace for overneeds 1 of 3
44Mississippi State 7.5 o +124 FanDuelu ≈-119 est. 5 +2.5 4-5 5.3 Under lockedcan’t reach 7.5
45Missouri 7.5 o +110 BetMGMu ≈-131 est. 8 -0.5 6-3 8 On pace for overneeds 2 of 3
46North Texas 7.5 o -132 FanDuelu ≈+106 est. 11 -3.5 7-2 9.3 On pace for overneeds 1 of 3
47Northwestern 7.5 o -136 DraftKingsu ≈+137 est. 6 +1.5 6-3 8 On pace for overneeds 2 of 3
48Ohio 7.5 o +126 FanDuelu ≈-158 est. 8 -0.5 7-2 9.3 On pace for overneeds 1 of 3
49Oklahoma State 7.5 o -150 BetMGMu ≈+132 est. 1 +6.5 6-3 8 On pace for overneeds 2 of 3
50Oregon State 7.5 o -180 FanDuelu ≈+143 est. 2 +5.5 5-4 6.7 Under paceneeds 3 of 3
51Penn State 7.5 o -120 BetMGMu ≈+110 est. 6 +1.5 5-4 6.7 Under paceneeds 3 of 3
52South Florida 7.5 o -174 FanDuelu ≈+138 est. 9 -1.5 6-3 8 On pace for overneeds 2 of 3
53UMass 7.5 o -108 FanDuelu ≈-115 est. – –
54UNLV 7.5 o -122 FanDuelu ≈-102 est. 10 -2.5 5-4 6.7 Under paceneeds 3 of 3
55USC 7.5 o -160 FanDuelu ≈+139 est. 9 -1.5 7-2 9.3 On pace for overneeds 1 of 3
56Western Michigan 7.5 o -178 FanDuelu ≈+141 est. 8 -0.5 6-3 8 On pace for overneeds 2 of 3
57Air Force 6.5 o -170 FanDuelu ≈+135 est. 4 +2.5 7-2 9.3 Over clinchedcleared 6.5
58Arkansas State 6.5 o +138 FanDuelu ≈-174 est. – –
59Army 6.5 o -146 FanDuelu ≈+117 est. 6 +0.5 5-4 6.7 On pace for overneeds 2 of 3
60Auburn 6.5 o +168 FanDuelu ≈-210 est. 5 +1.5 5-4 6.7 On pace for overneeds 2 of 3
61Central Michigan 6.5 o -132 FanDuelu ≈+106 est. 7 -0.5 4-5 5.3 Under paceneeds 3 of 3
62Cincinnati 6.5 o +124 FanDuelu ≈-137 est. 7 -0.5 5-4 6.7 On pace for overneeds 2 of 3
63Clemson 6.5 o -165 BetMGMu ≈+147 est. 7 -0.5 6-3 8 On pace for overneeds 1 of 3
64East Carolina 6.5 o -115 FanDuelu ≈-108 est. 8 -1.5 5-4 6.7 On pace for overneeds 2 of 3
65Florida International 6.5 o -115 FanDuelu ≈-108 est. 7 -0.5 4-5 5.3 Under paceneeds 3 of 3
66Florida State 6.5 o +120 BetMGMu ≈-143 est. 5 +1.5 4-5 5.3 Under paceneeds 3 of 3
67Kentucky 6.5 o +116 FanDuelu ≈-119 est. 5 +1.5 7-2 9.3 Over clinchedcleared 6.5
68Louisville 6.5 o -132 FanDuelu ≈+112 est. 8 -1.5 6-3 8 On pace for overneeds 1 of 3
69Marshall 6.5 o -102 FanDuelu ≈-122 est. 5 +1.5 5-4 6.7 On pace for overneeds 2 of 3
70Miami (OH) 6.5 o -115 FanDuelu ≈-108 est. 7 -0.5 5-4 6.7 On pace for overneeds 2 of 3
71Michigan 6.5 o +118 FanDuelu ≈-137 est. 9 -2.5 5-4 6.7 On pace for overneeds 2 of 3
72Minnesota 6.5 o -115 FanDuelu ≈+106 est. 7 -0.5 5-4 6.7 On pace for overneeds 2 of 3
73NC State 6.5 o -142 FanDuelu ≈+135 est. 7 -0.5 4-5 5.3 Under paceneeds 3 of 3
74South Alabama 6.5 o +114 FanDuelu ≈-143 est. 4 +2.5 4-5 5.3 Under paceneeds 3 of 3
75Temple 6.5 o +122 FanDuelu ≈-153 est. 5 +1.5 2-7 2.7 Under lockedcan’t reach 6.5
76Texas A&M 6.5 o +124 FanDuelu ≈-137 est. 11 -4.5 4-5 5.3 Under paceneeds 3 of 3
77Texas State 6.5 o +148 FanDuelu ≈-187 est. 6 +0.5 5-4 6.7 On pace for overneeds 2 of 3
78Troy 6.5 o +126 FanDuelu ≈-158 est. 8 -1.5 4-5 5.3 Under paceneeds 3 of 3
79Tulane 6.5 o +114 FanDuelu ≈-143 est. 10 -3.5 4-5 5.3 Under paceneeds 3 of 3
80Tulsa 6.5 o -115 FanDuelu ≈-108 est. 4 +2.5 5-4 6.7 On pace for overneeds 2 of 3
81UCF 6.5 o +120 DraftKingsu ≈-137 est. 5 +1.5 5-4 6.7 On pace for overneeds 2 of 3
82Virginia 6.5 o -142 FanDuelu ≈+116 est. 10 -3.5 4-5 5.3 Under paceneeds 3 of 3
83Washington 6.5 o +140 BetMGMu ≈-155 est. 8 -1.5 5-4 6.7 On pace for overneeds 2 of 3
84Arizona State 5.5 o -122 FanDuelu ≈-102 est. 8 -2.5 5-4 6.7 On pace for overneeds 1 of 3
85Delaware 5.5 o +128 FanDuelu ≈-161 est. – –
86Eastern Michigan 5.5 o -178 FanDuelu ≈+141 est. 4 +1.5 4-6 4.8 Under paceneeds 2 of 2
87Georgia Southern 5.5 o -125 FanDuelu ≈+100 est. 6 -0.5 5-4 6.7 On pace for overneeds 1 of 3
88Iowa State 5.5 o +106 FanDuelu ≈-108 est. 8 -2.5 4-5 5.3 Under paceneeds 2 of 3
89Kennesaw State 5.5 o +134 FanDuelu ≈-169 est. 9 -3.5 3-6 4 Under paceneeds 3 of 3
90New Mexico State 5.5 o +122 FanDuelu ≈-153 est. 4 +1.5 3-6 4 Under paceneeds 3 of 3
91North Carolina 5.5 o -115 BetMGMu ≈+110 est. 4 +1.5 5-4 6.7 On pace for overneeds 1 of 3
92Oklahoma 5.5 o -155 BetMGMu ≈+124 est. 10 -4.5 5-4 6.7 On pace for overneeds 1 of 3
93San Jose State 5.5 o -310 FanDuelu ≈+235 est. – –
94UAB 5.5 o +132 FanDuelu ≈-166 est. 4 +1.5 5-4 6.7 On pace for overneeds 1 of 3
95UConn 5.5 o -122 FanDuelu ≈-102 est. 9 -3.5 4-5 5.3 Under paceneeds 2 of 3
96West Virginia 5.5 o -105 DraftKingsu ≈+103 est. 4 +1.5 5-4 6.7 On pace for overneeds 1 of 3
97Bowling Green 4.5 o +114 FanDuelu ≈-143 est. 4 +0.5 2-7 2.7 Under paceneeds 3 of 3
98Buffalo 4.5 o -136 FanDuelu ≈+109 est. 5 -0.5 6-3 8 Over clinchedcleared 4.5
99Colorado State 4.5 o +124 FanDuelu ≈-155 est. 2 +2.5 3-6 4 Under paceneeds 2 of 3
100Hawai’i 4.5 o +215 FanDuelu ≈-281 est. 8 -3.5 3-6 4 Under paceneeds 2 of 3
101Illinois 4.5 o +106 FanDuelu ≈-125 est. 8 -3.5 6-3 8 Over clinchedcleared 4.5
102Kansas 4.5 o -125 BetMGMu ≈+109 est. 5 -0.5 3-6 4 Under paceneeds 2 of 3
103Kent State 4.5 o -132 FanDuelu ≈+106 est. 5 -0.5 3-6 4 Under paceneeds 2 of 3
104Maryland 4.5 o +158 FanDuelu ≈-190 est. 4 +0.5 3-6 4 Under paceneeds 2 of 3
105Middle Tennessee 4.5 o -132 FanDuelu ≈+106 est. – –
106Navy 4.5 o -118 FanDuelu ≈-106 est. 10 -5.5 3-6 4 Under paceneeds 2 of 3
107Nevada 4.5 o -113 FanDuelu ≈-110 est. 3 +1.5 3-6 4 Under paceneeds 2 of 3
108Sam Houston 4.5 o -108 FanDuelu ≈-115 est. 2 +2.5 1-8 1.3 Under lockedcan’t reach 4.5
109San Diego State 4.5 o +112 FanDuelu ≈-140 est. 9 -4.5 4-5 5.3 On pace for overneeds 1 of 3
110South Carolina 4.5 o -115 BetMGMu ≈-106 est. 4 +0.5 6-3 8 Over clinchedcleared 4.5
111Syracuse 4.5 o -115 DraftKingsu ≈-102 est. 3 +1.5 4-5 5.3 On pace for overneeds 1 of 3
112TCU 4.5 o -125 BetMGMu ≈+109 est. 8 -3.5 4-5 5.3 On pace for overneeds 1 of 3
113Vanderbilt 4.5 o -185 BetMGMu ≈+165 est. 10 -5.5 4-5 5.3 On pace for overneeds 1 of 3
114Western Kentucky 4.5 o +150 FanDuelu ≈-190 est. 8 -3.5 3-6 4 Under paceneeds 2 of 3
115Wyoming 4.5 o -113 FanDuelu ≈-110 est. 4 +0.5 6-3 8 Over clinchedcleared 4.5
116Akron 3.5 o +158 FanDuelu ≈-201 est. 5 -1.5 1-8 1.3 Under paceneeds 3 of 3
117Arkansas 3.5 o +164 FanDuelu ≈-177 est. 2 +1.5 3-6 4 On pace for overneeds 1 of 3
118Ball State 3.5 o +112 FanDuelu ≈-140 est. 4 -0.5 3-6 4 On pace for overneeds 1 of 3
119Boston College 3.5 o +126 FanDuelu ≈-145 est. 2 +1.5 4-5 5.3 Over clinchedcleared 3.5
120California 3.5 o -150 BetMGMu ≈+135 est. 7 -3.5 3-6 4 On pace for overneeds 1 of 3
121Coastal Carolina 3.5 o -104 FanDuelu ≈-120 est. 6 -2.5 3-6 4 On pace for overneeds 1 of 3
122Colorado 3.5 o +105 BetMGMu ≈-125 est. – –
123Georgia Tech 3.5 o +120 BetMGMu ≈-125 est. 9 -5.5 2-7 2.7 Under paceneeds 2 of 3
124Michigan State 3.5 o -140 FanDuelu ≈+116 est. 4 -0.5 3-6 4 On pace for overneeds 1 of 3
125Missouri State 3.5 o -164 FanDuelu ≈+131 est. 7 -3.5 3-6 4 On pace for overneeds 1 of 3
126Old Dominion 3.5 o -142 FanDuelu ≈+114 est. – –
127Purdue 3.5 o -150 BetMGMu ≈+149 est. 2 +1.5 3-6 4 On pace for overneeds 1 of 3
128Rice 3.5 o +140 FanDuelu ≈-177 est. 5 -1.5 1-8 1.3 Under paceneeds 3 of 3
129Southern Miss 3.5 o -102 FanDuelu ≈-122 est. 7 -3.5 3-6 4 On pace for overneeds 1 of 3
130Stanford 3.5 o -210 BetMGMu ≈+179 est. 4 -0.5 4-5 5.3 Over clinchedcleared 3.5
131Utah State 3.5 o -128 FanDuelu ≈+103 est. 6 -2.5 4-5 5.3 Over clinchedcleared 3.5
132UTEP 3.5 o +200 FanDuelu ≈-259 est. 2 +1.5 1-8 1.3 Under paceneeds 3 of 3
133Washington State 3.5 o +146 FanDuelu ≈-185 est. 6 -2.5 1-8 1.3 Under paceneeds 3 of 3
134Northern Illinois 2.5 o +132 FanDuelu ≈-166 est. 3 -0.5 0-9 0 Under paceneeds 3 of 3
135Rutgers 2.5 o +104 FanDuelu ≈-119 est. 5 -2.5 2-7 2.7 On pace for overneeds 1 of 3
136Sacramento State 2.5 o -111 FanDuelu ≈-112 est. 0 +2.5 2-8 2.4 Under paceneeds 1 of 2
137Louisiana-Monroe 1.5 o +158 FanDuelu ≈-201 est. – –
138Charlotte 0.5 o -113 FanDuelu ≈-110 est. – –

Pace is the team’s current rate stretched over 12 games; green means on track for the over. Over and under show the best price on the closing number. College records count regular-season games only, no conference title games, bowls or playoffs. The books on this board list only the over price, so an under marked ≈ is estimated from that over and the market’s typical margin on these totals (5.5%). It usually lands within a few cents of the real under; check the book before betting it.

Buy Games, Rivalries, and the Schedule Problem

College football compresses a season into 12 games, and several of those games are scheduled to be lopsided. A buy game against a lower-division opponent can hand a favorite a near-guaranteed win before the schedule turns hard, and a late rivalry game can swing a total on emotion as much as on talent. Treating every game on a slate as equal misses the shape of the schedule that actually decides the number.

This matters most for teams in the middle of the board. Texas Tech and Utah State draw scrutiny from every book that posts a number, so their 11.5 and 2.5 prices stay tight. A team with a manageable schedule and a buy game or two mixed in, sitting away from the top of the board, is where a sharp read on schedule strength turns up a number the market has not fully priced.

Half-Wins and House Prices on Every Total

The total is only half the bet. The price on the over and the price on the under can differ enough between books to matter, and on a wins total that gap is worth more than it looks. A half-wins shift between DraftKings, FanDuel, BetRivers, BetMGM, Caesars can turn a total from a coin flip into a lean, and paying a worse price for the same number gives up value before the season starts.

Shopping the number means checking whether the total itself moves between books along with the price attached to it. One book may hang a team at one number while another sets it a half-wins higher or lower, and that half-wins matters across 12 games. The best return comes from finding the highest number on the side expected to clear it and the lowest number on the side expected to miss.

Reading the Gap Between Last Year and This Year’s Number

Every total on the board carries a comparison to last season, and the size of that gap is the real signal. Liberty is asked to add +4.5 wins onto a 4-win season and reach 8.5, a jump that only holds if the roster, schedule, and coaching staff all point the same direction. North Texas is priced to fall from 11 wins down to 5.5, a number the market is betting will hold once turnover and a tougher schedule get factored in.

A gap that size deserves the closest look on the board, since it carries the highest risk of being priced on last year’s tape rather than this year’s roster. A team jumping several wins needs a real reason on paper: added talent, an easier schedule, or a coaching change that shows up in results. A team projected to fall needs the opposite check, since a number can sometimes drop lower than a roster actually deserves.

Read More Like This