I have gone back in history and dug up the scores from previous Final Four & NCAA Championship games. The information you will find in the tables below dates back to 1985, which is when the NCAA Tournament was expanded to 64 teams.
The tables have the closing line for every Final Four and NCAA Championship Game since 1985, from Sports Odds History (now part of Covers). I’ll make a couple of notes about what I have found that will hopefully help you handicap the 2027 Final Four in Detroit and the ones in years to come.
Unfortunately, there was no NCAA Tournament, and therefore no Final Four or Championship game, in 2020 due to the Covid-19 pandemic.
| Year | Matchup | Line | Score | SU Winner | ATS Winner |
|---|---|---|---|---|---|
| 2026 | Michigan (1) vs. Arizona (1) | Michigan -1.5 | 91-73 | Michigan | Michigan -1.5 |
| 2026 | Illinois (3) vs. UConn (2) | Illinois -1.5 | 62-71 | UConn | UConn +1.5 |
| 2025 | Duke (1) vs. Houston (1) | Duke -4.5 | 67-70 | Houston | Houston +4.5 |
| 2025 | Florida (1) vs. Auburn (1) | Florida -2.5 | 79-73 | Florida | Florida -2.5 |
| 2024 | Purdue (1) vs. NC State (11) | Purdue -9.5 | 63-50 | Purdue | Purdue -9.5 |
| 2024 | UConn (1) vs. Alabama (4) | UConn -10.5 | 86-72 | UConn | UConn -10.5 |
| 2023 | San Diego State (5) vs. Florida Atlantic (9) | San Diego State -2.5 | 72-71 | San Diego State | Florida Atlantic +2.5 |
| 2023 | UConn (4) vs. Miami (5) | UConn -5.5 | 72-59 | UConn | UConn -5.5 |
| 2022 | Duke (2) vs. North Carolina (8) | Duke -4 | 77-81 | North Carolina | North Carolina +4 |
| 2022 | Kansas (1) vs. Villanova (2) | Kansas -4 | 81-65 | Kansas | Kansas -4 |
| 2021 | Baylor (1) vs. Houston (2) | Baylor -5 | 78-59 | Baylor | Baylor -5 |
| 2021 | Gonzaga (1) vs. UCLA (11) | Gonzaga -14.5 | 93-90 | Gonzaga | UCLA +14.5 |
| 2019 | Michigan State (2) vs. Texas Tech (3) | Michigan State -2 | 51-61 | Texas Tech | Texas Tech +2 |
| 2019 | Virginia (1) vs. Auburn (5) | Virginia -6 | 63-62 | Virginia | Auburn +6 |
| 2018 | Michigan (3) vs. Loyola-Chicago (11) | Michigan -5.5 | 69-57 | Michigan | Michigan -5.5 |
| 2018 | Villanova (1) vs. Kansas (1) | Villanova -5 | 95-79 | Villanova | Villanova -5 |
| 2017 | Gonzaga (1) vs. South Carolina (7) | Gonzaga -6.5 | 77-73 | Gonzaga | South Carolina +6.5 |
| 2017 | North Carolina (1) vs. Oregon (3) | North Carolina -4.5 | 77-76 | North Carolina | Oregon +4.5 |
| 2016 | North Carolina (1) vs. Syracuse (10) | North Carolina -10 | 83-66 | North Carolina | North Carolina -10 |
| 2016 | Villanova (2) vs. Oklahoma (2) | Villanova -2.5 | 95-51 | Villanova | Villanova -2.5 |
| 2015 | Kentucky (1) vs. Wisconsin (1) | Kentucky -5 | 64-71 | Wisconsin | Wisconsin +5 |
| 2015 | Duke (1) vs. Michigan State (7) | Duke -5.5 | 81-61 | Duke | Duke -5.5 |
| 2014 | Florida (1) vs. UConn (7) | Florida -7 | 53-63 | UConn | UConn +7 |
| 2014 | Kentucky (8) vs. Wisconsin (2) | Kentucky -1 | 74-73 | Kentucky | Push |
| 2013 | Louisville (1) vs. Wichita St (9) | Louisville -9.5 | 72-68 | Louisville | Wichita St +9.5 |
| 2013 | Michigan (4) vs. Syracuse (4) | Michigan -1.5 | 61-56 | Michigan | Michigan -1.5 |
| 2012 | Kentucky (1) vs. Louisville (4) | Kentucky -8 | 69-61 | Kentucky | Push |
| 2012 | Ohio State (2) vs. Kansas (2) | Ohio State -3 | 62-64 | Kansas | Kansas +3 |
| 2011 | Kentucky (4) vs. UConn (3) | Kentucky -2.5 | 55-56 | UConn | UConn +2.5 |
| 2011 | Butler (8) vs. VCU (11) | Butler -3.5 | 70-62 | Butler | Butler -3.5 |
| 2010 | Butler (5) vs. Michigan State (5) | Butler -1.5 | 52-50 | Butler | Butler -1.5 |
| 2010 | Duke (1) vs. W. Virginia (2) | Duke -2.5 | 78-57 | Duke | Duke -2.5 |
| 2009 | UConn (1) vs. Michigan State (2) | UConn -4.5 | 73-82 | Michigan State | Michigan State +4.5 |
| 2009 | North Carolina (1) vs. Villanova (3) | North Carolina -7 | 83-69 | North Carolina | North Carolina -7 |
| 2008 | Memphis (1) vs. UCLA (1) | Memphis -2 | 78-63 | Memphis | Memphis -2 |
| 2008 | North Carolina (1) vs. Kansas (1) | North Carolina -2.5 | 66-84 | Kansas | Kansas +2.5 |
| 2007 | Florida (1) vs. UCLA (2) | Florida -3 | 76-66 | Florida | Florida -3 |
| 2007 | Georgetown (2) vs. Ohio State (1) | Georgetown -1.5 | 60-67 | Ohio State | Ohio State +1.5 |
| 2006 | Florida (3) vs. George Mason (11) | Florida -6 | 73-58 | Florida | Florida -6 |
| 2006 | LSU (4) vs. UCLA (2) | LSU -2 | 45-59 | UCLA | UCLA +2 |
| 2005 | Illinois (1) vs. Louisville (4) | Illinois -3 | 72-57 | Illinois | Illinois -3 |
| 2005 | North Carolina (1) vs. Michigan State (5) | North Carolina -5 | 87-71 | North Carolina | North Carolina -5 |
| 2004 | UConn (2) vs. Duke (1) | UConn -2 | 79-78 | UConn | Duke +2 |
| 2004 | Oklahoma St (2) vs. Ga Tech (3) | Oklahoma St -4.5 | 65-67 | Ga Tech | Ga Tech +4.5 |
| 2003 | Kansas (2) vs. Marquette (3) | Kansas -4.5 | 94-61 | Kansas | Kansas -4.5 |
| 2003 | Texas (1) vs. Syracuse (3) | Texas -3 | 84-95 | Syracuse | Syracuse +3 |
| 2002 | Oklahoma (2) vs. Indiana (5) | Oklahoma -7 | 64-73 | Indiana | Indiana +7 |
| 2002 | Kansas (1) vs. Maryland (1) | Kansas -1.5 | 88-97 | Maryland | Maryland +1.5 |
| 2001 | Arizona (2) vs. Michigan State (1) | Arizona -1 | 80-61 | Arizona | Arizona -1 |
| 2001 | Duke (1) vs. Maryland (3) | Duke -4.5 | 95-84 | Duke | Duke -4.5 |
| 2000 | Florida (5) vs. North Carolina (8) | Florida -4.5 | 71-59 | Florida | Florida -4.5 |
| 2000 | Michigan State (1) vs. Wisconsin (8) | Michigan State -8 | 53-41 | Michigan State | Michigan State -8 |
| 1999 | Duke (1) vs. Michigan State (1) | Duke -11.5 | 68-62 | Duke | Michigan State +11.5 |
| 1999 | UConn (1) vs. Ohio State (4) | UConn -5.5 | 64-58 | UConn | UConn -5.5 |
| 1998 | North Carolina (1) vs. Utah (3) | North Carolina -8.5 | 59-65 | Utah | Utah +8.5 |
| 1998 | Kentucky (2) vs. Stanford (3) | Kentucky -8.5 | 86-85 | Kentucky | Stanford +8.5 |
| 1997 | Kentucky (1) vs. Minnesota (1) | Kentucky -6.5 | 78-69 | Kentucky | Kentucky -6.5 |
| 1997 | North Carolina (1) vs. Arizona (4) | North Carolina -5.5 | 58-66 | Arizona | Arizona +5.5 |
| 1996 | Mississippi St (5) vs. Syracuse (4) | Mississippi St -3.5 | 69-77 | Syracuse | Syracuse +3.5 |
| 1996 | Kentucky (1) vs. UMass (1) | Kentucky -7.5 | 81-74 | Kentucky | UMass +7.5 |
| 1995 | North Carolina (2) vs. Arkansas (2) | North Carolina -2 | 68-75 | Arkansas | Arkansas +2 |
| 1995 | UCLA (1) vs. Oklahoma St (4) | UCLA -4.5 | 74-61 | UCLA | UCLA -4.5 |
| 1994 | Arkansas (1) vs. Arizona (2) | Arkansas -2.5 | 91-82 | Arkansas | Arkansas -2.5 |
| 1994 | Duke (2) vs. Florida (3) | Duke -6.5 | 70-65 | Duke | Florida +6.5 |
| 1993 | Kentucky (1) vs. Michigan (1) | Kentucky -6.5 | 78-81 | Michigan | Michigan +6.5 |
| 1993 | North Carolina (1) vs. Kansas (2) | North Carolina -4 | 78-68 | North Carolina | North Carolina -4 |
| 1992 | Michigan (6) vs. Cincinnati (4) | Michigan -2.5 | 76-72 | Michigan | Michigan -2.5 |
| 1992 | Duke (1) vs. Indiana (2) | Duke -2.5 | 81-78 | Duke | Duke -2.5 |
| 1991 | North Carolina (1) vs. Kansas (3) | North Carolina -4 | 73-79 | Kansas | Kansas +4 |
| 1991 | UNLV (1) vs. Duke (2) | UNLV -9 | 77-79 | Duke | Duke +9 |
| 1990 | Duke (3) vs. Arkansas (4) | Duke -1 | 97-83 | Duke | Duke -1 |
| 1990 | UNLV (1) vs. Ga Tech (4) | UNLV -4.5 | 90-81 | UNLV | UNLV -4.5 |
| 1989 | Duke (2) vs. Seton Hall (3) | Duke -4.5 | 78-95 | Seton Hall | Seton Hall +4.5 |
| 1989 | Illinois (1) vs. Michigan (3) | Illinois -1.5 | 81-83 | Michigan | Michigan +1.5 |
| 1988 | Arizona (1) vs. Oklahoma (1) | Arizona -2.5 | 78-86 | Oklahoma | Oklahoma +2.5 |
| 1988 | Duke (2) vs. Kansas (6) | Duke -4 | 59-66 | Kansas | Kansas +4 |
| 1987 | Syracuse (2) vs. Providence (6) | Syracuse -2 | 77-63 | Syracuse | Syracuse -2 |
| 1987 | UNLV (1) vs. Indiana (1) | UNLV -3.5 | 93-97 | Indiana | Indiana +3.5 |
| 1986 | Duke (1) vs. Kansas (1) | Duke -2.5 | 71-67 | Duke | Duke -2.5 |
| 1986 | Louisville (2) vs. LSU (11) | Louisville -5.5 | 88-77 | Louisville | Louisville -5.5 |
| 1985 | Memphis State (2) vs. Villanova (8) | Memphis State -2.5 | 45-52 | Villanova | Villanova +2.5 |
| 1985 | Georgetown (1) vs. St. John’s (1) | Georgetown -6.5 | 77-59 | Georgetown | Georgetown -6.5 |
Through the 2026 tournament, favorites are 40-40-2 against the spread in the semifinals. Closing lines are from Sports Odds History, now part of Covers. Where sources disagree: Michigan-Arizona in 2026 closed Michigan -1.5 at Covers and in other pregame listings, and Arizona -1 at Sports Odds History; Michigan covered either way. Wisconsin-Kentucky in 2014 is Kentucky -1 at Sports Odds History, a push; previews had Kentucky -1.5, which Wisconsin covers, and one odds archive closed it a pick’em, which Kentucky covers. Kentucky-Louisville in 2012 is Kentucky -8 at Sports Odds History and in an odds archive, a push; the Las Vegas Review-Journal and others had -8.5 to -9, which Louisville covers.
| Year | Matchup | Line | Score | SU Winner | ATS Winner |
|---|---|---|---|---|---|
| 2026 | Michigan (1) vs. UConn (2) | Michigan -6.5 | 69-63 | Michigan | UConn +6.5 |
| 2025 | Florida (1) vs. Houston (1) | Florida -1.5 | 65-63 | Florida | Florida -1.5 |
| 2024 | UConn (1) vs. Purdue (1) | UConn -7 | 75-60 | UConn | UConn -7 |
| 2023 | UConn (4) vs. San Diego State (5) | UConn -6.5 | 76-59 | UConn | UConn -6.5 |
| 2022 | Kansas (1) vs. North Carolina (8) | Kansas -4.5 | 72-69 | Kansas | North Carolina +4.5 |
| 2021 | Gonzaga (1) vs. Baylor (1) | Gonzaga -4.5 | 70-86 | Baylor | Baylor +4.5 |
| 2019 | Virginia (1) vs. Texas Tech (3) | Virginia -1.5 | 85-77 | Virginia | Virginia -1.5 |
| 2018 | Villanova (1) vs. Michigan (3) | Villanova -6.5 | 79-62 | Villanova | Villanova -6.5 |
| 2017 | North Carolina (1) vs. Gonzaga (1) | North Carolina -1 | 71-65 | North Carolina | North Carolina -1 |
| 2016 | North Carolina (1) vs. Villanova (2) | North Carolina -2 | 74-77 | Villanova | Villanova +2 |
| 2015 | Wisconsin (1) vs. Duke (1) | Wisconsin -1 | 63-68 | Duke | Duke +1 |
| 2014 | Kentucky (8) vs. UConn (7) | Kentucky -2.5 | 54-60 | UConn | UConn +2.5 |
| 2013 | Louisville (1) vs. Michigan (4) | Louisville -4 | 82-76 | Louisville | Louisville -4 |
| 2012 | Kentucky (1) vs. Kansas (2) | Kentucky -6 | 67-59 | Kentucky | Kentucky -6 |
| 2011 | UConn (3) vs. Butler (8) | UConn -3 | 53-41 | UConn | UConn -3 |
| 2010 | Duke (1) vs. Butler (5) | Duke -7 | 61-59 | Duke | Butler +7 |
| 2009 | North Carolina (1) vs. Michigan State (2) | North Carolina -7.5 | 89-72 | North Carolina | North Carolina -7.5 |
| 2008 | Memphis (1) vs. Kansas (1) | Memphis -2 | 68-75 | Kansas | Kansas +2 |
| 2007 | Florida (1) vs. Ohio State (1) | Florida -4 | 84-75 | Florida | Florida -4 |
| 2006 | Florida (3) vs. UCLA (2) | Florida -1.5 | 73-57 | Florida | Florida -1.5 |
| 2005 | North Carolina (1) vs. Illinois (1) | North Carolina -2 | 75-70 | North Carolina | North Carolina -2 |
| 2004 | UConn (2) vs. Ga Tech (3) | UConn -5.5 | 82-73 | UConn | UConn -5.5 |
| 2003 | Kansas (2) vs. Syracuse (3) | Kansas -5 | 78-81 | Syracuse | Syracuse +5 |
| 2002 | Maryland (1) vs. Indiana (5) | Maryland -8 | 64-52 | Maryland | Maryland -8 |
| 2001 | Duke (1) vs. Arizona (2) | Duke -4 | 82-72 | Duke | Duke -4 |
| 2000 | Michigan State (1) vs. Florida (5) | Michigan State -4 | 89-76 | Michigan State | Michigan State -4 |
| 1999 | Duke (1) vs. UConn (1) | Duke -9.5 | 74-77 | UConn | UConn +9.5 |
| 1998 | Kentucky (2) vs. Utah (3) | Kentucky -3.5 | 78-69 | Kentucky | Kentucky -3.5 |
| 1997 | Kentucky (1) vs. Arizona (4) | Kentucky -6.5 | 79-84 | Arizona | Arizona +6.5 |
| 1996 | Kentucky (1) vs. Syracuse (4) | Kentucky -14 | 76-67 | Kentucky | Syracuse +14 |
| 1995 | UCLA (1) vs. Arkansas (2) | UCLA -3 | 89-78 | UCLA | UCLA -3 |
| 1994 | Arkansas (1) vs. Duke (2) | Arkansas -5 | 76-72 | Arkansas | Duke +5 |
| 1993 | North Carolina (1) vs. Michigan (1) | North Carolina -2 | 77-71 | North Carolina | North Carolina -2 |
| 1992 | Duke (1) vs. Michigan (6) | Duke -6 | 71-51 | Duke | Duke -6 |
| 1991 | Duke (2) vs. Kansas (3) | Duke -3.5 | 72-65 | Duke | Duke -3.5 |
| 1990 | UNLV (1) vs. Duke (3) | UNLV -4.5 | 103-73 | UNLV | UNLV -4.5 |
| 1989 | Michigan (3) vs. Seton Hall (3) | Michigan -2.5 | 80-79 | Michigan | Seton Hall +2.5 |
| 1988 | Oklahoma (1) vs. Kansas (6) | Oklahoma -8 | 79-83 | Kansas | Kansas +8 |
| 1987 | Indiana (1) vs. Syracuse (2) | Indiana -4 | 74-73 | Indiana | Syracuse +4 |
| 1986 | Duke (1) vs. Louisville (2) | Duke -1.5 | 69-72 | Louisville | Louisville +1.5 |
| 1985 | Georgetown (1) vs. Villanova (8) | Georgetown -9.5 | 64-66 | Villanova | Villanova +9.5 |
Through the 2026 tournament, favorites are 23-18 against the spread in the title game. Closing lines are from Sports Odds History, now part of Covers. Where sources disagree: UNLV’s lines in 1990 and 1991 come from books outside Nevada, whose books were barred from posting UNLV games. The 1989 final is Michigan -2.5 at Sports Odds History, so Seton Hall covered in its overtime loss; Wikipedia’s game box, with no source given, has Seton Hall -2.5, under which Michigan covered.
Oddsmakers generally expect close battles in the Final Four. The 2024 semifinals were the exception, with UConn closing at -10.5 against Alabama and Purdue at -9.5 against NC State, and both favorites covered. In 2025 all four No. 1 seeds reached the Final Four for the first time since 2008, and both 2026 semifinals closed at 1.5 points or less: Michigan covered against Arizona, and UConn beat Illinois 71-62 as the underdog. Through 2026, semifinal favorites are 40-40-2 against the spread.
Favorites in the NCAA Championship Game have been a strong bet recently. The betting favorite has won the title game straight up five years running (2022-2026) and covered in three of them: UConn in 2023 and 2024, and Florida as a 1.5-point favorite in its 65-63 win over Houston in 2025. Michigan ended the run of covers in 2026, beating UConn 69-63 as a 6.5-point favorite. Since 1985, title-game favorites are 30-11 straight up and 23-18 against the spread.
There have been some massive upsets in the history of the NCAA Championship Game. The biggest by the closing line are Villanova beating Georgetown 66-64 in 1985 and UConn beating Duke 77-74 in 1999, both as 9.5-point underdogs at Sports Odds History. Kansas (1988) won as an 8-point underdog and Arizona (1997) as a 6.5-point underdog. More recently, Baylor’s 2021 destruction of undefeated Gonzaga stands out as a major upset, though they were only 4.5-point underdogs at tip-off.
Point spreads were often much wider in the 80s and 90s. From 1985 to 1999, there were four title games with a favorite of at least 8 points, topped by Kentucky (-14) over Syracuse in 1996. The “parity era” of the 2010s had only two title games close at 6.5 points or more (2010 and 2018), while the 2020s already have three: UConn in 2023 and 2024, and Michigan in 2026.