Scottie Scheffler at +450 and Rory McIlroy at +800 sit close enough together that the top of the U.S. Open board reads more like a coin flip than most majors. That tightness says less about who’s playing best right now and more about how hard this course is to solve. 98 players carry a live number for the 2027 U.S. Open, priced across BetRivers, DraftKings, BetMGM at 3 sportsbooks and updated as recently as September 9, 2026.
A U.S. Open price rarely rewards the biggest name on the leaderboard the way other majors do. The course setup narrows the gap between stars and grinders, and the odds take time to catch up, which is exactly why shopping the board before locking in a number matters here.
| Player | BetRivers | DraftKings | BetMGM | Implied | 30 days |
|---|---|---|---|---|---|
| 1Scottie Scheffler | +450 | +450 | +450 | 18.2% | flat |
| 2Rory McIlroy | +800 | +800 | +800 | 11.1% | flat |
| 3Jon Rahm | +1200 | +1200 | +1400 | 6.7% | flat |
| 4Xander Schauffele | +1600 | +1600 | +1600 | 5.9% | flat |
| 5Ludvig Aberg | +1800 | +2200 | +2000 | 4.3% | flat |
| 6Tommy Fleetwood | +1800 | +2200 | +2000 | 4.3% | flat |
| 7Matthew Fitzpatrick | +2000 | +2500 | +2500 | 3.8% | flat |
| 8Cameron Young | +2500 | +2500 | +2500 | 3.8% | flat |
| 9Bryson DeChambeau | +2800 | +2200 | +2500 | 3.4% | flat |
| 10Sam Burns | +2800 | +3300 | +3300 | 2.9% | flat |
| 11Wyndham Clark | +2800 | +3300 | +2800 | 2.9% | flat |
| 12Collin Morikawa | +3300 | +3300 | +3300 | 2.9% | flat |
| 13Justin Rose | +3300 | +4000 | +4000 | 2.4% | flat |
| 14Tyrrell Hatton | +3300 | +4000 | +3300 | 2.4% | flat |
| 15Brooks Koepka | +4000 | +4000 | +4000 | 2.4% | flat |
| 16Justin Thomas | +4000 | +3500 | +4000 | 2.4% | flat |
| 17Russell Henley | +4000 | +4500 | +4000 | 2.2% | flat |
| 18Christopher Gotterup | +4000 | +5000 | +4500 | 2.0% | flat |
| 19Patrick Reed | +4000 | +5000 | +5000 | 2.0% | flat |
| 20Si Woo Kim | +4000 | +5000 | +5000 | 2.0% | flat |
| 21Viktor Hovland | +4000 | +5000 | +4000 | 2.0% | flat |
| 22Joaquin Niemann | +5000 | +5500 | – | 1.8% | flat |
| 23Jackson Koivun | +4000 | +6000 | +4000 | 1.6% | flat |
| 24Hideki Matsuyama | +5000 | +6000 | +5000 | 1.6% | flat |
| 25Patrick Cantlay | +5000 | +6000 | +4500 | 1.6% | flat |
| 26Jordan Spieth | +5000 | +5500 | +6600 | 1.5% | flat |
| 27Robert MacIntyre | +5000 | +6000 | +6600 | 1.5% | flat |
| 28Shane Lowry | +5000 | +7000 | +6600 | 1.4% | flat |
| 29Ben Griffin | +6600 | +7000 | +6600 | 1.4% | flat |
| 30J.J. Spaun | +6600 | +7000 | +5000 | 1.4% | flat |
| 31Maverick McNealy | +6600 | +7000 | – | 1.4% | flat |
| 32Min Woo Lee | +6600 | +7000 | +6600 | 1.4% | flat |
| 33Gary Woodland | +6600 | +8000 | – | 1.2% | flat |
| 34Aaron Rai | +8000 | +8000 | +8000 | 1.2% | flat |
| 35Kurt Kitayama | +8000 | +8400 | +8000 | 1.2% | flat |
| 36Jake Knapp | +8000 | +9000 | – | 1.1% | flat |
| 37Adam Scott | +10000 | +10000 | +10000 | 1.0% | flat |
| 38Akshay Bhatia | +10000 | +10000 | – | 1.0% | flat |
| 39Alex Fitzpatrick | +10000 | +10000 | – | 1.0% | flat |
| 40Bud Cauley | +10000 | – | – | 1.0% | flat |
| 41Cameron Smith | +10000 | +9000 | +10000 | 1.0% | flat |
| 42Corey Conners | +10000 | +10000 | – | 1.0% | flat |
| 43David Puig | +10000 | +10000 | – | 1.0% | flat |
| 44Dustin Johnson | +10000 | +10000 | – | 1.0% | flat |
| 45Harris English | +10000 | +10000 | +9000 | 1.0% | flat |
| 46J.T. Poston | +10000 | – | – | 1.0% | flat |
| 47Kristoffer Reitan | +10000 | +10000 | +10000 | 1.0% | flat |
| 48Rickie Fowler | +10000 | +10000 | +10000 | 1.0% | flat |
| 49Ryan Gerard | +10000 | +9000 | – | 1.0% | flat |
| 50Sepp Straka | +10000 | +10000 | +10000 | 1.0% | flat |
| 51Nicolai Hojgaard | +10000 | +8000 | +10000 | 1.0% | flat |
| 52Keith Mitchell | +10000 | +11000 | – | 0.9% | flat |
| 53Joohyung Kim | +10000 | +11000 | – | 0.9% | flat |
| 54Alexander Noren | +10000 | +12500 | – | 0.8% | flat |
| 55Alex Smalley | +10000 | +12500 | +12500 | 0.8% | flat |
| 56Sahith Theegala | +10000 | +12500 | – | 0.8% | flat |
| 57Jason Day | – | +12500 | +12500 | 0.8% | flat |
| 58Keegan Bradley | +10000 | +14000 | +12500 | 0.7% | flat |
| 59Brian Harman | +10000 | +15000 | +15000 | 0.7% | flat |
| 60Jacob Bridgeman | +10000 | +15000 | – | 0.7% | flat |
| 61Sam Stevens | +15000 | +14000 | – | 0.7% | flat |
| 62Sungjae Im | +15000 | +15000 | – | 0.7% | flat |
| 63Will Zalatoris | – | +15000 | – | 0.7% | flat |
| 64Rasmus Hojgaard | – | – | +15000 | 0.7% | flat |
| 65Michael Brennan | +10000 | +17500 | – | 0.6% | flat |
| 66Ryan Fox | +10000 | +17500 | – | 0.6% | flat |
| 67Sudarshan Yellamaraju | – | +17500 | – | 0.6% | flat |
| 68Nick Taylor | – | +17500 | – | 0.6% | flat |
| 69Ben Kohles | +20000 | – | – | 0.5% | flat |
| 70Pierceson Coody | +20000 | +20000 | – | 0.5% | flat |
| 71Nicolas Echavarria | – | +20000 | – | 0.5% | flat |
| 72Harry Hall | – | +20000 | – | 0.5% | flat |
| 73Davis Thompson | – | +20000 | – | 0.5% | flat |
| 74Ryo Hisatsune | +15000 | +22500 | – | 0.4% | flat |
| 75Benjamin James | +20000 | +25000 | – | 0.4% | flat |
| 76Max Greyserman | +20000 | +25000 | – | 0.4% | flat |
| 77Emiliano Grillo | +25000 | – | – | 0.4% | flat |
| 78Laurie Canter | +25000 | – | – | 0.4% | flat |
| 79Niklas Norgaard Moller | +25000 | – | – | 0.4% | flat |
| 80Matt McCarty | – | +25000 | – | 0.4% | flat |
| 81Lucas Herbert | – | +25000 | – | 0.4% | flat |
| 82Daniel Berger | – | +25000 | – | 0.4% | flat |
| 83Chris Kirk | – | +25000 | – | 0.4% | flat |
| 84Carlos Ortiz | – | +27500 | – | 0.4% | flat |
| 85Adrien Dumont | +25000 | +30000 | – | 0.3% | flat |
| 86John Keefer | +25000 | +30000 | – | 0.3% | flat |
| 87Michael Kim | +25000 | +30000 | – | 0.3% | flat |
| 88Matthias Schwab | – | +30000 | – | 0.3% | flat |
| 89Jackson Suber | – | +30000 | – | 0.3% | flat |
| 90Andrew Putnam | – | +30000 | – | 0.3% | flat |
| 91Andrew Novak | – | +30000 | – | 0.3% | flat |
| 92Angel Hidalgo | +35000 | – | – | 0.3% | flat |
| 93Harry Higgs | +35000 | – | – | 0.3% | flat |
| 94Zac Blair | +35000 | – | – | 0.3% | flat |
| 95John Parry | +25000 | +40000 | – | 0.2% | flat |
| 96Max McGreevy | +25000 | +40000 | – | 0.2% | flat |
| 97Patrick Rodgers | – | +40000 | – | 0.2% | flat |
| 98Jayden Trey Schaper | – | +40000 | – | 0.2% | flat |
Red is the best price on that row. The 30-day line is the best available price over time; green shortened, amber drifted. Implied probability comes from the best price and includes the books’ margin.
The U.S. Open sets itself apart by punishing power before it rewards it. Narrow fairways and thick rough turn a wayward tee shot into a lost stroke, and the players who keep the ball in play tend to close ground on a leaderboard that raw distance alone can’t reach. That setup favors precision over reputation, and the market is often slow to catch up to it.
A bettor working this board should weigh a player’s history of finding fairways as heavily as a big name sitting near the top. Jayden Trey Schaper at +40000 is a reminder that a course built this way can let a lesser known name climb further than the price suggests, since accuracy off the tee matters more here than it does at almost any other major.
Odds shift here for reasons that have little to do with recent form. Rough length, green speed, and how narrow the fairways run in practice rounds all move the number before the tournament starts. A player known for control off the tee can shorten quickly once reports point to a tighter setup, and a longer hitter can drift just as fast if the course plays wider than expected.
Watching moves like that across BetRivers, DraftKings, BetMGM says more about the setup than about the player.
A U.S. Open futures ticket locks in long before the course plays a single competitive shot, and it sits untouched through all four rounds. That stretch gives a bettor time to compare prices, but it also means the money is tied up with no way to react once the tournament actually starts.
Some bettors put a full stake on one price and let it ride. Others split a smaller amount across a few players, pairing a name near the top with a longer shot like Jayden Trey Schaper at +40000, betting that accuracy shows up somewhere on the ticket even if it isn’t the favorite. Checking 3 sportsbooks before either approach is the simplest way to make sure the price paid is the best one on offer.