Winning Sports Picks

All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-23-19 West Virginia v. Baylor UNDER 138.5 75-82 Loss -109 3 h 46 m Show
02-22-19 Jazz v. Thunder -4 147-148 Loss -109 12 h 32 m Show
02-22-19 Jazz v. Thunder UNDER 226 147-148 Loss -105 12 h 32 m Show
02-22-19 Clippers v. Grizzlies OVER 213.5 112-106 Win 100 10 h 59 m Show
02-22-19 Clippers -2 v. Grizzlies 112-106 Win 100 10 h 59 m Show
02-22-19 Spurs v. Raptors -7.5 Top 117-120 Loss -105 9 h 49 m Show
02-21-19 Rockets v. Lakers +134 Top 106-111 Win 134 11 h 0 m Show
02-21-19 Blazers v. Nets +2 113-99 Loss -109 8 h 2 m Show
02-21-19 Blazers v. Nets OVER 229 113-99 Loss -104 8 h 2 m Show
02-21-19 Michigan v. Minnesota +5.5 69-60 Loss -115 8 h 40 m Show
02-21-19 Michigan v. Minnesota UNDER 133 69-60 Win 100 8 h 38 m Show
02-20-19 North Carolina +9 v. Duke 88-72 Win 100 10 h 55 m Show
02-20-19 North Carolina v. Duke UNDER 165 88-72 Win 100 10 h 55 m Show
02-20-19 Southern Illinois -1 v. Valparaiso Top 52-55 Loss -109 9 h 2 m Show
02-20-19 Rutgers +16.5 v. Michigan State 60-71 Win 100 7 h 24 m Show
02-20-19 Rutgers v. Michigan State UNDER 137 60-71 Win 100 7 h 23 m Show
02-19-19 Florida State v. Clemson -1 77-64 Loss -109 10 h 4 m Show
02-19-19 Florida State v. Clemson UNDER 133.5 77-64 Loss -110 10 h 3 m Show
02-19-19 Nebraska v. Penn State -3 71-95 Win 100 8 h 8 m Show
02-19-19 Nebraska v. Penn State UNDER 132 71-95 Loss -110 8 h 7 m Show
02-18-19 TCU v. Oklahoma State UNDER 140.5 Top 61-68 Win 100 11 h 43 m Show
02-17-19 Arizona v. Colorado -4.5 60-67 Win 100 9 h 12 m Show
02-17-19 Arizona v. Colorado OVER 138 60-67 Loss -109 9 h 11 m Show
02-16-19 Tennessee v. Kentucky -3.5 69-86 Win 100 10 h 35 m Show
02-16-19 Tennessee v. Kentucky UNDER 145.5 69-86 Loss -109 10 h 35 m Show
02-16-19 Iowa -3 v. Rutgers 71-69 Loss -104 7 h 22 m Show
02-16-19 Iowa v. Rutgers OVER 147 71-69 Loss -115 7 h 21 m Show
02-16-19 Florida v. Alabama -3 Top 71-53 Loss -117 3 h 19 m Show
02-15-19 Buffalo -2.5 v. Toledo 88-82 Win 100 9 h 37 m Show
02-15-19 Buffalo v. Toledo OVER 157.5 88-82 Win 100 9 h 37 m Show
02-14-19 Arizona v. Utah -3 76-83 Win 100 11 h 53 m Show
02-14-19 Arizona v. Utah OVER 143.5 76-83 Win 100 11 h 53 m Show
02-14-19 Knicks v. Hawks OVER 225.5 Top 106-91 Loss -110 9 h 28 m Show
02-13-19 Grizzlies v. Bulls -2.5 110-122 Win 100 10 h 41 m Show
02-13-19 Grizzlies v. Bulls OVER 205.5 110-122 Win 100 10 h 40 m Show
02-13-19 Nets -6 v. Cavs 148-139 Win 100 9 h 42 m Show
02-13-19 Nets v. Cavs OVER 221 148-139 Win 100 9 h 42 m Show
02-13-19 Bucks -3.5 v. Pacers 106-97 Win 100 9 h 34 m Show
02-13-19 Bucks v. Pacers UNDER 220.5 106-97 Win 100 9 h 33 m Show
02-13-19 Rutgers +5.5 v. Northwestern 59-56 Win 100 8 h 26 m Show
02-13-19 Rutgers v. Northwestern UNDER 132 59-56 Win 100 8 h 25 m Show
02-13-19 South Florida +7.5 v. UCF 65-78 Loss -109 8 h 24 m Show
02-13-19 South Florida v. UCF OVER 130 65-78 Win 100 8 h 24 m Show
02-12-19 Jazz +9 v. Warriors 108-115 Win 100 12 h 15 m Show
02-12-19 Jazz v. Warriors OVER 228.5 108-115 Loss -110 12 h 15 m Show
02-12-19 Duke v. Louisville +8.5 71-69 Win 100 11 h 44 m Show
02-12-19 Duke v. Louisville OVER 151 71-69 Loss -109 11 h 43 m Show
02-12-19 Alabama v. Mississippi State -5.5 62-81 Win 100 11 h 46 m Show
02-12-19 Alabama v. Mississippi State OVER 151 62-81 Loss -115 11 h 46 m Show
02-11-19 Kansas v. TCU -2.5 Top 82-77 Loss -110 9 h 44 m Show
02-11-19 Clippers v. Wolves -4.5 120-130 Win 100 8 h 47 m Show
02-11-19 Clippers v. Wolves OVER 229.5 120-130 Win 100 8 h 47 m Show
02-11-19 Bucks v. Bulls +12 112-99 Loss -107 8 h 45 m Show
02-11-19 Bucks v. Bulls OVER 227 112-99 Loss -110 8 h 45 m Show
02-11-19 Wizards +5.5 v. Pistons 112-121 Loss -100 7 h 46 m Show
02-11-19 Wizards v. Pistons OVER 222 112-121 Win 100 7 h 46 m Show
02-10-19 Lakers +7.5 v. 76ers 120-143 Loss -105 4 h 56 m Show
02-10-19 Lakers v. 76ers OVER 234 120-143 Win 100 4 h 56 m Show
02-09-19 Duke v. Virginia 81-71 Loss -107 7 h 48 m Show
02-09-19 Duke v. Virginia UNDER 135 81-71 Loss -110 7 h 47 m Show
02-09-19 Spurs +7 v. Jazz 105-125 Loss -113 6 h 49 m Show
02-09-19 Spurs v. Jazz OVER 219.5 105-125 Win 100 6 h 49 m Show
02-09-19 Utah v. UCLA -4 93-92 Loss -117 6 h 49 m Show
02-09-19 Utah v. UCLA OVER 153 93-92 Win 100 6 h 49 m Show
02-08-19 Heat v. Kings -3 96-102 Win 100 10 h 16 m Show
02-08-19 Heat v. Kings OVER 216.5 96-102 Loss -105 10 h 14 m Show
02-08-19 Bulls +9 v. Nets 125-106 Win 100 8 h 46 m Show
02-08-19 Bulls v. Nets OVER 224 125-106 Win 100 8 h 46 m Show
02-07-19 Spurs +6 v. Blazers 118-127 Loss -105 10 h 10 m Show
02-07-19 Spurs v. Blazers OVER 225.5 118-127 Win 100 10 h 10 m Show
02-07-19 Iowa v. Indiana -2 77-72 Loss -110 9 h 37 m Show
02-07-19 Iowa v. Indiana OVER 147 77-72 Win 100 9 h 37 m Show
02-06-19 LSU v. Mississippi State -2.5 92-88 Loss -110 9 h 50 m Show
02-06-19 LSU v. Mississippi State OVER 154.5 92-88 Win 100 9 h 49 m Show
02-06-19 Colorado v. UCLA -6 Top 84-73 Loss -107 9 h 37 m Show
02-06-19 Baylor v. Texas -3 72-84 Win 100 8 h 40 m Show
02-06-19 Baylor v. Texas OVER 133.5 72-84 Win 100 8 h 40 m Show
02-06-19 Nuggets v. Nets +3 130-135 Win 100 7 h 12 m Show
02-06-19 Nuggets v. Nets UNDER 225 130-135 Loss -107 7 h 12 m Show
02-05-19 NC State +10.5 v. North Carolina 96-113 Loss -107 7 h 21 m Show
02-05-19 NC State v. North Carolina OVER 163 96-113 Win 100 7 h 21 m Show
02-05-19 Clippers v. Hornets -3.5 117-115 Loss -106 6 h 30 m Show
02-05-19 Clippers v. Hornets OVER 224 117-115 Win 100 6 h 30 m Show
02-04-19 Pacers -2 v. Pelicans 109-107 Push 0 8 h 49 m Show
02-04-19 Pacers v. Pelicans UNDER 217.5 109-107 Win 100 8 h 49 m Show
02-03-19 Patriots v. Rams +3 13-3 Loss -110 52 h 29 m Show
02-03-19 Patriots v. Rams OVER 56 13-3 Loss -101 52 h 29 m Show
02-02-19 Pelicans v. Spurs -10.5 108-113 Loss -105 9 h 14 m Show
02-02-19 Pelicans v. Spurs UNDER 231 108-113 Win 100 9 h 14 m Show
02-02-19 Texas +8 v. Iowa State 60-65 Win 100 3 h 38 m Show
02-02-19 Texas v. Iowa State OVER 138.5 60-65 Loss -113 3 h 38 m Show
02-01-19 Hawks v. Jazz -11.5 112-128 Win 100 9 h 48 m Show
02-01-19 Hawks v. Jazz OVER 226 112-128 Win 100 9 h 47 m Show
01-31-19 76ers +10 v. Warriors 113-104 Win 100 11 h 10 m Show
01-31-19 76ers v. Warriors UNDER 240.5 113-104 Win 100 11 h 10 m Show
01-31-19 Oregon State v. Colorado Top 76-74 Win 100 10 h 37 m Show
01-31-19 Bucks v. Raptors -2.5 105-92 Loss -113 9 h 40 m Show
01-31-19 Bucks v. Raptors UNDER 232 105-92 Win 100 9 h 40 m Show
01-30-19 Jazz v. Blazers -1.5 105-132 Win 102 10 h 28 m Show
01-30-19 Jazz v. Blazers UNDER 218.5 105-132 Loss -107 10 h 27 m Show