Winning Sports Picks

All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
03-14-24 USC +9 v. Arizona 49-70 Loss -110 5 h 51 m Show
03-14-24 Wake Forest v. Pittsburgh +2.5 Top 69-81 Win 100 4 h 29 m Show
03-14-24 St. John's -3.5 v. Seton Hall Top 91-72 Win 100 4 h 25 m Show
03-14-24 BYU -2.5 v. Texas Tech 67-81 Loss -120 2 h 25 m Show
03-13-24 Cincinnati -2.5 v. Kansas Top 72-52 Win 100 12 h 46 m Show
03-13-24 Michigan v. Penn State -6.5 Top 57-66 Win 100 11 h 1 m Show
03-13-24 Stanford v. California +2.5 Top 87-76 Loss -110 11 h 59 m Show
03-13-24 Warriors +7 v. Mavs 99-109 Loss -110 11 h 43 m Show
03-13-24 Warriors v. Mavs OVER 232.5 99-109 Loss -115 11 h 43 m Show
03-13-24 Bulls +4 v. Pacers 132-129 Win 100 10 h 45 m Show
03-13-24 Bulls v. Pacers UNDER 230.5 132-129 Loss -110 10 h 45 m Show
03-13-24 Raptors v. Pistons -3.5 104-113 Win 100 9 h 14 m Show
03-13-24 Raptors v. Pistons OVER 232.5 104-113 Loss -110 9 h 14 m Show
03-13-24 Xavier -1.5 v. Butler Top 76-72 Win 100 6 h 58 m Show
03-12-24 Wolves +7 v. Clippers Top 118-100 Win 100 12 h 27 m Show
03-12-24 Gonzaga -3.5 v. St. Mary's 60-69 Loss -110 11 h 26 m Show
03-12-24 Gonzaga v. St. Mary's UNDER 138.5 60-69 Win 100 11 h 25 m Show
03-11-24 Raptors +14.5 v. Nuggets 119-125 Win 100 12 h 31 m Show
03-11-24 Raptors v. Nuggets OVER 231 119-125 Win 100 12 h 31 m Show
03-11-24 Arkansas State +5.5 v. James Madison Top 71-91 Loss -110 9 h 19 m Show
03-10-24 Rockets +6.5 v. Kings 112-104 Win 100 7 h 8 m Show
03-10-24 Rockets v. Kings UNDER 233.5 112-104 Win 100 7 h 7 m Show
03-10-24 Pacers v. Magic -1.5 Top 111-97 Loss -115 7 h 9 m Show
03-10-24 Ohio State v. Rutgers UNDER 135 73-51 Win 100 3 h 53 m Show
03-10-24 Wisconsin +10 v. Purdue Top 70-78 Win 100 1 h 26 m Show
03-09-24 Celtics -5.5 v. Suns 117-107 Win 100 10 h 11 m Show
03-09-24 Spurs v. Warriors OVER 227 Top 126-113 Win 100 10 h 11 m Show
03-09-24 Baylor v. Texas Tech -1.5 Top 68-78 Win 100 8 h 35 m Show
03-09-24 Kansas v. Houston -8 Top 46-76 Win 100 6 h 34 m Show
03-09-24 South Carolina v. Mississippi State -5 93-89 Loss -110 4 h 4 m Show
03-09-24 Creighton v. Villanova +1.5 69-67 Loss -109 4 h 3 m Show
03-09-24 Iowa State v. Kansas State +3.5 58-65 Win 100 4 h 35 m Show
03-08-24 Boise State v. San Diego State -7.5 Top 79-77 Loss -115 13 h 45 m Show
03-08-24 Hawks v. Grizzlies +3 99-92 Loss -110 11 h 59 m Show
03-08-24 Heat v. Thunder -8.5 Top 100-107 Loss -110 11 h 58 m Show
03-08-24 Wolves +1.5 v. Cavs 104-113 Loss -100 10 h 29 m Show
03-07-24 Bulls v. Warriors -7 Top 125-122 Loss -110 13 h 17 m Show
03-07-24 Colorado v. Oregon -2.5 Top 79-75 Loss -115 12 h 6 m Show
03-06-24 Kings +2.5 v. Lakers Top 130-120 Win 100 13 h 56 m Show
03-06-24 Bucks v. Warriors -3.5 90-125 Win 100 12 h 26 m Show
03-06-24 Bulls -3.5 v. Jazz 119-117 Loss -110 11 h 26 m Show
03-06-24 Indiana v. Minnesota -5 Top 70-58 Loss -110 11 h 10 m Show
03-06-24 Connecticut v. Marquette +5.5 74-67 Loss -115 11 h 38 m Show
03-06-24 Houston v. UCF +8.5 Top 67-59 Win 100 9 h 13 m Show
03-06-24 Villanova +1.5 v. Seton Hall 56-66 Loss -110 9 h 41 m Show
03-05-24 San Diego State v. UNLV +2 58-62 Win 100 13 h 23 m Show
03-05-24 St. John's -18.5 v. DePaul 104-77 Win 100 11 h 20 m Show
03-05-24 Kansas State v. Kansas -11 Top 68-90 Win 100 11 h 24 m Show
03-05-24 Hawks v. Knicks UNDER 216.5 116-100 Win 100 10 h 7 m Show
03-05-24 76ers -2.5 v. Nets Top 107-112 Loss -110 10 h 9 m Show
03-04-24 Thunder +1.5 v. Lakers 104-116 Loss -115 13 h 0 m Show
03-04-24 Thunder v. Lakers UNDER 239 104-116 Win 100 13 h 60 m Show
03-04-24 Clippers v. Bucks -5 106-113 Win 100 10 h 30 m Show
03-04-24 Clippers v. Bucks UNDER 226.5 106-113 Win 100 10 h 29 m Show
03-04-24 Duke -6 v. NC State Top 79-64 Win 100 9 h 16 m Show
03-03-24 Thunder -5.5 v. Suns Top 118-110 Win 100 12 h 47 m Show
03-03-24 Stanford v. Colorado -13 71-81 Loss -106 11 h 59 m Show
03-03-24 Hornets +7.5 v. Raptors 106-111 Win 100 8 h 13 m Show
03-03-24 Pistons v. Magic -10.5 91-113 Win 100 8 h 13 m Show
03-03-24 Bradley v. Drake UNDER 147 Top 66-74 Win 100 6 h 34 m Show
03-02-24 TCU +7 v. BYU 75-87 Loss -106 11 h 41 m Show
03-02-24 Nuggets v. Lakers UNDER 228 Top 124-114 Loss -110 10 h 22 m Show
03-02-24 Houston v. Oklahoma +6.5 87-85 Win 100 10 h 42 m Show
03-02-24 Michigan State +10.5 v. Purdue Top 74-80 Win 100 10 h 38 m Show
03-02-24 Clemson v. Notre Dame +6.5 62-69 Win 100 9 h 25 m Show
03-01-24 Bucks -3.5 v. Bulls Top 113-97 Win 100 13 h 23 m Show
02-29-24 Heat +5 v. Nuggets 97-103 Loss -110 13 h 49 m Show
02-29-24 Stanford v. Utah -8.5 68-90 Win 100 11 h 16 m Show
02-29-24 Bucks v. Hornets +12 Top 111-99 Push 0 10 h 2 m Show
02-28-24 South Carolina v. Texas A&M UNDER 135.5 70-68 Loss -110 11 h 49 m Show
02-28-24 Cavs v. Bulls +5 Top 123-132 Win 100 11 h 31 m Show
02-28-24 Oklahoma v. Iowa State UNDER 137 45-58 Win 100 10 h 17 m Show
02-27-24 Rockets +10.5 v. Thunder 95-112 Loss -110 13 h 32 m Show
02-27-24 Penn State v. Iowa -8.5 81-90 Win 100 11 h 26 m Show
02-27-24 Pistons +11 v. Bulls 105-95 Win 100 11 h 40 m Show
02-27-24 Hornets +14.5 v. Bucks Top 85-123 Loss -110 11 h 40 m Show
02-27-24 Jazz v. Hawks -1.5 97-124 Win 100 10 h 9 m Show
02-26-24 Baylor v. TCU -2.5 Top 62-54 Loss -110 12 h 47 m Show
02-26-24 Raptors +6.5 v. Pacers Top 130-122 Win 100 10 h 58 m Show
02-25-24 Kings +5.5 v. Clippers 123-107 Win 100 11 h 43 m Show
02-25-24 Spurs v. Jazz -6.5 Top 109-128 Win 100 9 h 15 m Show
02-25-24 Bulls +4.5 v. Pelicans 114-106 Win 100 8 h 6 m Show
02-25-24 Minnesota v. Nebraska -6.5 55-73 Win 100 7 h 14 m Show
02-25-24 Ohio State +10 v. Michigan State 60-57 Win 100 5 h 44 m Show
02-25-24 Lakers +4 v. Suns 113-123 Loss -110 5 h 39 m Show
02-25-24 Bucks v. 76ers UNDER 235 Top 119-98 Win 100 2 h 12 m Show
02-24-24 Oregon v. California +2 Top 64-69 Win 100 8 h 57 m Show
02-24-24 Auburn v. Georgia +7 97-76 Loss -110 7 h 59 m Show
02-24-24 Texas +8.5 v. Kansas 67-86 Loss -110 7 h 58 m Show
02-24-24 North Carolina v. Virginia +2.5 Top 54-44 Loss -105 5 h 0 m Show
02-24-24 South Carolina v. Ole Miss -3.5 72-59 Loss -110 5 h 31 m Show
02-24-24 Iowa +9.5 v. Illinois Top 85-95 Loss -108 3 h 18 m Show
02-24-24 Duke v. Wake Forest -2.5 79-83 Win 100 3 h 5 m Show
02-23-24 Nuggets v. Blazers +9.5 127-112 Loss -110 13 h 55 m Show
02-23-24 Suns v. Rockets +3.5 Top 110-114 Win 100 11 h 54 m Show
02-23-24 Raptors +7 v. Hawks 123-121 Win 100 10 h 25 m Show
02-22-24 Lakers v. Warriors OVER 243 110-128 Loss -110 13 h 39 m Show
02-22-24 Celtics v. Bulls +8.5 129-112 Loss -109 11 h 51 m Show
02-22-24 Nets v. Raptors OVER 231.5 93-121 Loss -110 10 h 53 m Show
02-22-24 Pistons +11.5 v. Pacers Top 115-129 Loss -109 10 h 52 m Show