Winning Sports Picks

All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
11-01-20 Chargers v. Broncos UNDER 44.5 30-31 Loss -110 74 h 33 m Show
11-01-20 Rams v. Dolphins +3.5 17-28 Win 100 70 h 21 m Show
11-01-20 Rams v. Dolphins OVER 46 17-28 Loss -101 70 h 21 m Show
11-01-20 Titans -5 v. Bengals 20-31 Loss -110 70 h 17 m Show
11-01-20 Titans v. Bengals OVER 53.5 20-31 Loss -108 70 h 7 m Show
11-01-20 Vikings v. Packers -6.5 28-22 Loss -114 70 h 7 m Show
11-01-20 Vikings v. Packers OVER 50.5 28-22 Loss -110 70 h 7 m Show
10-31-20 Ohio State v. Penn State +13 38-25 Push 0 94 h 31 m Show
10-31-20 Ohio State v. Penn State UNDER 63.5 38-25 Win 100 94 h 31 m Show
10-31-20 Mississippi State +31.5 v. Alabama 0-41 Loss -114 92 h 17 m Show
10-31-20 Mississippi State v. Alabama UNDER 64 0-41 Win 100 92 h 17 m Show
10-31-20 Virginia Tech -3 v. Louisville 42-35 Win 100 90 h 48 m Show
10-31-20 Virginia Tech v. Louisville OVER 66 42-35 Win 100 90 h 48 m Show
10-31-20 Texas +4 v. Oklahoma State 41-34 Win 100 89 h 19 m Show
10-31-20 Texas v. Oklahoma State OVER 58 41-34 Win 100 89 h 19 m Show
10-31-20 TCU -2 v. Baylor 33-23 Win 100 89 h 55 m Show
10-31-20 TCU v. Baylor UNDER 48.5 33-23 Loss -115 89 h 55 m Show
10-31-20 Kansas State v. West Virginia -3 10-37 Win 100 85 h 29 m Show
10-31-20 Kansas State v. West Virginia UNDER 46 10-37 Loss -110 85 h 28 m Show
10-31-20 Purdue v. Illinois +7 31-24 Push 0 85 h 21 m Show
10-31-20 Purdue v. Illinois OVER 58.5 31-24 Loss -110 85 h 21 m Show
10-30-20 Minnesota -20 v. Maryland 44-45 Loss -109 10 h 40 m Show
10-30-20 Minnesota v. Maryland OVER 61 44-45 Win 100 10 h 40 m Show
10-29-20 Colorado State -1.5 v. Fresno State 17-38 Loss -110 12 h 11 m Show
10-29-20 Colorado State v. Fresno State OVER 58 17-38 Loss -110 12 h 11 m Show
10-29-20 Falcons v. Panthers OVER 49 25-17 Loss -103 58 h 28 m Show
10-29-20 Falcons v. Panthers -2.5 25-17 Loss -117 58 h 26 m Show
10-27-20 Rays +127 v. Dodgers Top 1-3 Loss -100 10 h 29 m Show
10-26-20 Bears v. Rams -5.5 10-24 Win 100 11 h 4 m Show
10-26-20 Bears v. Rams UNDER 45 10-24 Win 100 11 h 3 m Show
10-25-20 Seahawks -3 v. Cardinals 34-37 Loss -119 33 h 59 m Show
10-25-20 Seahawks v. Cardinals UNDER 55.5 34-37 Loss -110 33 h 42 m Show
10-25-20 Bucs -3.5 v. Raiders 45-20 Win 100 28 h 26 m Show
10-25-20 Bucs v. Raiders OVER 51.5 45-20 Win 100 28 h 26 m Show
10-25-20 Browns -3 v. Bengals 37-34 Push 0 26 h 10 m Show
10-25-20 Browns v. Bengals OVER 50.5 37-34 Win 100 26 h 10 m Show
10-25-20 Panthers +7.5 v. Saints 24-27 Win 100 26 h 43 m Show
10-25-20 Panthers v. Saints UNDER 50.5 24-27 Loss -110 26 h 42 m Show
10-25-20 Packers v. Texans +3.5 35-20 Loss -110 26 h 40 m Show
10-25-20 Packers v. Texans OVER 57 35-20 Loss -106 26 h 40 m Show
10-24-20 Michigan -3 v. Minnesota 49-24 Win 100 51 h 57 m Show
10-24-20 Michigan v. Minnesota OVER 53.5 49-24 Win 100 51 h 57 m Show
10-24-20 Kentucky v. Missouri +5.5 10-20 Win 100 47 h 26 m Show
10-24-20 Kentucky v. Missouri UNDER 47 10-20 Win 100 47 h 25 m Show
10-24-20 Alabama v. Tennessee +21.5 48-17 Loss -110 47 h 19 m Show
10-24-20 Alabama v. Tennessee OVER 65 48-17 Push 0 47 h 18 m Show
10-24-20 Penn State -5.5 v. Indiana 35-36 Loss -109 47 h 57 m Show
10-24-20 Penn State v. Indiana OVER 60 35-36 Win 100 47 h 57 m Show
10-24-20 Houston -14.5 v. Navy 37-21 Win 100 47 h 53 m Show
10-24-20 Houston v. Navy OVER 55 37-21 Win 100 47 h 53 m Show
10-24-20 NC State v. North Carolina -14.5 21-48 Win 100 43 h 22 m Show
10-24-20 NC State v. North Carolina OVER 59.5 21-48 Win 100 43 h 22 m Show
10-24-20 Florida State +5 v. Louisville 16-48 Loss -105 43 h 22 m Show
10-24-20 Florida State v. Louisville UNDER 61.5 16-48 Loss -112 43 h 21 m Show
10-24-20 Auburn v. Ole Miss +3.5 35-28 Loss -106 43 h 18 m Show
10-24-20 Auburn v. Ole Miss OVER 70.5 35-28 Loss -107 43 h 18 m Show
10-23-20 Dodgers -1.5 v. Rays Top 6-2 Win 111 10 h 18 m Show
10-23-20 Illinois +19.5 v. Wisconsin 7-45 Loss -104 10 h 16 m Show
10-23-20 Illinois v. Wisconsin OVER 51 7-45 Win 100 10 h 12 m Show
10-22-20 Giants v. Eagles -4.5 21-22 Loss -102 9 h 5 m Show
10-22-20 Giants v. Eagles OVER 45 21-22 Loss -103 9 h 5 m Show
10-22-20 Arkansas State +14 v. Appalachian State 17-45 Loss -103 8 h 20 m Show
10-22-20 Arkansas State v. Appalachian State OVER 68.5 17-45 Loss -110 8 h 19 m Show
10-21-20 Rays v. Dodgers -130 6-4 Loss -130 10 h 26 m Show
10-21-20 Rays v. Dodgers OVER 8 6-4 Win 100 10 h 25 m Show
10-20-20 Rays v. Dodgers -169 3-8 Win 100 11 h 36 m Show
10-20-20 Rays v. Dodgers OVER 7.5 3-8 Win 102 11 h 36 m Show
10-19-20 Cardinals v. Cowboys -1 38-10 Loss -102 10 h 1 m Show
10-19-20 Cardinals v. Cowboys OVER 55 38-10 Loss -102 10 h 0 m Show
10-19-20 Chiefs -5.5 v. Bills 26-17 Win 100 7 h 46 m Show
10-19-20 Chiefs v. Bills UNDER 56 26-17 Win 100 7 h 46 m Show
10-18-20 Rams v. 49ers +3.5 16-24 Win 100 51 h 12 m Show
10-18-20 Rams v. 49ers UNDER 52 16-24 Win 100 51 h 12 m Show
10-18-20 Texans +3.5 v. Titans 36-42 Loss -105 44 h 1 m Show
10-18-20 Texans v. Titans UNDER 53.5 36-42 Loss -109 44 h 1 m Show
10-18-20 Lions -3 v. Jaguars 34-16 Win 100 44 h 59 m Show
10-18-20 Lions v. Jaguars OVER 54 34-16 Loss -110 44 h 59 m Show
10-18-20 Browns v. Steelers -3.5 7-38 Win 100 44 h 58 m Show
10-18-20 Browns v. Steelers UNDER 51 7-38 Win 100 44 h 58 m Show
10-17-20 Georgia +4.5 v. Alabama 24-41 Loss -109 53 h 22 m Show
10-17-20 Georgia v. Alabama UNDER 57 24-41 Loss -110 53 h 22 m Show
10-17-20 Boston College v. Virginia Tech -11.5 14-40 Win 100 53 h 13 m Show
10-17-20 Boston College v. Virginia Tech OVER 62 14-40 Loss -109 53 h 13 m Show
10-17-20 Texas A&M v. Mississippi State +5.5 28-14 Loss -110 49 h 13 m Show
10-17-20 Texas A&M v. Mississippi State OVER 54 28-14 Loss -115 49 h 13 m Show
10-17-20 Virginia -2 v. Wake Forest 23-40 Loss -115 49 h 9 m Show
10-17-20 Virginia v. Wake Forest OVER 58 23-40 Win 100 49 h 9 m Show
10-17-20 Ole Miss v. Arkansas +2.5 21-33 Win 100 49 h 40 m Show
10-17-20 Ole Miss v. Arkansas UNDER 76 21-33 Win 100 49 h 40 m Show
10-17-20 Louisville +17 v. Notre Dame 7-12 Win 100 48 h 41 m Show
10-17-20 Louisville v. Notre Dame OVER 61.5 7-12 Loss -105 48 h 41 m Show
10-16-20 BYU v. Houston +5.5 43-26 Loss -110 11 h 7 m Show
10-16-20 BYU v. Houston UNDER 62.5 43-26 Loss -110 11 h 3 m Show
10-15-20 Dodgers -1.5 v. Braves Top 2-10 Loss -138 10 h 25 m Show
10-15-20 Georgia State v. Arkansas State -3 52-59 Win 100 10 h 48 m Show
10-15-20 Georgia State v. Arkansas State OVER 72.5 52-59 Win 100 10 h 48 m Show
10-14-20 Rays v. Astros +130 Top 3-4 Win 130 11 h 34 m Show
10-14-20 Coastal Carolina +7.5 v. UL-Lafayette 30-27 Win 100 9 h 24 m Show
10-14-20 Coastal Carolina v. UL-Lafayette UNDER 59 30-27 Win 100 9 h 24 m Show
10-13-20 Bills -3.5 v. Titans 16-42 Loss -100 8 h 8 m Show