Winning Sports Picks

NCAA Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-17-24 Cincinnati v. UCF +1 Top 76-74 Loss -110 20 h 19 m Show
02-17-24 Wisconsin +1 v. Iowa 86-88 Loss -105 19 h 59 m Show
02-17-24 Arkansas v. Mississippi State -12 67-71 Loss -110 19 h 53 m Show
02-17-24 IUPU Ft Wayne -9.5 v. Detroit 83-69 Win 100 18 h 1 m Show
02-17-24 Texas +10.5 v. Houston 61-82 Loss -115 18 h 60 m Show
02-17-24 Florida v. Georgia +3.5 Top 88-82 Loss -110 18 h 8 m Show
02-17-24 Creighton -2.5 v. Butler 79-57 Win 100 17 h 11 m Show
02-17-24 Texas A&M v. Alabama OVER 157.5 75-100 Win 100 17 h 15 m Show
02-17-24 TCU v. Kansas State -1 75-72 Loss -110 12 h 44 m Show
02-16-24 New Mexico +6.5 v. San Diego State Top 70-81 Loss -110 12 h 1 m Show
02-15-24 Utah v. USC OVER 147.5 64-68 Loss -110 11 h 12 m Show
02-15-24 California v. Washington State UNDER 139.5 65-84 Loss -115 10 h 13 m Show
02-15-24 Temple +20 v. Florida Atlantic Top 68-80 Win 100 7 h 6 m Show
02-14-24 UNLV v. Fresno State +5 67-65 Win 100 11 h 22 m Show
02-14-24 Xavier v. Seton Hall -2.5 Top 70-88 Win 100 7 h 25 m Show
02-14-24 Michigan State v. Penn State +3.5 80-72 Loss -110 7 h 55 m Show
02-13-24 Ole Miss v. Kentucky OVER 162.5 Top 63-75 Loss -115 20 h 8 m Show
02-13-24 Ohio State v. Wisconsin -9 54-62 Loss -108 9 h 1 m Show
02-13-24 Illinois State +18.5 v. Indiana State 80-67 Win 100 7 h 43 m Show
02-11-24 Minnesota +6.5 v. Iowa 85-90 Win 100 5 h 5 m Show
02-11-24 Penn State +8.5 v. Northwestern Top 63-68 Win 100 3 h 6 m Show
02-11-24 Seton Hall v. Villanova UNDER 133.5 54-80 Loss -110 2 h 5 m Show
02-10-24 USC v. Stanford OVER 151.5 68-99 Win 100 27 h 7 m Show
02-10-24 Arizona v. Colorado +2.5 Top 99-79 Loss -110 27 h 8 m Show
02-10-24 Arizona State +13 v. Utah Top 85-77 Win 100 25 h 17 m Show
02-10-24 Oklahoma State v. Oklahoma UNDER 140 62-66 Win 100 24 h 9 m Show
02-10-24 St. John's +7.5 v. Marquette Top 75-86 Loss -110 23 h 15 m Show
02-10-24 UCLA +1.5 v. California 61-60 Win 100 23 h 49 m Show
02-10-24 Gonzaga v. Kentucky OVER 166.5 89-85 Win 100 21 h 14 m Show
02-10-24 NC State v. Wake Forest OVER 149 Top 79-83 Win 100 22 h 43 m Show
02-10-24 Auburn v. Florida +2.5 Top 65-81 Win 100 21 h 1 m Show
02-10-24 TCU +8 v. Iowa State Top 59-71 Loss -110 20 h 60 m Show
02-10-24 Wisconsin -4 v. Rutgers Top 56-78 Loss -110 18 h 31 m Show
02-09-24 San Diego State v. Nevada -1.5 Top 66-70 Win 100 22 h 13 m Show
02-08-24 Arizona v. Utah +6 Top 105-99 Push 0 10 h 27 m Show
02-08-24 Drexel v. NC-Wilmington OVER 136.5 56-75 Loss -110 9 h 29 m Show
02-08-24 Iowa v. Penn State +100 79-89 Win 100 9 h 29 m Show
02-07-24 Wisconsin -5 v. Michigan 68-72 Loss -110 9 h 24 m Show
02-07-24 Valparaiso +21.5 v. Indiana State Top 61-101 Loss -110 9 h 5 m Show
02-06-24 St. Mary's v. Pacific +21.5 84-43 Loss -109 23 h 13 m Show
02-06-24 Michigan State v. Minnesota +3.5 Top 56-59 Win 100 22 h 57 m Show
02-06-24 BYU v. Oklahoma +1 66-82 Win 100 21 h 34 m Show
02-06-24 Clemson +8.5 v. North Carolina Top 80-76 Win 100 20 h 58 m Show
02-06-24 Wake Forest v. Georgia Tech OVER 150 Top 80-51 Loss -110 20 h 39 m Show
02-06-24 Ole Miss v. South Carolina -3.5 65-68 Loss -115 19 h 9 m Show
02-04-24 Nebraska v. Illinois -9.5 84-87 Loss -110 9 h 38 m Show
02-04-24 Purdue v. Wisconsin +2.5 Top 75-69 Loss -110 3 h 13 m Show
02-03-24 Syracuse v. Wake Forest OVER 150.5 Top 70-99 Win 100 25 h 34 m Show
02-03-24 Oregon State +8 v. USC 54-82 Loss -109 12 h 49 m Show
02-03-24 Duke v. North Carolina UNDER 153.5 84-93 Loss -110 23 h 21 m Show
02-03-24 BYU v. West Virginia +7.5 86-73 Loss -105 11 h 52 m Show
02-03-24 Cincinnati v. Texas Tech -4 75-72 Loss -110 11 h 48 m Show
02-03-24 Notre Dame +10.5 v. Pittsburgh 60-70 Win 100 11 h 47 m Show
02-03-24 Tulsa +17.5 v. Florida Atlantic 70-102 Loss -109 11 h 46 m Show
02-03-24 Drake v. Indiana State -5 Top 67-75 Win 100 23 h 54 m Show
02-03-24 Colorado v. Utah -2 68-73 Win 100 22 h 46 m Show
02-03-24 Evansville v. Valparaiso 63-62 Loss -110 8 h 24 m Show
02-03-24 East Carolina v. Charlotte -6.5 52-67 Win 100 6 h 29 m Show
02-03-24 Texas v. TCU OVER 149 77-66 Loss -110 6 h 2 m Show
02-03-24 Northwestern v. Minnesota Top 66-75 Win 100 19 h 53 m Show
02-03-24 Connecticut v. St. John's +3 Top 77-64 Loss -110 17 h 41 m Show
02-02-24 St Bonaventure v. Dayton -7.5 71-76 Loss -110 7 h 17 m Show
02-01-24 Oregon -2 v. USC 78-69 Win 100 13 h 51 m Show
02-01-24 North Dakota State +9.5 v. South Dakota State 74-73 Win 100 10 h 6 m Show
01-31-24 Penn State v. Rutgers UNDER 144.5 61-46 Win 100 10 h 39 m Show
01-31-24 Valparaiso +20.5 v. Drake Top 70-81 Win 100 9 h 10 m Show
01-31-24 Wake Forest +2 v. Pittsburgh 72-77 Loss -110 8 h 16 m Show
01-31-24 Cincinnati v. West Virginia +4 65-69 Win 100 8 h 55 m Show
01-31-24 Wake Forest v. Pittsburgh OVER 143 Top 72-77 Win 100 8 h 16 m Show
01-30-24 Mississippi State v. Ole Miss Top 82-86 Win 100 9 h 15 m Show
01-30-24 Texas Tech v. TCU OVER 147 78-85 Win 100 8 h 53 m Show
01-29-24 Duke v. Virginia Tech +3.5 Top 77-67 Loss -115 9 h 46 m Show
01-28-24 Purdue v. Rutgers UNDER 142 68-60 Win 100 3 h 57 m Show
01-28-24 North Texas +9.5 v. Florida Atlantic 63-66 Win 100 3 h 46 m Show
01-27-24 Minnesota v. Penn State -2.5 83-74 Loss -110 21 h 40 m Show
01-27-24 James Madison +2.5 v. Appalachian State 76-82 Loss -110 20 h 21 m Show
01-27-24 Bradley v. Indiana State OVER 151.5 86-95 Win 100 20 h 18 m Show
01-27-24 Northern Iowa +8.5 v. Drake 63-77 Loss -110 20 h 17 m Show
01-27-24 Dayton -2.5 v. Richmond 64-69 Loss -110 20 h 16 m Show
01-27-24 Tennessee v. Vanderbilt +15.5 75-62 Win 100 20 h 12 m Show
01-27-24 Kentucky -6.5 v. Arkansas Top 63-57 Loss -110 20 h 14 m Show
01-27-24 Arizona v. Oregon +4 87-78 Loss -110 20 h 52 m Show
01-27-24 Missouri State v. Valparaiso +3.5 81-70 Loss -110 19 h 2 m Show
01-27-24 TCU v. Baylor -5 105-102 Loss -110 19 h 38 m Show
01-27-24 Colorado State v. Wyoming +8 Top 76-79 Win 100 19 h 43 m Show
01-27-24 Clemson +8.5 v. Duke Top 71-72 Win 100 19 h 37 m Show
01-27-24 Grand Canyon v. Texas-Arlington +6.5 67-61 Win 100 17 h 8 m Show
01-27-24 Texas Tech v. Oklahoma UNDER 141.5 85-84 Loss -110 17 h 1 m Show
01-27-24 North Carolina v. Florida State +7.5 Top 75-68 Win 100 17 h 59 m Show
01-27-24 Missouri +6.5 v. South Carolina 64-72 Loss -110 16 h 1 m Show
01-26-24 Stanford v. California OVER 149 71-73 Loss -110 13 h 18 m Show
01-26-24 Michigan State v. Wisconsin UNDER 137.5 66-81 Loss -110 11 h 19 m Show
01-25-24 Cal-Irvine v. Long Beach State +3.5 72-61 Loss -110 11 h 13 m Show
01-25-24 Wright State v. Cleveland State +2.5 107-99 Loss -110 8 h 7 m Show
01-25-24 Oakland v. Green Bay +3 59-69 Win 100 8 h 7 m Show
01-25-24 IUPU Ft Wayne v. Northern Kentucky -3.5 Top 63-58 Loss -110 9 h 18 m Show
01-24-24 Valparaiso +14 v. Southern Illinois Top 69-75 Win 100 9 h 5 m Show
01-24-24 Murray State v. Bradley -8 63-71 Push 0 8 h 5 m Show
01-24-24 South Florida v. Temple UNDER 146 75-69 Win 100 8 h 5 m Show
01-24-24 NC State v. Virginia -5.5 53-59 Win 100 8 h 4 m Show
    PREVIOUS  NEXT