Winning Sports Picks

NCAA Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
03-28-15 Arizona -1 v. Wisconsin 78-85 Loss -110 25 h 30 m Show
03-27-15 NC State +3 v. Louisville Top 65-75 Loss -110 8 h 2 m Show
03-26-15 Xavier v. Arizona -10.5 Top 60-68 Loss -104 25 h 11 m Show
03-26-15 West Virginia +13.5 v. Kentucky 39-78 Loss -103 25 h 36 m Show
03-23-15 Evansville -2 v. Eastern Illinois 83-68 Win 100 8 h 13 m Show
03-22-15 Iowa v. Gonzaga -6 Top 68-87 Win 100 26 h 40 m Show
03-21-15 Arkansas +4.5 v. North Carolina 78-87 Loss -106 12 h 60 m Show
03-21-15 Utah v. Georgetown +4.5 Top 75-64 Loss -109 11 h 60 m Show
03-20-15 Dayton +3 v. Providence 66-53 Win 100 16 h 18 m Show
03-20-15 Albany NY v. Oklahoma -13 60-69 Loss -110 14 h 34 m Show
03-20-15 Valparaiso v. Maryland -4 Top 62-65 Loss -113 11 h 45 m Show
03-19-15 Wofford v. Arkansas -7.5 Top 53-56 Loss -105 22 h 47 m Show
03-19-15 Texas -1.5 v. Butler 48-56 Loss -108 15 h 37 m Show
03-19-15 UAB +14 v. Iowa State 60-59 Win 100 13 h 32 m Show
03-18-15 Boise State v. Dayton -4 Top 55-56 Loss -106 31 h 29 m Show
03-18-15 Wisconsin Green Bay v. Illinois State -3 56-69 Win 100 9 h 32 m Show
03-17-15 Ole Miss +4 v. BYU 94-90 Win 100 10 h 13 m Show
03-17-15 UTEP +5.5 v. Murray State Top 66-81 Loss -105 10 h 49 m Show
03-15-15 Arkansas +14 v. Kentucky Top 63-78 Loss -111 2 h 14 m Show
03-14-15 Iowa State +2.5 v. Kansas 70-66 Win 100 8 h 1 m Show
03-14-15 Louisiana-Monroe v. Georgia Southern -3 Top 43-44 Loss -106 7 h 31 m Show
03-13-15 Florida v. Kentucky -13 49-64 Win 100 4 h 56 m Show
03-13-15 La Salle v. Davidson -9 66-67 Loss -105 3 h 56 m Show
03-13-15 Michigan v. Wisconsin -13.5 Top 60-71 Loss -105 2 h 28 m Show
03-12-15 Tennessee v. Vanderbilt -4 67-61 Loss -110 42 h 26 m Show
03-12-15 Northwestern v. Indiana -3.5 56-71 Win 100 42 h 56 m Show
03-12-15 Central Florida v. East Carolina -3 Top 80-81 Loss -106 39 h 55 m Show
03-12-15 Michigan v. Illinois -3 Top 73-55 Loss -110 35 h 25 m Show
03-11-15 Rice v. North Texas -1 82-54 Loss -106 21 h 55 m Show
03-11-15 TCU v. Kansas State -1.5 Top 67-65 Loss -106 18 h 24 m Show
03-11-15 Charlotte v. Middle Tennessee State 60-63 Loss -110 15 h 54 m Show
03-10-15 Wisconsin Green Bay +4 v. Valparaiso 44-54 Loss -105 7 h 27 m Show
03-09-15 Northern Illinois +6.5 v. Akron 52-76 Loss -105 7 h 1 m Show
03-08-15 Illinois State v. Northern Iowa -5 60-69 Win 100 3 h 48 m Show
03-07-15 Iowa State -3 v. TCU 89-76 Win 100 15 h 51 m Show
03-07-15 Northwestern v. Iowa -11.5 Top 52-69 Win 100 6 h 20 m Show
03-06-15 Bradley v. Northern Iowa -14.5 46-71 Win 100 6 h 34 m Show
03-05-15 Bradley v. Drake +1 Top 52-50 Loss -100 11 h 55 m Show
03-04-15 Nebraska v. Illinois -8 Top 57-69 Win 100 22 h 3 m Show
03-04-15 Duquesne v. Fordham -4 Top 81-66 Loss -106 19 h 3 m Show
03-03-15 Western Michigan v. Northern Illinois -1.5 Top 63-65 Win 100 9 h 37 m Show
03-02-15 Oklahoma v. Iowa State -5 Top 70-77 Win 100 10 h 16 m Show
03-01-15 Oregon State v. California -3 Top 56-73 Win 100 5 h 53 m Show
02-28-15 Arizona v. Utah -1.5 63-57 Loss -105 12 h 1 m Show
02-28-15 Mississippi State +9.5 v. South Carolina 68-81 Loss -112 9 h 2 m Show
02-28-15 Virginia Tech +20 v. Virginia Top 57-69 Win 100 7 h 2 m Show
02-26-15 Oregon State v. Stanford -8 48-75 Win 100 21 h 31 m Show
02-26-15 Rutgers +15 v. Purdue 85-92 Win 100 19 h 31 m Show
02-25-15 Fresno State v. Wyoming -6.5 64-59 Loss -108 9 h 40 m Show
02-25-15 Baylor v. Iowa State -6.5 79-70 Loss -105 9 h 6 m Show
02-25-15 Loyola-Chicago v. Drake -2 80-75 Loss -102 8 h 6 m Show
02-25-15 Virginia v. Wake Forest +7.5 Top 70-34 Loss -102 7 h 6 m Show
02-24-15 Texas A&M +7.5 v. Arkansas 75-81 Win 100 9 h 16 m Show
02-22-15 Florida State +15.5 v. Virginia Top 41-51 Win 100 9 h 40 m Show
02-21-15 DePaul +15 v. Georgetown 63-68 Win 100 17 h 18 m Show
02-21-15 Fordham +15 v. Davidson 57-76 Loss -110 16 h 17 m Show
02-21-15 Auburn +26 v. Kentucky Top 75-110 Loss -114 16 h 19 m Show
02-21-15 Louisiana Tech v. Old Dominion -1 53-72 Win 100 12 h 18 m Show
02-21-15 Iowa State v. Texas -2 85-77 Loss -114 11 h 18 m Show
02-21-15 Buffalo v. Bowling Green -1.5 Top 68-56 Loss -110 11 h 18 m Show
02-21-15 Florida v. LSU -4 Top 63-70 Win 100 10 h 18 m Show
02-19-15 Wisconsin Milwaukee v. Illinois-Chicago -1 71-60 Loss -102 8 h 12 m Show
02-19-15 Purdue v. Indiana -4 67-63 Loss -102 7 h 52 m Show
02-18-15 Northern Iowa v. Loyola-Chicago +8.5 58-39 Loss -105 8 h 47 m Show
02-18-15 East Carolina +12 v. Tulsa 58-69 Win 100 7 h 47 m Show
02-18-15 Virginia Tech +12 v. Miami (FL) Top 52-76 Loss -105 7 h 47 m Show
02-17-15 Wyoming v. Nevada -1 Top 64-58 Loss -112 12 h 59 m Show
02-16-15 Pittsburgh +12.5 v. Virginia Top 49-61 Win 100 8 h 6 m Show
02-15-15 California +18 v. Utah Top 61-76 Win 100 21 h 43 m Show
02-15-15 Minnesota v. Indiana -2.5 71-90 Win 100 20 h 43 m Show
02-15-15 Illinois-Chicago +14 v. Cleveland State 59-67 Win 100 15 h 12 m Show
02-14-15 Oklahoma v. Kansas State +5.5 56-59 Win 100 19 h 40 m Show
02-14-15 Vanderbilt v. Alabama -3 Top 76-68 Loss -106 19 h 41 m Show
02-14-15 Wake Forest +17.5 v. Virginia 60-61 Win 100 13 h 11 m Show
02-14-15 South Carolina +17.5 v. Kentucky 43-77 Loss -106 13 h 41 m Show
02-14-15 Ohio State v. Michigan State -1.5 Top 56-59 Win 100 11 h 44 m Show
02-13-15 Wisconsin Green Bay v. Valparaiso -2.5 Top 59-63 Win 100 8 h 49 m Show
02-12-15 Loyola Marymount +24.5 v. Gonzaga 51-80 Loss -105 10 h 34 m Show
02-12-15 Stanford +11 v. Utah 59-75 Loss -106 10 h 33 m Show
02-12-15 North Dakota State v. Denver -2.5 Top 73-69 Loss -111 10 h 50 m Show
02-11-15 Air Force +9.5 v. Boise State 42-67 Loss -110 10 h 32 m Show
02-11-15 Virginia v. NC State +7 Top 51-47 Win 100 9 h 33 m Show
02-11-15 Penn State +12.5 v. Ohio State 55-75 Loss -106 8 h 32 m Show
02-10-15 Cincinnati v. Temple -2 59-75 Win 100 8 h 37 m Show
02-10-15 Kentucky v. LSU +10 Top 71-69 Win 100 7 h 7 m Show
02-09-15 Iowa State v. Oklahoma OVER 147.5 83-94 Win 100 10 h 36 m Show
02-09-15 Oklahoma State v. Baylor -6 Top 74-65 Loss -105 7 h 45 m Show
02-08-15 Michigan v. Indiana -7.5 67-70 Loss -108 3 h 56 m Show
02-07-15 South Florida +15.5 v. Cincinnati 58-63 Win 100 11 h 36 m Show
02-07-15 DePaul +13 v. Butler 73-83 Win 100 6 h 6 m Show
02-07-15 Baylor v. West Virginia -4 Top 87-69 Loss -110 3 h 36 m Show
02-05-15 Cincinnati v. SMU -6.5 Top 62-54 Loss -104 10 h 30 m Show
02-05-15 Appalachian State +11.5 v. Louisiana-Lafayette 66-81 Loss -105 9 h 56 m Show
02-05-15 Georgia State v. Georgia Southern +4 54-58 Win 100 7 h 1 m Show
02-05-15 Auburn +11.5 v. LSU 81-77 Win 100 8 h 30 m Show
02-05-15 Tennessee State +15.5 v. Morehead State Top 57-72 Win 100 6 h 30 m Show
02-04-15 New Mexico v. Air Force +4.5 49-53 Win 100 10 h 7 m Show
02-04-15 Oklahoma State v. Texas -6 65-63 Loss -110 9 h 8 m Show
02-04-15 Eastern Michigan v. Toledo -6 60-84 Win 100 7 h 11 m Show
02-04-15 Bowling Green v. Central Michigan -4.5 Top 76-74 Loss -110 8 h 9 m Show
    PREVIOUS  NEXT