Vegas Odds to Win the 2023-24 College Football Playoff & Championship

The odds to win college football’s playoff have recently been updated.  The table below shows the futures odds on each team.

Vegas Betting Favorites to Win the 2023-2024 College Football Playoff

NCAA Football Playoffs Final Four

Projected Championship Matchup: Georgia v. Ohio State

Projected Champion: Georgia

Odds to Win 2023-2024 CFB National Title

Our odds to win the College Football Playoffs this year include a few things you might not see in other places. The Margin of Victory (MOV) column shows each team’s average margin of victory for the season so far. While not an exact metric of the best teams, you’ll almost always see the teams with the biggest margin of victory near the top of the list. The change column represents how much the odds have moved since our last update. If this column says “none” it’s either a fresh update or no changes have been made over the last week. The last column in the table  (CFB Playoff) is the implied probability of each team winning the championship this year based on the current odds. We’ve taken out the hold (the percentage the book takes) in order to show a more accurate representation of the true probability implied by the posted odds.

Preseason we’ll show records and margins of victory (MOV) from last season. These will be updated once the season starts.

Team 2022 Record Conference 2022 MOV Odds Change CFB Playoff
Georgia 15-0 SEC (East) 26.4 +375 New 15.58%
Alabama 11-2 SEC (West) 22.0 +525 New 11.84%
Ohio State 11-2 Big Ten (East) 23.2 +550 New 11.39%
Clemson 11-3 ACC (Atlantic) 11.5 +900 New 7.40%
LSU 10-4 SEC (West) 9.2 +1200 New 5.69%
Michigan 13-1 Big Ten (East) 24.4 +1400 New 4.94%
USC 11-3 Pac-12 12.1 +1400 New 4.94%
Florida State 10-3 ACC (Atlantic) 13.4 +1800 New 3.90%
Notre Dame 9-4 Ind 8.8 +2800 New 2.55%
Texas 8-5 Big 12 12.8 +2800 New 2.55%
Penn State 11-2 Big Ten (East) 17.5 +3300 New 2.18%
Washington 11-2 Pac-12 11.2 +3300 New 2.18%
Oregon 10-3 Pac-12 7.7 +3500 New 2.06%
Tennessee 11-2 SEC (East) 21.8 +4000 New 1.81%
Oklahoma 6-7 Big 12 2.8 +6600 New 1.10%
TCU 13-2 Big 12 7.5 +6600 New 1.10%
Texas A&M 5-7 SEC (West) -1.1 +6600 New 1.10%
Utah 10-4 Pac-12 13.5 +6600 New 1.10%
Wisconsin 7-6 Big Ten (West) 3.4 +6600 New 1.10%
Colorado 1-11 Pac-12 -29.1 +10000 New 0.73%
North Carolina 9-5 ACC (Coastal) 1.5 +10000 New 0.73%
Oregon State 10-3 Pac-12 9.9 +10000 New 0.73%
Auburn 5-7 SEC (West) -7.5 +12500 New 0.59%
Florida 6-7 SEC (East) -2.2 +15000 New 0.49%
Iowa 8-5 Big Ten (West) 4.4 +15000 New 0.49%
Kansas State 10-4 Big 12 8.6 +15000 New 0.49%
Miami (FL) 5-7 ACC (Coastal) -8.6 +15000 New 0.49%
Mississippi State 9-4 SEC (West) 5.2 +15000 New 0.49%
Ole Miss 8-5 SEC (West) 3.9 +15000 New 0.49%
South Carolina 8-5 SEC (East) 0.3 +15000 New 0.49%
UCLA 9-4 Pac-12 7.9 +15000 New 0.49%
Arkansas 7-6 SEC (West) 1.2 +20000 New 0.37%
Baylor 6-7 Big 12 0.8 +20000 New 0.37%
Kentucky 7-6 SEC (East) -1.3 +20000 New 0.37%
Minnesota 9-4 Big Ten (West) 11.3 +20000 New 0.37%
NC State 8-5 ACC (Atlantic) 1.3 +20000 New 0.37%
Oklahoma State 7-6 Big 12 -2.8 +20000 New 0.37%
Tulane 12-2 American 10.8 +20000 New 0.37%
Illinois 8-5 Big Ten (West) 9.8 +25000 New 0.29%
Louisville 8-5 ACC (Atlantic) 7.8 +25000 New 0.29%
Maryland 8-5 Big Ten (East) 5.0 +25000 New 0.29%
Michigan State 5-7 Big Ten (East) -3.0 +25000 New 0.29%
Missouri 6-7 SEC (East) -1.8 +25000 New 0.29%
Purdue 8-6 Big Ten (West) -5.2 +25000 New 0.29%
Iowa State 4-8 Big 12 -3.0 +27500 New 0.27%
Pittsburgh 9-4 ACC (Coastal) 5.8 +27500 New 0.27%
Syracuse 7-6 ACC (Atlantic) 0.1 +27500 New 0.27%
Texas Tech 8-5 Big 12 1.1 +27500 New 0.27%
West Virginia 5-7 Big 12 -7.8 +27500 New 0.27%
Arizona State 3-9 Pac-12 -9.2 +30000 New 0.25%
Duke 9-4 ACC (Coastal) 9.3 +30000 New 0.25%
Kansas 6-7 Big 12 -3.7 +30000 New 0.25%
Virginia Tech 3-8 ACC (Coastal) -8.0 +30000 New 0.25%
Wake Forest 8-5 ACC (Atlantic) 5.6 +30000 New 0.25%
Georgia Tech 5-7 ACC (Coastal) -13.9 +40000 New 0.18%
Washington State 7-6 Pac-12 2.8 +40000 New 0.18%
Arizona 5-7 Pac-12 -6.5 +50000 New 0.15%
Boston College 3-9 ACC (Atlantic) -15.6 +50000 New 0.15%
California 4-8 Pac-12 -6.2 +50000 New 0.15%
Cincinnati 9-4 American 4.9 +50000 New 0.15%
Houston 8-5 American 3.9 +50000 New 0.15%
Indiana 4-8 Big Ten (East) -12.8 +50000 New 0.15%
Northwestern 1-11 Big Ten (West) -15.3 +50000 New 0.15%
Stanford 3-9 Pac-12 -14.6 +50000 New 0.15%
Vanderbilt 5-7 SEC (East) -13.5 +50000 New 0.15%
Virginia 3-7 ACC (Coastal) -9.7 +50000 New 0.15%

Read More Like This