2020 MLB Season Over Under Win Totals

This year’s MLB win totals (over/under win projections) are out in Vegas. We wanted to post them and compare them to the actual wins each team earned last season.  This will show us, in the oddsmaker’s eyes at least, how much teams are expected to improve or get worse this year.

Win totals are a bit different than the odds to win the World Series.  The team projected for the most wins isn’t necessarily going to be the favorite to win the championship as the actual odds factor in things like how difficult a team’s divisional and conference competition will be.

2020 Vegas MLB Over Under Regular Season Wins Predictions

Below you will find the posted win totals for each Major League Baseball team.  We have included the over and under odds as of this publishing as well.  This shows current market sentiment for each team or, in other words, how much more likely the over is than the under for a particular team.  For example, if the Astros over wins is -120, compared to even odds of +100 for the under, it means the market believes it is slightly more likely for Houston to have more than 94.5 wins that season. Note this number only includes games during the regular season.

Also included is each team’s win total from last season.  The +/- Wins column shows how many games each team is projected to improve or decrease compared to last year.  As of now, the Angels, White Sox, and Padres are expected to improve the most over last season. The Astros and Giants are expected to have the biggest drops in wins from last year, but for very different reasons. The Astros has a league-best 107 wins last year, which isn’t a realistic expectation. The Giants, on the other hand, are just expected to be much worse in part due to Padres projected improvement in the division.

Baseball Season Win Totals as Posted at the Caesar’s Palace Sportsbook in Las Vegas
Team Division 2019 Wins 2020 Win Total Over Under +/- Wins
Yankees AL East 103 102.5 -110 -110 -0.5
Dodgers NL West 106 102 -110 -110 -4.0
Astros AL West 107 94.5 -110 -110 -12.5
Twins AL Central 101 92.5 -110 -110 -8.5
Rays AL East 96 90 -110 -110 -6.0
Braves NL East 97 90 -110 -110 -7.0
Athletics AL West 97 90 -110 -110 -7.0
Nationals NL East 93 88.5 -110 -110 -4.5
Mets NL East 86 87 -110 -110 1.0
Cardinals NL Central 91 86.5 -110 -110 -4.5
Angels AL West 72 86 -110 -110 14.0
Indians AL Central 93 85.5 -110 -110 -7.5
Cubs NL Central 84 85.5 -110 -110 1.5
White Sox AL Central 72 85 -110 -110 13.0
Reds NL Central 75 85 -110 -110 10.0
Phillies NL East 81 85 -110 -110 4.0
Diamondbacks NL West 85 84.5 -110 -110 -0.5
Red Sox AL East 84 84.5 -110 -110 0.5
Padres NL West 70 83 -110 -110 13.0
Brewers NL Central 89 82.5 -110 -110 -6.5
Rangers AL West 78 79.5 -110 -110 1.5
Blue Jays AL East 67 76 -110 -110 9.0
Rockies NL West 71 73.5 -110 -110 2.5
Pirates NL Central 69 68 -110 -110 -1.0
Giants NL West 77 67.5 -110 -110 -9.5
Mariners AL West 68 67 -110 -110 -1.0
Royals AL Central 59 66 -110 -110 7.0
Marlins NL East 57 65 -110 -110 8.0
Tigers AL Central 47 57 -110 -110 10.0
Orioles AL East 54 56.5 -110 -110 2.5

Read More Like This