College Football Regular Season Win Totals: Over Under Odds

Online sportsbooks have recently rolled out their regular season win totals/projections for every college football team for the upcoming season.  You are able to wager on whether that team will have more (over) or less (under) wins than the book projects.

The over and under on each team is not an equal proposition.  Each wager has a price, which represents how much risk you must take to make that selection.  The price (or vig) works the same as with other types of bets.  Negative numbers show the risk amount to win $100 (e.g. -110 means bet $110 to win $100), while positive numbers show the wining payout for a $100 bet (e.g. +105 means bet $100 to win $105).  This also gives us some insight to where current sentiment falls on each team.  If a team’s over odds are shaded heavily, say, -130 or worse, that means that side of the proposition is favored significantly.

2023 College Football Season Over/Under Wins Futures Odds

Below are the estimated win totals for every team, sorted by most to least projected wins.

Team Conference 2023 Win Total 2022 Wins Over Under +/- Wins
Georgia SEC (East) 11.5 15.0 +120 -155 -3.5
Alabama SEC (West) 10.5 11.0 +150 -180 -0.5
Michigan Big Ten (East) 10.5 13.0 -130 +100 -2.5
Ohio State Big Ten (East) 10.5 11.0 -115 -115 -0.5
Clemson ACC (Atlantic) 10.0 11.0 -110 -120 -1
Florida State ACC (Atlantic) 10.0 10.0 +110 -140 No Change
USC Pac-12 10.0 11.0 -110 -120 -1
LSU SEC (West) 9.5 10.0 -115 -115 -0.5
Oklahoma Big 12 9.5 6.0 -125 -105 +3.5
Oregon Pac-12 9.5 10.0 -105 -125 -0.5
Penn State Big Ten (East) 9.5 11.0 -145 +115 -1.5
Texas Big 12 9.5 8.0 -130 +100 +1.5
Toledo MAC (West) 9.5 9.0 -160 +130 +0.5
Tulane American 9.5 12.0 +120 -150 -2.5
Liberty Ind 9.0 8.0 -115 -115 +1
Tennessee SEC (East) 9.0 11.0 -120 -110 -2
Washington Pac-12 9.0 11.0 +115 -145 -2
Air Force MWC (Mountain) 8.5 10.0 -105 -125 -1.5
Boise State MWC (Mountain) 8.5 10.0 +100 -130 -1.5
Kansas State Big 12 8.5 10.0 +120 -150 -1.5
North Carolina ACC (Coastal) 8.5 9.0 -105 -125 -0.5
Notre Dame Ind 8.5 9.0 -115 -115 -0.5
Oregon State Pac-12 8.5 10.0 -130 +100 -1.5
SMU American 8.5 7.0 -130 +100 +1.5
UCLA Pac-12 8.5 9.0 -120 -110 -0.5
Utah Pac-12 8.5 10.0 +100 -130 -1.5
Western Kentucky CUSA (East) 8.5 9.0 +115 -145 -0.5
Wisconsin Big Ten (West) 8.5 7.0 -135 +105 +1.5
Coastal Carolina Sun Belt (East) 8.0 9.0 +105 -135 -1
Fresno State MWC (West) 8.0 10.0 -145 +115 -2
James Madison Sun Belt (East) 8.0 8.0 +100 -130 No Change
Louisville ACC (Atlantic) 8.0 8.0 -115 -115 No Change
South Alabama Sun Belt (West) 8.0 10.0 -130 +100 -2
Troy Sun Belt (West) 8.0 12.0 +145 -175 -4
Baylor Big 12 7.5 6.0 +145 -175 +1.5
Iowa Big Ten (West) 7.5 8.0 -170 +140 -0.5
Memphis American 7.5 7.0 -155 +125 +0.5
Miami (FL) ACC (Coastal) 7.5 5.0 +115 -145 +2.5
Ole Miss SEC (West) 7.5 8.0 -115 -115 -0.5
TCU Big 12 7.5 13.0 -140 +110 -5.5
Texas A&M SEC (West) 7.5 5.0 -175 +145 +2.5
Texas Tech Big 12 7.5 8.0 +110 -140 -0.5
UTSA CUSA (West) 7.5 11.0 -135 -135 -3.5
Arkansas SEC (West) 7.0 7.0 130 -160 No Change
Marshall Sun Belt (East) 7.0 9.0 -115 -115 -2
Maryland Big Ten (East) 7.0 8.0 -115 -115 -1
Ohio MAC (East) 7.0 10.0 -150 +120 -3
San Diego State MWC (West) 7.0 7.0 -130 +100 No Change
Appalachian State Sun Belt (East) 6.5 6.0 -115 -115 +0.5
Auburn SEC (West) 6.5 5.0 -150 +120 +1.5
Buffalo MAC (East) 6.5 7.0 +105 -130 -0.5
Eastern Michigan MAC (West) 6.5 9.0 -175 +145 -2.5
Illinois Big Ten (West) 6.5 8 -140 +110 -1.5
Kentucky SEC (East) 6.5 7.0 -160 +130 -0.5
Louisiana Lafayette Sun Belt (West) 6.5 6.0 -170 +140 +0.5
Miami Ohio MAC (East) 6.5 6.0 -165 +135 +0.5
Middle Tennessee CUSA (East) 6.5 8.0 -130 +100 -1.5
Minnesota Big Ten (West) 6.5 9.0 +110 -140 -2.5
Mississippi State SEC (West) 6.5 9.0 +110 -140 -2.5
Missouri SEC (East) 6.5 6.0 +110 -140 +0.5
Navy American 6.5 4.0 -130 +100 +2.5
NC State ACC (Atlantic) 6.5 8.0 -150 +120 -1.5
North Texas CUSA (West) 6.5 7.0 -110 -120 -0.5
Northern Illinois MAC (West) 6.5 3.0 -165 +135 +3.5
Oklahoma State Big 12 6.5 7.0 +115 -145 -0.5
Pittsburgh ACC (Coastal) 6.5 9.0 -200 +160 -2.5
South Carolina SEC (East) 6.5 8.0 +100 -130 -1.5
Syracuse ACC (Atlantic) 6.5 7.0 +100 -130 -0.5
UCF American 6.5 9.0 -155 +125 -2.5
Washington State Pac-12 6.5 7.0 +145 -175 -0.5
Wyoming MWC (Mountain) 6.5 7.0 -130 +100 -0.5
Army Ind 6.0 6.0 -125 -105 No Change
Duke ACC (Coastal) 6.0 9.0 -130 +100 -3
Georgia Southern Sun Belt (East) 6.0 6.0 -115 -115 No Change
Kansas Big 12 6.0 6.0 -130 +100 No Change
Nebraska Big Ten (West) 6.0 4.0 +100 -130 +2
UNLV MWC (West) 6.0 5.0 -145 +115 +1
Wake Forest ACC (Atlantic) 6.0 8.0 -105 -125 -2
Boston College ACC (Atlantic) 5.5 3.0 -125 -105 +2.5
BYU Ind 5.5 8.0 -125 -105 -2.5
California Pac-12 5.5 4.0 +115 -145 +1.5
Central Michigan MAC (West) 5.5 4.0 -115 -115 +1.5
Cincinnati American 5.5 9.0 -115 -115 -3.5
East Carolina American 5.5 8.0 +125 -155 -2.5
Florida SEC (East) 5.5 6.0 -130 +100 -0.5
Georgia State Sun Belt (East) 5.5 4.0 +135 -165 +1.5
Iowa State Big 12 5.5 4.0 -130 +100 +1.5
Michigan State Big Ten (East) 5.5 5.0 +130 -160 +0.5
New Mexico State Ind 5.5 7.0 -125 -105 -1.5
Purdue Big Ten (West) 5.5 8.0 +125 -155 -2.5
San Jose State MWC (West) 5.5 7.0 -150 +120 -1.5
Utah State MWC (Mountain) 5.5 6.0 +115 -145 -0.5
UTEP CUSA (West) 5.5 5.0 -125 -105 +0.5
Arizona Pac-12 5.0 5.0 +100 -130 No Change
Arizona State Pac-12 5.0 3.0 +155 -190 +2
Bowling Green MAC (East) 5.0 6.0 +130 -160 -1
Connecticut Ind 5.0 6.0 -115 -115 -1
Southern Mississippi Sun Belt (West) 5.0 7.0 +100 -130 -2
Temple American 5.0 3.0 -150 +120 +2
UAB CUSA (West) 5.0 7.0 -115 -115 -2
Virginia Tech ACC (Coastal) 5.0 3.0 -115 -115 +2
Arkansas State Sun Belt (West) 4.5 3.0 -125 -105 +1.5
Ball State MAC (West) 4.5 5.0 -160 +130 -0.5
Colorado State MWC (Mountain) 4.5 3.0 -140 +110 +1.5
Georgia Tech ACC (Coastal) 4.5 5.0 +115 -145 -0.5
Houston American 4.5 8.0 +115 -145 -3.5
Rice CUSA (West) 4.5 5.0 -115 -115 -0.5
Texas State Sun Belt (West) 4.5 4.0 +135 -165 +0.5
West Virginia Big 12 4.5 5.0 +110 -140 -0.5
Rutgers Big Ten (East) 4.0 4.0 -115 -115 No Change
South Florida American 4.0 1.0 -120 -110 +3
Tulsa American 4.0 5.0 -105 -125 -1
Akron MAC (East) 3.5 2.0 -145 +115 +1.5
Colorado Pac-12 3.5 1.0 +130 -160 +2.5
Hawaii MWC (West) 3.5 3.0 -120 -110 +0.5
Indiana Big Ten (East) 3.5 4.0 -150 +120 -0.5
Nevada MWC (West) 3.5 2.0 -175 +145 +1.5
New Mexico MWC (Mountain) 3.5 2.0 +110 -140 +1.5
Northwestern Big Ten (West) 3.5 1.0 -125 -105 +2.5
Old Dominion Sun Belt (East) 3.5 12.0 -125 -105 -8.5
Vanderbilt SEC (East) 3.5 5.0 -165 +135 -1.5
Virginia ACC (Coastal) 3.5 3.0 -115 -115 +0.5
Western Michigan MAC (West) 3.5 5.0 -140 +110 -1.5
Stanford Pac-12 3.0 3.0 +130 -160 No Change
Charlotte CUSA (East) 2.5 3.0 -175 +145 -0.5
Kent State MAC (East) 2.5 5.0 -105 -125 -2.5
Massachusetts Ind 2.0 1.0 -135 +105 +1

Read More Like This