Odds to Win the 2024 Men’s NCAA Basketball Tournament

College basketball futures tend to be even more unpredictable than futures in most other sports.  You have a huge field of potential teams to start with.  With just five starters and thirteen players in total on each team, there is potential there for one or two excellent players to overcome a team that has better talent overall.  College basketball teams are also notoriously streaky with regards to shooting, so if a team gets hot or cold at the right time their fortunes can change on a dime.  This is nowhere more apparent than the NCAA Tournament, where top teams often fall in the early rounds to smaller schools.

Vegas Betting Favorites to Win the Final Four & 2024 NCAA Tournament

Here’s a look at the projected Final 4 and championship matchups and winner based on current market odds.

2024 March Madness Futures Odds

Best Odds to Make the Final Four in Each Region:

Projected Championship Matchup: UConn vs Houston

Projected NCAA Tournament Champions: UConn Huskies +400

Team Seed Region Make Elite 8 Make Final 4 Win Tournament
Connecticut 1 East -160 -105 +400
Houston 1 South -145 +110 +650
Purdue 1 Midwest -170 +170 +750
Arizona 2 West -110 +210 +1200
Auburn 4 East +210 +400 +1500
Iowa State 2 East +110 +450 +1600
North Carolina 1 West +140 +325 +1600
Tennessee 2 Midwest +125 +310 +1600
Illinois 3 East +265 +600 +2200
Duke 4 South +375 +650 +2500
Kentucky 3 South +275 +650 +2500
Creighton 3 Midwest +200 +400 +2800
Marquette 2 South +190 +550 +3300
Alabama 4 West +375 +750 +4000
Baylor 3 West +375 +700 +4000
Gonzaga 5 Midwest +425 +800 +4000
Kansas 4 Midwest +550 +1200 +6000
Florida 7 South +425 +1400 +6600
Michigan State 9 West +775 +1400 +6600
Saint Marys 5 West +475 +800 +6600
Wisconsin 5 South +900 +1400 +6600
BYU 6 East +450 +1800 +7500
Duquesne 11 East +6600 +10000 +10000
New Mexico 11 West +800 +1100 +10000
Saint Peters 15 Midwest +15000 +25000 +10000
San Diego State 5 East +1600 +2200 +10000
Texas 7 Midwest +500 +2000 +10000
Texas Tech 6 South +450 +1800 +10000
Clemson 6 West +1200 +2800 +12500
Mississippi State 8 West +1000 +2000 +12500
Colorado 10 South +2200 +3300 +15000
Colorado State 10 Midwest #N/A +3300 +15000
Drake 10 East +1400 +5500 +15000
Florida Atlantic 8 East +2200 +4000 +15000
NC State 11 South +1400 +5000 +15000
Nebraska 8 South +900 +2500 +15000
TCU 9 Midwest +1100 +2500 +15000
Texas A&M 9 South +1600 +2500 +15000
Washington State 7 East +1200 +4000 +15000
South Carolina 6 Midwest +1200 +3300 +17500
Dayton 7 West +1400 +3300 +20000
Nevada 10 West +850 +2200 +20000
Oregon 11 Midwest +1600 +2800 +20000
Utah State 8 Midwest +2500 +4000 +20000
Boise State 10 South +2500 +5000 +25000
James Madison 12 South +4000 +7500 +25000
Northwestern 9 East +2800 +6600 +25000
Grand Canyon 12 West +2000 +4000 +40000
McNeese 12 Midwest +3300 +5000 +50000
Samford 13 Midwest +6600 +8000 +50000
UAB 12 East +8000 +20000 +50000
Vermont 13 South +8000 +25000 +50000
Yale 13 East +8000 +10000 +50000
Akron 14 Midwest +8000 +15000 +100000
Charleston 13 West +8000 +15000 +100000
Colgate 14 West +10000 +25000 +100000
Grambling 16 East +30000 +50000 +100000
Long Beach State 15 West +15000 +25000 +100000
Longwood 16 South +30000 +25000 +100000
Montana State 16 East +15000 +50000 +100000
Morehead State 14 East +10000 +25000 +100000
Oakland 14 South +10000 +25000 +100000
South Dakota State 15 East +6600 +25000 +100000
Stetson 16 East +30000 +25000 +100000
Wagner 16 West +30000 +25000 +100000
Western Kentucky 15 South +6600 +25000 +100000

Be sure to check out the daily college basketball odds each night of the season to see if there is any value with these teams or others.

Read More Like This