Odds to Win The Masters: Vegas Favorites to Win at Augusta

The anticipation for the first major of the season is always enormous, and that is once again the case in 2018. Players from around the world are getting ready to tee it up at Augusta National Golf Club, which is one of the most famous courses on the planet. This will be the 82nd edition of The Masters, which is at the top of the list of most players in terms of the one tournament that they’d like to win.

Below you will see the latest odds on each player to win the event, along with their World Rank, Country, Average Points (World Golf Rank points per event), latest changes in the odds, and probability to win based on the current market odds (Masters).

Roy McIlroy is now the favorite, with Justin Thomas, Jordan Spieth, Tiger Woods, and World No. 1 Dustin Johnson close behind.

2018 Masters Futures Betting Odds

Player World Rank Country Avg Points Odds Change Masters
Rory McIlroy 7 NIR 6.4919 +900 +5 7.52%
Justin Thomas 2 USA 9.554 +1000 +50 6.83%
Jordan Spieth 4 USA 8.0731 +1000 +215 6.83%
Tiger Woods 103 USA 1.404 +1100 -250 6.26%
Dustin Johnson 1 USA 9.8934 +1100 -195 6.26%
Justin Rose 5 ENG 7.5215 +1400 -150 5.01%
Bubba Watson 19 USA 4.2371 +1400 +850 5.01%
Jason Day 11 AUS 5.492 +1600 +50 4.42%
Phil Mickelson 18 USA 4.4016 +1600 +250 4.42%
Rickie Fowler 8 USA 6.086 +1800 +50 3.96%
Jon Rahm 3 ESP 8.0825 +2000 -350 3.58%
Paul Casey 13 ENG 5.4268 +2200 +350 3.27%
Sergio Garcia 9 ESP 5.6961 +2800 -250 2.59%
Hideki Matsuyama 6 JPN 6.7735 +3300 -250 2.21%
Tommy Fleetwood 12 ENG 5.4466 +4000 -750 1.83%
Henrik Stenson 14 SWE 5.0764 +4000 -450 1.83%
Patrick Reed 24 USA 3.7385 +4000 +550 1.83%
Alex Noren 15 SWE 5.0317 +4000 +1500 1.83%
Matt Kuchar 20 USA 4.2138 +4000 +2550 1.83%
Marc Leishman 16 AUS 4.8138 +5000 +500 1.47%
Adam Scott 60 AUS 2.1838 +5000 +500 1.47%
Louis Oosthuizen 31 RSA 3.179 +5000 +1550 1.47%
Tyrrell Hatton 17 ENG 4.6726 +6600 -1550 1.12%
Thomas Pieters 46 BEL 2.5013 +6600 -1550 1.12%
Brian Harman 23 USA 3.9168 +8000 -1450 0.93%
Patrick Cantlay 35 USA 3.039 +8000 -950 0.93%
Xander Schauffele 26 USA 3.4398 +8000 -450 0.93%
Daniel Berger 37 USA 2.9759 +8000 -450 0.93%
Branden Grace 33 RSA 3.1518 +8000 -450 0.93%
Tony Finau 34 USA 3.0456 +8000 -450 0.93%
Charley Hoffman 28 USA 3.3241 +8000 +2000 0.93%
Zach Johnson 56 USA 2.2153 +10000 -1450 0.74%
Charl Schwartzel 58 RSA 2.2117 +10000 -950 0.74%
Kevin Chappell 39 USA 2.8233 +10000 None 0.74%
Kevin Kisner 25 USA 3.7178 +10000 +2000 0.74%
Kiradech Aphibarnrat 30 THA 3.2582 +10000 +2000 0.74%
Matthew Fitzpatrick 38 ENG 2.9255 +10000 +3550 0.74%
Ryan Moore 66 USA 2.0295 +10000 +3550 0.74%
Gary Woodland 32 USA 3.1633 +12500 -2500 0.60%
Adam Hadwin 43 CAN 2.6042 +12500 -500 0.60%
Pat Perez 21 USA 4.2049 +12500 +2050 0.60%
Webb Simpson 41 USA 2.6239 +15000 -5950 0.50%
Shubhankar Sharma 72 IND 1.9131 +15000 -3000 0.50%
Brendan Steele 40 USA 2.6699 +15000 -1450 0.50%
Patton Kizzire 52 USA 2.3129 +15000 -450 0.50%
Jimmy Walker 97 USA 1.4516 +15000 +1550 0.50%

Read More Like This