NBA Handicappers

Whether you are already familiar betting, or you are just getting into it, you can benefit from a premium NBA package from our experts. We have dozens of great handicappers listed on our site, so be sure to research them and find the one that matches your style. You’re likely to always find them on or near the top of our leaderboards at the end of each season. Some cappers release free picks throughout the year, some provided detailed analysis, and some put out only a few picks per week.

It should go without saying that these are not the only handicappers that will make you money this NBA season. They’ve been the most consistent, but even an expert on a short losing streak with a good track record can be a great choice to follow as he turns it around. Good luck this season, and don’t forget to visit Betfirm every year for the best NBA predictions you’ll find anywhere.

Top NBA Cappers this Season by Profit

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Jack Jones $3,934 +8.7% 57.2% 229-171 17.42
2 John Martin $3,410 +5.9% 55.6% 286-228 11.00
3 Big Al McMordie $3,135 +13.8% 59.8% 122-82 22.82
4 Mike Lundin $2,330 +6.8% 56.2% 171-133 8.13
5 Dustin Hawkins $1,566 +4.5% 54.5% 169-141 3.48
6 Ricky Tran $1,435 +8.0% 60.6% 83-54 6.57
7 Scott Rickenbach $1,417 +7.9% 55.2% 90-73 4.63
8 Alex Smart $1,342 +4.3% 54.6% 154-128 2.82
9 Sean Murphy $1,338 +5.7% 55.6% 115-92 4.20
10 Kevin Young $1,059 +4.5% 54.8% 115-95 2.39
11 Calvin King $1,023 +2.0% 53.3% 248-217 0.85
12 Jimmy Boyd $969 +4.7% 54.6% 100-83 2.28
13 Brandon Lee $957 +2.9% 54.0% 163-139 1.54
14 Steve Janus $927 +5.6% 55.0% 83-68 2.81
15 Rocky's Lock Club $815 +10.4% 57.8% 41-30 4.13
16 Bobby Conn $749 +2.2% 53.5% 162-141 0.72
17 Marc Lawrence $745 +15.7% 60.5% 26-17 5.40
18 ASA $697 +3.1% 54.3% 107-90 0.87
19 Johnny Banks $657 +2.1% 54.2% 143-121 0.43
20 Will Rogers $608 +4.0% 54.7% 75-62 1.26
21 Mike Williams $591 +1.9% 53.1% 147-130 0.47
22 Mark Wilson $566 +2.2% 53.0% 123-109 0.56
23 Sal Michaels $541 +1.9% 53.3% 139-122 0.40
24 Black Widow $502 +1.9% 53.4% 125-109 0.51
25 Sean Higgs $445 +6.8% 55.9% 33-26 1.31
26 Kyle Hunter $443 +11.1% 58.3% 21-15 2.39
27 Jesse Schule $383 +2.5% 56.5% 70-54 0.20
28 Jim Feist $289 +2.2% 53.4% 63-55 0.24
29 John Ryan $285 +1.0% 52.9% 138-123 0.13
30 Frank Sawyer $280 +2.8% 53.9% 49-42 0.39
31 Cole Faxon $249 +1.9% 52.9% 65-58 0.21
32 Stephen Nover $242 +1.2% 53.4% 94-82 0.12
33 Ross Benjamin $211 +1.4% 53.6% 74-64 0.17
34 Jeff Alexander $205 +0.5% 52.8% 191-171 0.11
35 Chip Chirimbes $118 +0.4% 52.8% 141-126 0.02
36 AAA Sports $113 +0.7% 53.0% 79-70 0.05
37 Jeff Hochman $80 +14.8% 60.0% 3-2 0.66
38 R&R Totals $67 +0.4% 52.7% 88-79 0.03
39 Totals Guru $8 +0.1% 52.4% 54-49 0.00

Best NBA Handicappers of All-Time