Winning Sports Picks

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Ricky Tran +200.0 +87.0% 100.0% 2-0
AAA Sports +187.0 +41.6% 75.0% 3-1
Steve Janus +182.0 +23.5% 66.7% 4-2
Cole Faxon +178.0 +29.7% 50.0% 3-3
Hunter Price +81.0 +13.7% 40.0% 2-3
Jesse Schule +50.0 +11.5% 66.7% 2-1
Info Plays +13.0 +1.4% 42.9% 3-4
PAST 30 DAYS
Service Units ROI Pct WL
Scott Rickenbach +870.0 +17.9% 64.1% 25-14
Hunter Price +697.0 +35.5% 56.2% 9-7
AAA Sports +437.0 +43.1% 77.8% 7-2
Jesse Schule +250.0 +37.1% 80.0% 4-1
Info Plays +128.0 +3.7% 40.0% 12-18
Cole Faxon +108.0 +3.5% 45.8% 11-13
Ricky Tran +53.0 +6.2% 57.1% 4-3
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +1567.0 +42.8% 53.6% 15-13
Scott Rickenbach +1193.0 +7.7% 57.5% 69-51
AAA Sports +606.0 +29.7% 70.6% 12-5
Info Plays +556.0 +9.1% 37.5% 21-35
Ricky Tran +266.0 +10.9% 61.1% 11-7
Mike Lundin +100.0 +62.5% 100.0% 1-0