Winning Sports Picks

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Joseph D'Amico +400.0 +81.8% 100.0% 4-0
Jim Feist +395.0 +60.4% 83.3% 5-1
Dave Price +385.0 +43.5% 75.0% 6-2
Johnny Banks +380.0 +38.8% 75.0% 6-2
Jimmy Boyd +290.0 +51.8% 80.0% 4-1
Alex Smart +281.0 +36.8% 71.4% 5-2
Ross Benjamin +270.0 +27.2% 66.7% 6-3
Cole Faxon +189.0 +43.1% 75.0% 3-1
Stephen Nover +178.0 +27.0% 66.7% 4-2
ASA +174.0 +18.7% 62.5% 5-3
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1982.0 +45.3% 76.9% 30-9
Alex Smart +1604.0 +41.6% 74.3% 26-9
Will Rogers +731.0 +30.1% 68.2% 15-7
Totals Guru +530.0 +24.1% 65.0% 13-7
Bobby Wing +498.0 +16.2% 60.7% 17-11
Frank Sawyer +482.0 +8.9% 57.1% 28-21
Joseph D'Amico +450.0 +29.9% 69.2% 9-4
Rocky's Lock Club +407.0 +13.6% 59.3% 16-11
Sean Higgs +359.0 +26.8% 66.7% 8-4
Cole Faxon +344.0 +19.6% 62.5% 10-6
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +2704.0 +18.4% 62.3% 81-49
Michael Alexander +2089.0 +9.3% 58.5% 114-81
Jack Jones +2045.0 +8.9% 57.6% 118-87
Ross Benjamin +1938.0 +16.6% 61.5% 64-40
Mike Lundin +1590.0 +10.9% 58.3% 77-55
Bobby Wing +1441.0 +11.5% 57.9% 66-48
Jimmy Boyd +1332.0 +12.3% 58.8% 57-40
John Martin +1259.0 +4.6% 54.9% 134-110
Bobby Conn +1165.0 +10.1% 57.7% 60-44
Rob Vinciletti +1111.0 +8.6% 57.4% 66-49