Winning Sports Picks

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Ray Monohan +386.0 +54.4% 83.3% 5-1
Joseph D'Amico +337.0 +67.4% 80.0% 4-1
Frank Sawyer +305.0 +87.1% 100.0% 3-0
Rob Vinciletti +266.0 +29.4% 71.4% 5-2
Bobby Wing +253.0 +37.4% 66.7% 4-2
Steve Janus +232.0 +52.7% 75.0% 3-1
Calvin King +218.0 +26.5% 71.4% 5-2
Kevin Young +202.0 +44.6% 75.0% 3-1
Ricky Tran +200.0 +85.1% 100.0% 2-0
Michael Alexander +155.0 +28.6% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +1255.0 +28.5% 68.6% 24-11
Ray Monohan +1109.0 +42.9% 73.9% 17-6
Timothy Black +1022.0 +26.2% 65.5% 19-10
Steve Janus +877.0 +29.8% 60.9% 14-9
Sean Murphy +707.0 +31.9% 63.2% 12-7
Hunter Price +685.0 +82.0% 85.7% 6-1
Scott Rickenbach +669.0 +25.5% 70.0% 14-6
Ricky Tran +593.0 +31.5% 76.9% 10-3
John Ryan +494.0 +15.5% 51.6% 16-15
Doc's Sports +468.0 +23.8% 64.7% 11-6
PAST 60 DAYS
Service Units ROI Pct WL
Calvin King +2010.0 +18.6% 62.5% 55-33
Ray Monohan +1700.0 +35.1% 69.8% 30-13
Steve Janus +1480.0 +27.2% 58.7% 27-19
John Ryan +1449.0 +24.2% 56.1% 32-25
R&R Totals +892.0 +15.2% 60.8% 31-20
Info Plays +672.0 +19.0% 62.1% 18-11
Jeff Hochman +505.0 +46.3% 77.8% 7-2
ASA +392.0 +46.0% 75.0% 6-2
Timothy Black +390.0 +4.5% 52.2% 36-33
Rocky's Lock Club +363.0 +38.7% 75.0% 6-2