Winning Sports Picks

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Dave Price +485.0 +49.0% 77.8% 7-2
Joseph D'Amico +400.0 +81.8% 100.0% 4-0
Jim Feist +385.0 +58.0% 83.3% 5-1
Johnny Banks +380.0 +38.8% 75.0% 6-2
Alex Smart +281.0 +36.8% 71.4% 5-2
John Martin +275.0 +35.6% 71.4% 5-2
Ross Benjamin +270.0 +27.1% 66.7% 6-3
Bobby Conn +190.0 +43.2% 75.0% 3-1
Black Widow +180.0 +27.3% 66.7% 4-2
Ray Monohan +180.0 +27.2% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1882.0 +44.1% 76.3% 29-9
Alex Smart +1504.0 +40.2% 73.5% 25-9
Will Rogers +841.0 +36.3% 71.4% 15-6
Totals Guru +530.0 +24.1% 65.0% 13-7
Rocky's Lock Club +517.0 +17.9% 61.5% 16-10
Bobby Wing +498.0 +16.2% 60.7% 17-11
Sean Higgs +471.0 +38.4% 72.7% 8-3
Joseph D'Amico +450.0 +29.9% 69.2% 9-4
Frank Sawyer +382.0 +7.2% 56.2% 27-21
Mike Lundin +355.0 +6.2% 55.8% 29-23
PAST 60 DAYS
Service Units ROI Pct WL
Bobby Wing +1675.0 +17.4% 60.7% 54-35
Ross Benjamin +1601.0 +28.6% 68.0% 34-16
Alex Smart +1539.0 +18.2% 62.2% 46-28
Scott Rickenbach +1394.0 +26.9% 62.5% 30-18
Mike Lundin +1238.0 +9.3% 57.5% 69-51
Rob Vinciletti +884.0 +13.1% 60.0% 36-24
Bobby Conn +745.0 +8.1% 56.6% 47-36
Ricky Tran +696.0 +12.6% 62.8% 27-16
Stephen Nover +675.0 +9.6% 58.1% 36-26
ASA +642.0 +7.3% 56.4% 44-34