Winning Sports Picks

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Dave Price +991.0 +34.3% 65.4% 17-9
Kevin Young +889.0 +36.7% 73.7% 14-5
Jack Jones +849.0 +34.0% 68.2% 15-7
Calvin King +650.0 +48.4% 75.0% 9-3
Mark Wilson +642.0 +33.1% 66.7% 12-6
Timothy Black +546.0 +27.5% 61.1% 11-7
Joseph D'Amico +523.0 +88.0% 100.0% 5-0
Jeff Alexander +388.0 +43.2% 75.0% 6-2
John Ryan +381.0 +22.1% 56.2% 9-7
Brandon Lee +368.0 +27.5% 66.7% 8-4
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Wing +1465.0 +11.2% 57.3% 63-47
Mark Wilson +1435.0 +15.7% 58.2% 46-33
Calvin King +1292.0 +20.4% 61.1% 33-21
Ricky Tran +1247.0 +33.0% 76.9% 20-6
Timothy Black +1197.0 +13.1% 55.3% 42-34
Pure Lock +1117.0 +29.9% 73.1% 19-7
Sal Michaels +1093.0 +27.2% 62.9% 22-13
Totals Guru +1000.0 +11.4% 58.7% 44-31
Brandon Lee +908.0 +15.3% 62.0% 31-19
Kevin Young +888.0 +8.5% 55.2% 48-39
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black +2050.0 +12.4% 55.4% 77-62
Dustin Hawkins +1663.0 +14.0% 59.2% 58-40
Ricky Tran +1412.0 +25.5% 73.7% 28-10
Bobby Wing +1400.0 +6.0% 55.1% 103-84
Pure Lock +1262.0 +26.7% 70.6% 24-10
Hunter Price +1112.0 +6.2% 55.9% 76-60
Sal Michaels +1081.0 +14.2% 59.0% 36-25
Mike Williams +1061.0 +6.3% 51.8% 73-68
Calvin King +1056.0 +9.2% 55.2% 53-43
Brandon Lee +1008.0 +13.3% 60.0% 39-26