Winning Sports Picks

College Football Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
12-30-14 Notre Dame +9 v. LSU Top 31-28 Win 100 23 h 8 m Show
12-29-14 West Virginia v. Texas A&M +2.5 Top 37-45 Win 100 5 h 49 m Show
12-27-14 Nebraska +7.5 v. USC 42-45 Win 100 11 h 55 m Show
12-27-14 Penn State +3 v. Boston College Top 31-30 Win 100 8 h 31 m Show
12-27-14 Virginia Tech +3 v. Cincinnati 33-17 Win 100 4 h 0 m Show
12-26-14 North Carolina State +3 v. Central Florida Top 34-27 Win 100 10 h 18 m Show
12-24-14 Central Michigan +4 v. Western Kentucky Top 48-49 Win 100 21 h 22 m Show
12-23-14 Navy +3 v. San Diego State 17-16 Win 108 10 h 42 m Show
12-23-14 Northern Illinois v. Marshall -9 Top 23-52 Win 100 6 h 13 m Show
12-22-14 BYU +2 v. Memphis 48-55 Loss -105 4 h 59 m Show
12-20-14 UTEP v. Utah State -10 6-21 Win 100 23 h 43 m Show
12-13-14 Army +15 v. Navy 10-17 Win 100 26 h 57 m Show
12-06-14 Wisconsin v. Ohio State UNDER 52.5 0-59 Loss -105 52 h 7 m Show
12-06-14 Missouri +14.5 v. Alabama Top 13-42 Loss -110 48 h 52 m Show
12-06-14 Oklahoma State +21 v. Oklahoma 38-35 Win 100 47 h 37 m Show
12-05-14 Arizona v. Oregon -13 13-51 Win 100 77 h 31 m Show
12-05-14 Northern Illinois v. Bowling Green +7 Top 51-17 Loss -115 75 h 31 m Show
12-04-14 Central Florida v. East Carolina -6.5 Top 32-30 Loss -103 51 h 1 m Show
11-29-14 Washington v. Washington State +3.5 31-13 Loss -110 78 h 48 m Show
11-29-14 UAB -4 v. Southern Miss 45-24 Win 100 71 h 53 m Show
11-29-14 Mississippi State v. Ole Miss +3 17-31 Win 100 71 h 52 m Show
11-29-14 Cincinnati v. Temple +7 Top 14-6 Loss -110 67 h 24 m Show
11-28-14 Buffalo v. UMass +3 Top 41-21 Loss -115 7 h 59 m Show
11-25-14 Ohio -3 v. Miami (OH) 24-21 Push 0 8 h 57 m Show
11-22-14 Cincinnati v. Connecticut +10 41-0 Loss -115 99 h 33 m Show
11-22-14 Miami (Fla) v. Virginia +6 Top 13-30 Win 100 98 h 34 m Show
11-22-14 Minnesota v. Nebraska -10 28-24 Loss -115 91 h 34 m Show
11-22-14 Penn State v. Illinois +6.5 Top 14-16 Win 100 91 h 35 m Show
11-21-14 San Jose State +14.5 v. Utah State Top 7-41 Loss -103 9 h 11 m Show
11-20-14 North Carolina +6 v. Duke 45-20 Win 100 29 h 52 m Show
11-20-14 Kansas State v. West Virginia -2 26-20 Loss -105 28 h 21 m Show
11-19-14 Bowling Green v. Toledo -6.5 20-27 Win 100 8 h 27 m Show
11-18-14 Northern Illinois v. Ohio +3 Top 21-14 Loss -110 7 h 20 m Show
11-18-14 UMass v. Akron -7 6-30 Win 100 6 h 20 m Show
11-15-14 Arizona State v. Oregon State +10 27-35 Win 100 54 h 8 m Show
11-15-14 Florida State v. Miami (Fla) +3 30-26 Loss -110 51 h 23 m Show
11-15-14 Auburn v. Georgia -2 Top 7-34 Win 100 51 h 41 m Show
11-15-14 Utah v. Stanford -8 Top 20-17 Loss -110 49 h 18 m Show
11-15-14 Virginia Tech +5.5 v. Duke 17-16 Win 100 43 h 22 m Show
11-14-14 Tulsa v. Central Florida UNDER 56.5 Top 7-31 Win 100 10 h 13 m Show
11-13-14 East Carolina -1.5 v. Cincinnati 46-54 Loss -105 7 h 8 m Show
11-12-14 Ball State +4 v. UMass 10-24 Loss -110 27 h 47 m Show
11-11-14 Toledo v. Northern Illinois -4.5 24-27 Loss -106 10 h 0 m Show
11-08-14 Virginia +20.5 v. Florida State 20-34 Win 100 52 h 40 m Show
11-08-14 UTEP v. Western Kentucky -7.5 Top 27-35 Win 100 49 h 10 m Show
11-08-14 Michigan v. Northwestern +2 Top 10-9 Win 100 49 h 40 m Show
11-08-14 Baylor v. Oklahoma -5.5 48-14 Loss -110 45 h 11 m Show
11-07-14 Utah State v. Wyoming +7.5 Top 20-3 Loss -110 10 h 50 m Show
11-07-14 Memphis -7 v. Temple 16-13 Loss -120 9 h 20 m Show
11-06-14 Clemson v. Wake Forest +21 Top 34-20 Win 100 9 h 52 m Show
11-05-14 Northern Illinois v. Ball State +3.5 35-21 Loss -105 8 h 20 m Show
11-04-14 Toledo v. Kent State +14 30-20 Win 100 10 h 37 m Show
11-01-14 Oklahoma State +12 v. Kansas State 14-48 Loss -110 55 h 35 m Show
11-01-14 Texas State v. New Mexico State +7.5 Top 37-29 Loss -115 51 h 33 m Show
11-01-14 Boston College v. Virginia Tech -3.5 33-31 Loss -106 47 h 48 m Show
11-01-14 Central Florida v. Connecticut +11 29-37 Win 100 47 h 34 m Show
11-01-14 Maryland +4 v. Penn State Top 20-19 Win 100 47 h 33 m Show
10-31-14 Cincinnati v. Tulane +6.5 Top 38-14 Loss -105 27 h 45 m Show
10-30-14 Florida State v. Louisville +4.5 Top 42-31 Loss -110 9 h 20 m Show
10-25-14 Nevada v. Hawaii +3 26-18 Loss -115 58 h 31 m Show
10-25-14 Ohio State v. Penn State +14.5 Top 31-24 Win 100 54 h 30 m Show
10-25-14 Alabama v. Tennessee +17.5 34-20 Win 100 53 h 7 m Show
10-25-14 West Virginia v. Oklahoma State Top 34-10 Loss -112 49 h 13 m Show
10-24-14 South Florida v. Cincinnati -10 Top 17-34 Win 100 8 h 52 m Show
10-23-14 Miami (Fla) v. Virginia Tech Top 30-6 Win 100 8 h 8 m Show
10-21-14 Arkansas State v. UL-Lafayette +3 40-55 Win 100 8 h 3 m Show
10-18-14 Tennessee +16.5 v. Ole Miss Top 3-34 Loss -105 29 h 49 m Show
10-18-14 Virginia +3 v. Duke 13-20 Loss -105 22 h 18 m Show
10-18-14 Iowa v. Maryland -4.5 Top 31-38 Win 100 22 h 49 m Show
10-17-14 Temple v. Houston -7 Top 10-31 Win 100 11 h 16 m Show
10-16-14 Utah v. Oregon State +3 29-23 Loss -110 12 h 30 m Show
10-16-14 Virginia Tech v. Pittsburgh Top 16-21 Win 100 9 h 1 m Show
10-14-14 UL-Lafayette +3 v. Texas State Top 34-10 Win 100 10 h 54 m Show
10-11-14 Ole Miss v. Texas A&M -2 35-20 Loss -106 81 h 41 m Show
10-11-14 Florida International v. Texas-San Antonio -12 13-16 Loss -106 78 h 25 m Show
10-11-14 North Carolina +17 v. Notre Dame 43-50 Win 100 75 h 57 m Show
10-11-14 Louisville v. Clemson -9.5 Top 17-23 Loss -110 75 h 56 m Show
10-11-14 Duke +3 v. Georgia Tech 31-25 Win 100 72 h 57 m Show
10-11-14 Florida State v. Syracuse +23.5 38-20 Win 101 71 h 27 m Show
10-11-14 UL-Monroe +21.5 v. Kentucky 14-48 Loss -106 71 h 25 m Show
10-10-14 Fresno State v. UNLV +10 Top 27-30 Win 100 14 h 21 m Show
10-09-14 BYU +3 v. Central Florida Top 24-31 Loss -110 11 h 30 m Show
10-04-14 Idaho +17 v. Texas State 30-35 Win 100 78 h 8 m Show
10-04-14 LSU v. Auburn -7.5 Top 7-41 Win 100 78 h 8 m Show
10-04-14 Eastern Michigan +23 v. Akron 6-31 Loss -110 73 h 8 m Show
10-03-14 San Diego State +3 v. Fresno State Top 13-24 Loss -105 10 h 7 m Show
10-02-14 Central Florida +3.5 v. Houston 17-12 Win 100 7 h 25 m Show
09-27-14 Duke v. Miami (Fla) -7 Top 10-22 Win 100 79 h 14 m Show
09-27-14 Boise State v. Air Force +13 14-28 Win 100 79 h 43 m Show
09-27-14 Rice -9.5 v. Southern Miss 41-23 Win 100 79 h 33 m Show
09-27-14 Northwestern +10.5 v. Penn State 29-6 Win 100 72 h 38 m Show
09-27-14 Tulane +12 v. Rutgers 6-31 Loss -110 72 h 38 m Show
09-26-14 Middle Tennessee State +4 v. Old Dominion 41-28 Win 100 10 h 35 m Show
09-25-14 UCLA -4 v. Arizona State Top 62-27 Win 100 11 h 5 m Show
09-25-14 Texas Tech +14 v. Oklahoma State 35-45 Win 100 9 h 40 m Show
09-20-14 UL-Lafayette +16.5 v. Boise State 9-34 Loss -110 82 h 7 m Show
09-20-14 Virginia v. BYU -14 Top 33-41 Loss -100 75 h 19 m Show
09-20-14 Marshall v. Akron +9 Top 48-17 Loss -106 74 h 49 m Show
09-19-14 Connecticut v. South Florida -2 14-17 Win 100 31 h 39 m Show
09-18-14 Auburn v. Kansas State +9.5 Top 20-14 Win 100 10 h 57 m Show
    PREVIOUS  NEXT