NBA Handicappers

Whether you are already familiar betting, or you are just getting into it, you can benefit from a premium NBA package from our experts. We have dozens of great handicappers listed on our site, so be sure to research them and find the one that matches your style. You’re likely to always find them on or near the top of our leaderboards at the end of each season. Some cappers release free picks throughout the year, some provided detailed analysis, and some put out only a few picks per week.

It should go without saying that these are not the only handicappers that will make you money this NBA season. They’ve been the most consistent, but even an expert on a short losing streak with a good track record can be a great choice to follow as he turns it around. Good luck this season, and don’t forget to visit Betfirm every year for the best NBA predictions you’ll find anywhere.

Top NBA Cappers this Season by Profit

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Jack Jones $3,954 +8.9% 57.3% 227-169 17.79
2 John Martin $3,428 +6.0% 55.7% 284-226 11.22
3 Big Al McMordie $2,950 +13.2% 59.5% 119-81 20.56
4 Mike Lundin $2,039 +6.1% 55.9% 167-132 6.35
5 Sean Murphy $1,577 +6.9% 56.2% 114-89 5.83
6 Dustin Hawkins $1,466 +4.3% 54.4% 168-141 3.05
7 Ricky Tran $1,335 +7.5% 60.3% 82-54 5.76
8 Scott Rickenbach $1,322 +7.5% 55.0% 88-72 4.04
9 Brandon Lee $1,180 +3.5% 54.4% 162-136 2.35
10 Kevin Young $1,174 +5.1% 55.1% 114-93 3.02
11 Calvin King $1,143 +2.2% 53.5% 247-215 1.09
12 Steve Janus $1,052 +6.5% 55.4% 82-66 3.61
13 Alex Smart $1,049 +3.4% 54.1% 150-127 1.74
14 Mark Wilson $896 +3.6% 53.7% 123-106 1.47
15 Rocky's Lock Club $835 +11.3% 58.2% 39-28 4.26
16 Johnny Banks $762 +2.6% 54.3% 139-117 0.54
17 Mike Williams $696 +2.3% 53.3% 147-129 0.68
18 Jeff Alexander $690 +1.8% 53.4% 187-163 0.77
19 Jimmy Boyd $669 +3.3% 53.9% 97-83 1.09
20 Bobby Conn $659 +2.0% 53.3% 160-140 0.55
21 Marc Lawrence $645 +13.9% 59.5% 25-17 4.08
22 Black Widow $627 +2.5% 53.7% 124-107 0.78
23 ASA $620 +2.9% 54.2% 104-88 0.94
24 Sal Michaels $541 +1.9% 53.3% 139-122 0.40
25 Will Rogers $518 +3.5% 54.5% 73-61 0.94
26 Jim Feist $512 +4.1% 54.4% 62-52 0.92
27 Sean Higgs $245 +3.9% 54.4% 31-26 0.36
28 Kyle Hunter $243 +6.5% 55.9% 19-15 0.73
29 Chip Chirimbes $238 +0.8% 53.0% 139-123 0.10
30 Jesse Schule $183 +1.2% 55.7% 68-54 0.01
31 Stephen Nover $152 +0.8% 53.2% 92-81 0.04
32 Cole Faxon $149 +1.1% 52.5% 64-58 0.07
33 Frank Sawyer $110 +1.2% 53.0% 44-39 0.07
34 John Ryan $105 +0.4% 52.5% 134-121 0.01
35 Vic Duke $101 +1.4% 53.1% 34-30 0.03
36 R&R Totals $77 +0.4% 52.7% 87-78 0.04
37 AAA Sports $33 +0.2% 52.8% 76-68 0.01

Best NBA Handicappers of All-Time